World Cup IX - Final Positions: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
No edit summary
Sipos (talk | contribs)
No edit summary
Line 24: Line 24:
|-
|-
|8.||Argentina||40.||Malaysia||72.|| Pakistan ||104.||Barbados
|8.||Argentina||40.||Malaysia||72.|| Pakistan ||104.||Barbados
|-
|9.||România||41.||Belgium||73.|| Al Urdun||105.||Cabo Verde
|-
|10.||Deutschland||42.||Indonesia||74.||Cyprus||106.||Côte d'Ivoire
|-
|11.||Schweiz||43.||Uruguay||75.||Guatemala||107.||Bahrain
|-
|12.||Latvija||44.||Nippon||76.||Saudi Arabia||108.||Bangladesh
|-
|13.||Israel||45.||Ecuador||77.||Nigeria||109.||Al Iraq
|-
|14.||Nederland||46.||Ísland||78.||Chinese Taipei||110.||Angola
|-
|15.||Hellas||47.||Ireland||79.||Jamaica||111.||Al Kuwayt
|-
|16.||Portugal||48.||Paraguay||80.||Tounes||112.||Crna Gora
|-
|17.||Slovenija||49.||Føroyar||81.||Makedonija|| -|| -
|-
|-
|}
|}




 România
 Deutschland
 Schweiz
 Latvija
 Israel
 Nederland
 Hellas
 Portugal
 Slovenija
 Sverige  
 Sverige  
 England  
 England  
Line 54: Line 63:
 
 


 Belgium
 
 Indonesia
 Uruguay
 Nippon
 Ecuador
 Ísland
 Ireland
 Paraguay
 Føroyar
 Hrvatska  
 Hrvatska  
 China  
 China  
Line 80: Line 81:
 
 


 Al Urdun
 
 Cyprus
 Guatemala
 Saudi Arabia
 Nigeria
 Chinese Taipei
 Jamaica
 Tounes
 Makedonija
 Malta  
 Malta  
 Bolivia  
 Bolivia  
Line 107: Line 100:




 Cabo Verde
 
 Côte d'Ivoire
 
 Bahrain
 
 Bangladesh
 
 Al Iraq
 
 Angola
 
 Al Kuwayt
 
 Crna Gora
 

Revision as of 02:21, 2 January 2013

Pos. Teams Pos. Teams Pos. Teams Pos. Teams
1. Eesti 33. South Africa 65. Pilipinas 97. El Salvador
2. Česká republika 34. Srbija 66. Iran 98. Sénégal
3. Magyarország 35. Prathet Thai 67. Ukraina 99. Mongol Uls
Rossiya 36. Danmark 68. Cymru 100. Trinidad & Tobago
5. Polska 37. Italia 69. United Arab Emirates 101. Algérie
6. España 38. Bulgaria 70. Moldova 102. Lubnan
7. Norge 39. Slovensko 71. Al Maghrib 103. Azərbaycan
8. Argentina 40. Malaysia 72. Pakistan 104. Barbados
9. România 41. Belgium 73. Al Urdun 105. Cabo Verde
10. Deutschland 42. Indonesia 74. Cyprus 106. Côte d'Ivoire
11. Schweiz 43. Uruguay 75. Guatemala 107. Bahrain
12. Latvija 44. Nippon 76. Saudi Arabia 108. Bangladesh
13. Israel 45. Ecuador 77. Nigeria 109. Al Iraq
14. Nederland 46. Ísland 78. Chinese Taipei 110. Angola
15. Hellas 47. Ireland 79. Jamaica 111. Al Kuwayt
16. Portugal 48. Paraguay 80. Tounes 112. Crna Gora
17. Slovenija 49. Føroyar 81. Makedonija - -


 Sverige  England  France  Suomi  Oceania  México  Colombia  USA  Brasil  Chile  Türkiye  India  Scotland  Hanguk  Perú  


 Hrvatska  China  Lietuva  Việt Nam  Österreich  Costa Rica  Singapore  Canada  Belarus  Hong Kong  Bosna i Hercegovina  Venezuela  Misr  Honduras  Andorra  


 Malta  Bolivia  Kenya  Northern Ireland  Shqipëria  Panamá  Hayastan  Lëtzebuerg  Republica Dominicana  Nicaragua  Sakartvelo  Suriname  Liechtenstein  Kyrgyzstan  Kazakhstan