Qualifications (World Cup XIX) - Group 12: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
Sipos (talk | contribs)
Line 78: Line 78:


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|407532709|TUN|2 - 3|RUS|4|04.01.2013 at 20:00}}
{{NationalMatchResultTableRowDate|407532765|VIE|0 - 1|NED|4|04.01.2013 at 20:00}}
{{NationalMatchResultTableRowNoDate|407532710|JOR|0 - 2|NIR}}
{{NationalMatchResultTableRowNoDate|407532767|ROM|3 - 2|FIN}}
{{NationalMatchResultTableRowNoDate|407532711|GRE|0 - 1|ISL}}
{{NationalMatchResultTableRowNoDate|407532768|ISR|5 - 1|HKG}}
{{NationalMatchResultTableRowNoDate|407532712|GHA|3 - 0|CHN}}
{{NationalMatchResultTableRowNoDate|407532770|SYR|0 - 0|MLT}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|407532713|RUS|4 - 1|GRE|4|11.01.2013 at 20:00}}
{{NationalMatchResultTableRowDate|407532769|NED|3 - 1|ISR|4|11.01.2013 at 20:00}}
{{NationalMatchResultTableRowNoDate|407532715|NIR|3 - 2|TUN}}
{{NationalMatchResultTableRowNoDate|407532771|MLT|3 - 5|ROM}}
{{NationalMatchResultTableRowNoDate|407532716|CHN|1 - 3|JOR}}
{{NationalMatchResultTableRowNoDate|407532774|HKG|4 - 1|SYR}}
{{NationalMatchResultTableRowNoDate|407532721|ISL|3 - 0|GHA}}
{{NationalMatchResultTableRowNoDate|407532779|FIN|4 - 3|VIE}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|407532722|GHA| - |TUN|4|18.01.2013 at 20:00}}
{{NationalMatchResultTableRowDate|407532772|FIN|3 - 4|NED|4|18.01.2013 at 20:00}}
{{NationalMatchResultTableRowNoDate|407532717|CHN| - |ISL}}
{{NationalMatchResultTableRowNoDate|407532773|MLT|0 - 1|HKG}}
{{NationalMatchResultTableRowNoDate|407532718|JOR| - |GRE}}
{{NationalMatchResultTableRowNoDate|407532775|ROM|6 - 1|ISR}}
{{NationalMatchResultTableRowNoDate|407532719|NIR| - |RUS}}
{{NationalMatchResultTableRowNoDate|407532777|SYR|3 - 1|VIE}}
 
{{NationalMatchResultTableFooter}}
{{NationalMatchResultTableFooter}}
{{EbyS}}
{{EbyS}}
[[Category:World Cup XIX]]
[[Category:World Cup XIX]]
2013-01-04 20:00:00
Việt Nam - Nederland 0 - 1
România - Suomi 3 - 2
Israel - Hong Kong 5 - 1
Suriyah - Malta 0 - 0
2013-01-11 20:00:00
Nederland - Israel 3 - 1
Malta - România 3 - 5
Hong Kong - Suriyah 4 - 1
Suomi - Việt Nam 4 - 3
2013-01-18 20:00:00
Suomi - Nederland
Malta - Hong Kong
România - Israel
Suriyah - Việt Nam

Revision as of 16:29, 27 January 2013

Team Pts Pld W D L GF GA GD
 România 36 14 0 0 0 47 21 +26
 Nederland 34 14 0 0 0 37 18 +19
 Suomi 23 14 0 0 0 38 30 +8
 Israel 22 14 0 0 0 32 24 +8
 Việt Nam 16 14 0 0 0 23 32 -9
 Hong Kong 15 14 0 0 0 22 34 -12
 Suriyah 10 14 0 0 0 17 37 -20
 Malta 7 14 0 0 0 14 34 -20


Matches

ID Match Result Date and Time
(407532720)  Hong Kong 0 - 4  Suomi 19.10.2012 at 20:00
(407532723)  Nederland 2 - 0  Malta
(407532729)  Israel 3 - 2  Suriyah
(407532730)  Việt Nam 1 - 5  România

(407532724)  Suriyah 2 - 1  Nederland 26.10.2012 at 20:00
(407532725)  Suomi 0 - 0  Israel
(407532727)  România 4 - 2  Hong Kong
(407532728)  Malta 1 - 2  Việt Nam

(407532726)  Nederland 2 - 1  Hong Kong 02.11.2012 at 20:00
(407532731)  Việt Nam 0 - 4  Israel
(407532732)  Suriyah 0 - 4  România
(407532734)  Malta 3 - 4  Suomi

(407532733)  România 3 - 1  Nederland 09.11.2012 at 20:00
(407532735)  Suomi 3 - 2  Suriyah
(407532736)  Hong Kong 3 - 2  Việt Nam
(407532737)  Israel 5 - 1  Malta

(407532738)  Nederland 3 - 2  Việt Nam 16.11.2012 at 20:00
(407532739)  Suomi 3 - 1  România
(407532740)  Hong Kong 2 - 0  Israel
(407532741)  Malta 1 - 0  Suriyah

(407532742)  Việt Nam 2 - 0  Suomi 23.11.2012 at 20:00
(407532743)  România 3 - 2  Malta
(407532745)  Israel 0 - 0  Nederland
(407532748)  Suriyah 4 - 0  Hong Kong

(407532744)  Nederland 4 - 3  Suomi 30.11.2012 at 20:00
(407532746)  Việt Nam 3 - 2  Suriyah
(407532747)  Israel 1 - 4  România
(407532749)  Hong Kong 0 - 2  Malta

(407532750)  Malta 0 - 4  Nederland 07.12.2012 at 20:00
(407532751)  Suriyah 0 - 5  Israel
(407532752)  România 3 - 1  Việt Nam
(407532756)  Suomi 2 - 3  Hong Kong

(407532753)  Israel 3 - 3  Suomi 14.12.2012 at 20:00
(407532754)  Việt Nam 2 - 0  Malta
(407532755)  Nederland 5 - 0  Suriyah
(407532758)  Hong Kong 1 - 2  România

(407532757)  Hong Kong 3 - 4  Nederland 21.12.2012 at 20:00
(407532759)  România 4 - 0  Suriyah
(407532760)  Israel 2 - 2  Việt Nam
(407532762)  Suomi 4 - 1  Malta

(407532761)  Suriyah 1 - 3  Suomi 28.12.2012 at 20:00
(407532763)  Việt Nam 2 - 1  Hong Kong
(407532764)  Nederland 3 - 0  România
(407532766)  Malta 0 - 2  Israel

(407532765)  Việt Nam 0 - 1  Nederland 04.01.2013 at 20:00
(407532767)  România 3 - 2  Suomi
(407532768)  Israel 5 - 1  Hong Kong
(407532770)  Suriyah 0 - 0  Malta

(407532769)  Nederland 3 - 1  Israel 11.01.2013 at 20:00
(407532771)  Malta 3 - 5  România
(407532774)  Hong Kong 4 - 1  Suriyah
(407532779)  Suomi 4 - 3  Việt Nam

(407532772)  Suomi 3 - 4  Nederland 18.01.2013 at 20:00
(407532773)  Malta 0 - 1  Hong Kong
(407532775)  România 6 - 1  Israel
(407532777)  Suriyah 3 - 1  Việt Nam

Template:EbyS