Sprite League of Promises: Difference between revisions
From Hattrick
Jump to navigationJump to search
Michal Šoka (talk | contribs) No edit summary |
Michal Šoka (talk | contribs) mNo edit summary |
||
| Line 22: | Line 22: | ||
| colspan="2" | {{Flagicon|CZE}} [[AM Hlídka]] | | colspan="2" | {{Flagicon|CZE}} [[AM Hlídka]] | ||
|- style="background: #ffffff;" align="left" | |- style="background: #ffffff;" align="left" | ||
| colspan="2" | {{Flagicon|CZE}} [[Arsenal Štěrboholy]] | | colspan="2" | {{Flagicon|CZE}} [[Arsenal Štěrboholy]] (1-15) | ||
|- style="background: #ffffff;" align="left" | |- style="background: #ffffff;" align="left" | ||
| colspan="2" | {{Flagicon|CZE}} [[FC Mookyn Praha]] | | colspan="2" | {{Flagicon|CZE}} [[FC Mookyn Praha]] | ||
| Line 33: | Line 33: | ||
|- style="background: #ffffff;" align="left" | |- style="background: #ffffff;" align="left" | ||
| colspan="2" | {{Flagicon|TRI}} [[Trini Warriors]] (9-) | | colspan="2" | {{Flagicon|TRI}} [[Trini Warriors]] (9-) | ||
|- style="background: #ffffff;" align="left" | |||
| colspan="2" | {{Flagicon|TRI}} [[Goal Busters F.C]] (16-) | |||
|} | |} | ||
Revision as of 14:09, 8 May 2013
| Sprite League of Promises | |
|---|---|
league logo created by okorec | |
| About the league | |
| Day of foundation: | 30.03.2010 |
| Type of the league: | Youth (U18) - international, invitational |
| Number of teams: | 6 |
| Season: | 16th |
| Clubs participating | |
Sprite League of Promises (SLoP) is an international invitational youth league. League was founded in the end of the global season 41. Fifteen seasons have been played already. Season number 16 is in the progress.
Teams
| Youth team | Short name | Country | City | Senior team |
|---|---|---|---|---|
| MFC RPOK Martin U18 | Martin | Prague | MFC RPOK Martin | |
| FK Veľké Uherce Junior Team | V.U | Veľké Uherce | TJ Nový Život Veľké Uherce | |
| FC Mookyn Praha | Mookyn | Prague | FC Mookyn Praha | |
| MFR Juventa | MFR juve | Prague | MFR | |
| AC Young Gunners | ACYG | Prague | Arsenal Štěrboholy | |
| Deti z ulice Melasového dolu | AM Kids | Brno | AM Hlídka | |
| Young Warriors United | Warriors | Arima | Trini Warriors |
Winners
Medal table:
Awards & Trophies
Top scorer trophy
| Season | Player | Team | Goals |
|---|---|---|---|
| 1 | Dalibor Šatánek | Martin | 6 |
| 1 | Blahoslav Šimáček | Mookyn | 6 |
| 2 | Lubomír Šlégl | Martin | 9 |
| 3 | Marek Galbáč | MFR juve | 8 |
| 4 | Stanislav Jansa | ACYG | 8 |
| 5 | Libor Endlicher | ACYG | 11 |
| 6 | Robert Věžník | ACYG | 5 |
| 6 | Michal Jirásek | MFR juve | 5 |
| 7 | Luděk Křen | MFR juve | 7 |
| 8 | Miloš Švadlenka | ACYG | 11 |
| 9 | Miroslav Kanči | ACYG | 6 |
| 9 | Bronislav Hruška | ACYG | 6 |
| 9 | Lionel McKay | Warriors | 6 |
| 9 | Bořivoj Rubín | Mookyn | 6 |
| 10 | Kamil Spěváček | Martin | 5 |
| 10 | Bronislav Hruška | ACYG | 5 |
| 11 | Petr Nykl | MFR juve | 8 |
| 12 | Oto Fišera | Mookyn | 10 |
| 13 | Thilo Reubensaal | ACYG | 5 |
| 14 | Bořivoj Jeništa | MFR juve | 8 |
Clean sheets award
| Season | Goalkeeper | Team | CS |
|---|---|---|---|
| 1 | Norbert Nosek | Mookyn | 4 |
| 2 | Ladislav Matějovič | Martin | 2 |
| 2 | Jaromír Tošenovský | AM Kids | 2 |
| 2 | Norbert Nosek | Mookyn | 2 |
| 2 | Štefan Crhonek | Mookyn | 2 |
| 3 | Oldřich Müller | AM Kids | 3 |
| 4 | Vladislav Bátěk | MFR juve | 3 |
| 5 | Augustin Koubek | ACYG | 5 |
| 6 | Augustin Koubek | ACYG | 6 |
| 7 | Jakub Pešek | AM Kids | 5 |
| 8 | František Vašák | ACYG | 4 |
| 9 | Zdeněk Skoupý | Martin | 3 |
| 10 | Tomáš Paleček | Mookyn | 6 |
| 11 | Přemysl Raška | MFR juve | 2 |
| 11 | Tomáš Paleček | Mookyn | 2 |
| 11 | Zdeněk Skoupý | Martin | 2 |
| 12 | Lubomír Žídek | Martin | 4 |
| 13 | Martin Sitta | Mookyn | 9 |
| 14 | Lubomír Žídek | Martin | 2 |
| 14 | Samuel Janoštík | Mookyn | 2 |
Fair-play award
| Season | Team | RC | YC |
|---|---|---|---|
| 1 | FC Mookyn Praha | 0 | 6 |
| 2 | FK Veľké Uherce Junior Team | 0 | 3 |
| 3 | FK Veľké Uherce Junior Team | 0 | 7 |
| 4 | FC Mookyn Praha | 0 | 6 |
| 5 | FC Mookyn Praha | 0 | 3 |
| 6 | MFC RPOK Martin | 0 | 8 |
| 7 | AC Young Gunners | 0 | 5 |
| 7 | MFR Juventa | 0 | 5 |
| 8 | MFR Juventa | 0 | 9 |
| 9 | MFC RPOK Martin | 0 | 6 |
| 10 | AC Young Gunners | 0 | 5 |
| 11 | AC Young Gunners | 0 | 2 |
| 12 | Deti z ulice Melasového dolu | 0 | 2 |
| 13 | AC Young Gunners | 0 | 5 |
| 14 | MFR Juventa | 0 | 6 |
League tables
Season 1
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFC RPOK Martin U18 | 10 | 7 | 3 | 0 | 35-11 | 24 |
| 2 | FC Mookyn Praha | 10 | 6 | 1 | 3 | 32-15 | 19 |
| 3 | MFR Juventa | 10 | 4 | 2 | 4 | 31-20 | 14 |
| 4 | FC Veľké Uherce Junior Team | 10 | 4 | 2 | 4 | 14-21 | 14 |
| 5 | Deti z ulice Melasového dolu | 10 | 3 | 2 | 5 | 21-27 | 11 |
| 6 | AC Young Gunners | 10 | 1 | 0 | 9 | 9-48 | 3 |
Season 2
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFC RPOK Martin U18 | 10 | 8 | 0 | 2 | 35-13 | 24 |
| 2 | Deti z ulice Melasového dolu | 10 | 6 | 1 | 3 | 25-18 | 19 |
| 3 | FC Veľké Uherce Junior Team | 10 | 4 | 2 | 4 | 20-23 | 14 |
| 4 | MFR Juventa | 10 | 3 | 3 | 4 | 23-26 | 12 |
| 5 | FC Mookyn Praha | 10 | 3 | 2 | 5 | 16-15 | 11 |
| 6 | AC Young Gunners | 10 | 1 | 2 | 7 | 14-38 | 5 |
Season 3
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFC RPOK Martin U18 | 10 | 8 | 1 | 1 | 30-15 | 25 |
| 2 | MFR Juventa | 10 | 6 | 1 | 3 | 38-23 | 19 |
| 3 | Deti z ulice Melasového dolu | 10 | 6 | 1 | 3 | 23-16 | 19 |
| 4 | AC Young Gunners | 10 | 4 | 1 | 5 | 22-23 | 13 |
| 5 | FC Mookyn Praha | 10 | 2 | 1 | 7 | 11-29 | 7 |
| 6 | FC Veľké Uherce Junior Team | 10 | 1 | 1 | 8 | 17-35 | 4 |
Season 4
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFR Juventa | 10 | 7 | 3 | 0 | 32-8 | 24 |
| 2 | AC Young Gunners | 10 | 7 | 1 | 2 | 35-16 | 22 |
| 3 | Deti z ulice Melasového dolu | 10 | 4 | 4 | 2 | 24-20 | 16 |
| 4 | MFC RPOK Martin U18 | 10 | 4 | 0 | 6 | 21-22 | 12 |
| 5 | FC Mookyn Praha | 10 | 3 | 0 | 7 | 17-39 | 9 |
| 6 | FC Veľké Uherce Junior Team | 10 | 0 | 2 | 8 | 8-32 | 2 |
Season 5
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AC Young Gunners | 10 | 10 | 0 | 0 | 41-6 | 30 |
| 2 | MFR Juventa | 10 | 5 | 2 | 3 | 20-11 | 17 |
| 3 | MFC RPOK Martin U18 | 10 | 4 | 2 | 4 | 18-15 | 14 |
| 4 | FC Mookyn Praha | 10 | 3 | 1 | 6 | 11-32 | 10 |
| 5 | FC Veľké Uherce Junior Team | 10 | 2 | 2 | 6 | 17-31 | 8 |
| 6 | Deti z ulice Melasového dolu | 10 | 2 | 1 | 7 | 19-31 | 7 |
Season 6
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AC Young Gunners | 10 | 8 | 1 | 1 | 27-6 | 25 |
| 2 | MFR Juventa | 10 | 6 | 0 | 4 | 24-12 | 18 |
| 3 | FC Mookyn Praha | 10 | 5 | 1 | 4 | 14-12 | 16 |
| 4 | MFC RPOK Martin U18 | 10 | 4 | 1 | 5 | 16-11 | 13 |
| 5 | Deti z ulice Melasového dolu | 10 | 4 | 1 | 5 | 11-23 | 13 |
| 6 | FC Veľké Uherce Junior Team | 10 | 1 | 0 | 9 | 4-32 | 3 |
Season 7
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deti z ulice Melasového dolu | 10 | 6 | 3 | 1 | 15-6 | 21 |
| 2 | FC Mookyn Praha | 10 | 5 | 3 | 2 | 23-13 | 18 |
| 3 | MFC RPOK Martin U18 | 10 | 5 | 1 | 4 | 22-14 | 16 |
| 4 | AC Young Gunners | 10 | 5 | 1 | 4 | 16-14 | 16 |
| 5 | MFR Juventa | 10 | 4 | 1 | 5 | 23-25 | 13 |
| 6 | FC Veľké Uherce Junior Team | 10 | 0 | 1 | 9 | 7-34 | 1 |
Season 8
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AC Young Gunners | 10 | 7 | 2 | 1 | 29-10 | 23 |
| 2 | FC Mookyn Praha | 10 | 6 | 1 | 3 | 32-18 | 19 |
| 3 | Deti z ulice Melasového dolu | 10 | 6 | 0 | 4 | 24-24 | 18 |
| 4 | MFC RPOK Martin U18 | 10 | 4 | 1 | 5 | 26-18 | 13 |
| 5 | MFR Juventa | 10 | 4 | 1 | 5 | 21-24 | 13 |
| 6 | FC Veľké Uherce Junior Team | 10 | 0 | 1 | 9 | 6-44 | 1 |
Season 9
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AC Young Gunners | 10 | 7 | 0 | 3 | 33-19 | 21 |
| 2 | Youth Warriors United | 10 | 6 | 1 | 3 | 29-23 | 19 |
| 3 | MFC RPOK Martin U18 | 10 | 4 | 3 | 3 | 27-21 | 15 |
| 4 | FC Mookyn Praha | 10 | 3 | 3 | 4 | 20-22 | 12 |
| 5 | Deti z ulice Melasového dolu | 10 | 3 | 1 | 6 | 22-27 | 10 |
| 6 | MFR Juventa | 10 | 2 | 2 | 6 | 20-39 | 8 |
Season 10
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Mookyn Praha | 10 | 7 | 1 | 2 | 11-4 | 22 |
| 2 | MFC RPOK Martin U18 | 10 | 5 | 2 | 3 | 21-15 | 17 |
| 3 | Youth Warriors United | 10 | 4 | 2 | 4 | 24-14 | 14 |
| 4 | Deti z ulice Melasového dolu | 10 | 4 | 2 | 4 | 13-18 | 14 |
| 5 | AC Young Gunners | 10 | 3 | 1 | 6 | 16-23 | 10 |
| 6 | MFR Juventa | 10 | 2 | 2 | 6 | 12-23 | 8 |
Season 11
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFR Juventa | 10 | 7 | 2 | 1 | 29-12 | 23 |
| 2 | FC Mookyn Praha | 10 | 7 | 1 | 2 | 31-13 | 22 |
| 3 | Youth Warriors United | 10 | 4 | 3 | 3 | 27-17 | 15 |
| 4 | MFC RPOK Martin U18 | 10 | 3 | 2 | 5 | 13-19 | 11 |
| 5 | AC Young Gunners | 10 | 3 | 1 | 6 | 19-31 | 10 |
| 6 | Deti z ulice Melasového dolu | 10 | 1 | 1 | 8 | 10-37 | 4 |
Season 12
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Mookyn Praha | 10 | 6 | 2 | 2 | 38-22 | 20 |
| 2 | Youth Warriors United | 10 | 5 | 4 | 1 | 30-22 | 19 |
| 3 | MFC RPOK Martin U18 | 10 | 5 | 1 | 4 | 21-22 | 16 |
| 4 | MFR Juventa | 10 | 3 | 4 | 3 | 29-27 | 13 |
| 5 | Deti z ulice Melasového dolu | 10 | 3 | 1 | 6 | 15-24 | 10 |
| 6 | AC Young Gunners | 10 | 1 | 2 | 7 | 12-28 | 5 |
Season 13
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFC RPOK Martin U18 | 10 | 6 | 2 | 2 | 22-11 | 20 |
| 2 | FC Mookyn Praha | 10 | 5 | 5 | 0 | 10-1 | 20 |
| 3 | Youth Warriors United | 10 | 5 | 3 | 2 | 18-9 | 18 |
| 4 | AC Young Gunners | 10 | 5 | 1 | 4 | 22-14 | 16 |
| 5 | Deti z ulice Melasového dolu | 10 | 1 | 3 | 6 | 11-23 | 6 |
| 6 | MFR Juventa | 10 | 0 | 2 | 8 | 5-30 | 2 |
Season 14
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFC RPOK Martin U18 | 10 | 6 | 2 | 2 | 22-11 | 24 |
| 2 | MFR Juventa | 10 | 5 | 1 | 4 | 26-21 | 16 |
| 3 | FC Mookyn Praha | 10 | 5 | 1 | 4 | 17-13 | 16 |
| 4 | AC Young Gunners | 10 | 5 | 0 | 5 | 23-24 | 15 |
| 5 | Youth Warriors United | 10 | 5 | 0 | 5 | 23-23 | 15 |
| 6 | Deti z ulice Melasového dolu | 10 | 1 | 0 | 9 | 6-35 | 3 |
Season 15
Table
| Pos. | Team | GP | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MFC RPOK Martin U18 | 2 | 2 | 0 | 0 | 8-3 | 6 |
| 2 | FC Mookyn Praha | 2 | 1 | 1 | 0 | 3-2 | 4 |
| 3 | MFR Juventa | 2 | 1 | 0 | 1 | 8-8 | 3 |
| 4 | AC Young Gunners | 2 | 1 | 0 | 1 | 2-4 | 3 |
| 5 | Youth Warriors United | 2 | 0 | 1 | 0 | 4-6 | 1 |
| 6 | Deti z ulice Melasového dolu | 2 | 0 | 0 | 2 | 2-4 | 0 |