F.P. Crabzönspor: Difference between revisions

From Hattrick
Jump to navigationJump to search
CrabGoblin (talk | contribs)
CrabGoblin (talk | contribs)
Line 26: Line 26:
{{col-begin}}
{{col-begin}}
{{col-2}}
{{col-2}}
=== Season 53 (September – December 2013) ===
;0 – 0 – 0, #3 in VI.76
;Head coach
{{flagicon|OCE}} Bart Morrison
;Assistant coaches
{{flagicon|USA}} Tian Anhang
{{Fs start}}
{{Fs player|no=1|nat=OCE|pos=GK|rating= |name=Bruce Benga<sup>'''HG'''</sup>}}
{{Fs player|no=4|nat=OCE|pos=FW|rating= |name=Bruce Motlop<sup>'''HG'''</sup>}}
{{Fs player|no=6|nat=OCE|pos=DF|rating= |name=Bruce Kellow<sup>'''HG'''</sup>}}
{{Fs player|no=7|nat=ENG|pos=DF|rating= |name=Brent Kooper}}
{{Fs player|no=9|nat=OCE|pos=FW|rating= |name=Bruce Burr<sup>'''HG'''</sup> (C)}}
{{Fs player|no=10|nat=OCE|pos=DF|rating= |name=Lindsay Anne Licuria<sup>'''HG'''</sup>}}
{{Fs player|no=11|nat=POL|pos=MF|rating= |name=Remigiusz Ciertulak}}
{{Fs player|no=12|nat=OCE|pos=DF|rating= |name=Bruce Oughton<sup>'''HG'''</sup>}}
{{Fs player|no=13|nat=OCE|pos=FW|rating= |name=Mark McClure<sup>'''HG'''</sup>}}
{{Fs player|no=14|nat=ITA|pos=DF|rating= |name=Oreste Gregori<sup>'''HG'''</sup>}}
{{Fs player|no=15|nat=OCE|pos=MF|rating= |name=Dwayne Mulvey<sup>'''HG'''</sup>}}
{{fs mid}}
{{Fs player|no=16|nat=OCE|pos=MF|rating= |name=Donald Humberstone<sup>'''HG'''</sup>}}
{{Fs player|no=17|nat=OCE|pos=MF|rating= |name=Bruce Lockett<sup>'''HG'''</sup>}}
{{Fs player|no=18|nat=ESP|pos=MF|rating= |name=Leopoldo Jacinto Juan Eduardo Lozano García<sup>'''HG'''</sup>}}
{{Fs player|no=19|nat=POL|pos=MF|rating= |name=Łukasz Lasocki<sup>'''HG'''</sup>}}
{{Fs player|no=21|nat=POL|pos=MF|rating= |name=Stanisław Stempski}}
{{Fs player|no=22|nat=TUR|pos=MF|rating= |name=Görkem Eşsiz}}
{{Fs player|no=34|nat=NED|pos=GK|rating= |name=Wouter-Jan Löw}}
{{Fs end}}
==== Player statistics ====
{{Efs start|OCE VI.76|OCE Cup|Friendlies|}}
{{Efs player|no=1|nat=OCE|pos=GK|name=Bruce Benga|0|0|0|0|0|0}}
{{Efs player|no=4|nat=OCE|pos=FW|name=Bruce Motlop|0|0|0|0|0|0}}
{{Efs player|no=6|nat=OCE|pos=DF|name=Bruce Kellow|0|0|0|0|0|0}}
{{Efs player|no=7|nat=ENG|pos=DF|name=Brent Kooper|0|0|0|0|0|0}}
{{Efs player|no=9|nat=OCE|pos=FW|name=Bruce Burr|0|0|0|0|0|0}}
{{Efs player|no=10|nat=OCE|pos=DF|name=Lindsay Anne Licuria|0|0|0|0|0|0}}
{{Efs player|no=11|nat=POL|pos=MF|name=Remigiusz Ciertulak|0|0|0|0|0|0}}
{{Efs player|no=12|nat=OCE|pos=DF|name=Bruce Oughton|0|0|0|0|0|0}}
{{Efs player|no=13|nat=OCE|pos=FW|name=Mark McClure|0|0|0|0|0|0}}
{{Efs player|no=14|nat=ITA|pos=DF|name=Oreste Gregori|0|0|0|0|0|0}}
{{Efs player|no=15|nat=OCE|pos=MF|name=Dwayne Mulvey|0|0|0|0|0|0}}
{{Efs player|no=16|nat=OCE|pos=MF|name=Donald Humberstone|0|0|0|0|0|0}}
{{Efs player|no=17|nat=OCE|pos=MF|name=Bruce Lockett|0|0|0|0|0|0}}
{{Efs player|no=18|nat=ESP|pos=MF|name=Leopoldo Jacinto Juan Eduardo Lozano García|0|0|0|0|0|0}}
{{Efs player|no=19|nat=POL|pos=MF|name=Łukasz Lasocki|0|0|0|0|0|0}}
{{Efs player|no=21|nat=POL|pos=MF|name=Stanisław Stempski|0|0|0|0|0|0}}
{{Efs player|no=22|nat=TUR|pos=MF|name=Görkem Eşsiz|0|0|0|0|0|0}}
{{Efs player|no=34|nat=GER|pos=GK|name=Wouter-Jan Löw|0|0|0|0|0|0}}
|}


=== Season 52 (May – August 2013) ===
=== Season 52 (May – August 2013) ===

Revision as of 14:38, 28 August 2013

F.P. Crabzönspor (424070)
Full name Free Pizza–Crabzönspor
FoundedMay 6, 2013
Season 52
LocationNew South Whales
 Oceania
League VI.79
Manager Crab Goblin
CoachOceania Bart Morrison
Fan ClubWerecrabs
Affiliated clubs Free Pizza F.C.

Free Pizza–Crabzönspor is an Oceanian professional soccer team located in New South Whales that was founded in Season 52. The club currently plays in the sixth division of the Oceania league system, and is managed by Crab Goblin.

Season 53 (September – December 2013)

0 – 0 – 0, #3 in VI.76
Head coach

Oceania Bart Morrison

Assistant coaches

USA Tian Anhang

No. Position Player
1 Oceania GK Bruce BengaHG
4 Oceania FW Bruce MotlopHG
6 Oceania DF Bruce KellowHG
7 England DF Brent Kooper
9 Oceania FW Bruce BurrHG (C)
10 Oceania DF Lindsay Anne LicuriaHG
11 Poland MF Remigiusz Ciertulak
12 Oceania DF Bruce OughtonHG
13 Oceania FW Mark McClureHG
14 Italy DF Oreste GregoriHG
15 Oceania MF Dwayne MulveyHG
No. Position Player
16 Oceania MF Donald HumberstoneHG
17 Oceania MF Bruce LockettHG
18 Spain MF Leopoldo Jacinto Juan Eduardo Lozano GarcíaHG
19 Poland MF Łukasz LasockiHG
21 Poland MF Stanisław Stempski
22 Turkey MF Görkem Eşsiz
34 Netherlands GK Wouter-Jan Löw

Player statistics

No. Nat Pos Player Total OCE VI.76 OCE Cup Friendlies
Apps Goals Apps Goals Apps Goals Apps Goals
1 Oceania GK Bruce Benga 0 0 0 0 0 0 0 0
4 Oceania FW Bruce Motlop 0 0 0 0 0 0 0 0
6 Oceania DF Bruce Kellow 0 0 0 0 0 0 0 0
7 England DF Brent Kooper 0 0 0 0 0 0 0 0
9 Oceania FW Bruce Burr 0 0 0 0 0 0 0 0
10 Oceania DF Lindsay Anne Licuria 0 0 0 0 0 0 0 0
11 Poland MF Remigiusz Ciertulak 0 0 0 0 0 0 0 0
12 Oceania DF Bruce Oughton 0 0 0 0 0 0 0 0
13 Oceania FW Mark McClure 0 0 0 0 0 0 0 0
14 Italy DF Oreste Gregori 0 0 0 0 0 0 0 0
15 Oceania MF Dwayne Mulvey 0 0 0 0 0 0 0 0
16 Oceania MF Donald Humberstone 0 0 0 0 0 0 0 0
17 Oceania MF Bruce Lockett 0 0 0 0 0 0 0 0
18 Spain MF Leopoldo Jacinto Juan Eduardo Lozano García 0 0 0 0 0 0 0 0
19 Poland MF Łukasz Lasocki 0 0 0 0 0 0 0 0
21 Poland MF Stanisław Stempski 0 0 0 0 0 0 0 0
22 Turkey MF Görkem Eşsiz 0 0 0 0 0 0 0 0
34 Germany GK Wouter-Jan Löw 0 0 0 0 0 0 0 0

Season 52 (May – August 2013)

0 – 0 – 0, #3 in VI.76
Head coach

Oceania Bart Morrison

Assistant coaches

USA Tian Anhang

No. Position Player
1 Oceania GK Bruce BengaHG
2 Oceania MF Chris VinceHG
3 Oceania MF Bruce PethybridgeHG
4 Oceania FW Bruce MotlopHG
5 Oceania FW Bruce WaiteHG
6 Oceania DF Bruce KellowHG
7 England DF Brent Kooper
8 Oceania DF Bruce BerneHG
9 Oceania FW Bruce BurrHG (C)
10 Oceania DF Lindsay Anne LicuriaHG
11 Poland MF Remigiusz Ciertulak
No. Position Player
12 Oceania DF Bruce OughtonHG
13 Oceania FW Mark McClureHG
14 Italy DF Oreste GregoriHG
15 Oceania MF Dwayne MulveyHG
16 Oceania MF Donald HumberstoneHG
17 Oceania MF Bruce LockettHG
18 Spain MF Leopoldo Jacinto Juan Eduardo Lozano GarcíaHG
19 Poland MF Łukasz LasockiHG
21 Poland MF Stanisław Stempski
22 Turkey MF Görkem Eşsiz
34 Netherlands GK Wouter-Jan Löw

Transfers In

Nat Pos Player Fee Team
England DF Brent Kooper $38,000 England London Scottish
Italy DF Oreste Gregori $36,000 Italy Morillo Club Academy
Poland MF Stanisław Stempski $27,000 Spain Jonbo
Poland MF Remigiusz Ciertulak $33,000 Italy Candeglia
Spain MF Leopoldo Jacinto Juan Eduardo Lozano García $60,000 Spain A.J.I.V.A. Academy
Poland MF Łukasz Lasocki $28,000 Italy Pomorze Stars Academy
Netherlands GK Wouter-Jan Löw $48,000 Germany Croatia Erlenbach
Turkey MF Görkem Eşsiz $157,000 Turkey Zerkaan Academy

Transfers Out

Nat Pos Player Fee Team
Oceania DF Bruce Berne Released
Oceania MF Bruce Pethybridge Released
Oceania MF Bruce Waite Released
Oceania MF Chris Vince $81,000 France US Meloise

Player statistics

No. Nat Pos Player Total OCE VI.76 OCE Cup O2T Tourney TBR Friendlies
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 Oceania GK Bruce Benga 28 0 5+3 0 2 0 5+2 0 0 0 11 0
2 Oceania MF Chris Vince 19 8 9 5 1 0 2 0 5 3 2 0
3 Oceania MF Bruce Pethybridge 5 2 0+1 0 0 0 3 2 0 0 1 0
4 Oceania FW Bruce Motlop 31 26 12+1 21 0 0 4 0 4+1 3 8+1 2
5 Oceania FW Bruce Waite 9 2 1+1 0 1 1 3 0 0 0 3 1
6 Oceania DF Bruce Kellow 17 1 1 0 1 0 2 0 0 0 13 1
7 England DF Brent Kooper 24 8 11 4 2 1 3 0 5 3 3 0
8 Oceania DF Bruce Berne 4 0 0 0 0 0 3 0 0 0 1 0
9 Oceania FW Bruce Burr 32 16 12 11 1 0 6 3 5 1 8 1
10 Oceania DF Lindsay Anne Licuria 36 9 14 8 2 0 8 1 5 0 7 0
11 Poland MF Remigiusz Ciertulak 33 12 12 10 1 1 6 0 3 1 11 0
12 Oceania DF Bruce Oughton 25 8 9+2 6 0 0 2 1 1 0 11 1
13 Oceania FW Mark McClure 27 7 3+2 4 1 0 5+1 1 3 2 12 0
14 Italy DF Oreste Gregori 27 6 11 3 2 0 6 2 5 0 3 1
15 Oceania MF Dwayne Mulvey 28 11 11 5 2 1 7 1 5 3 3 1
16 Oceania MF Donald Humberstone 23 3 5 1 1 0 5 0 0 0 12 2
17 Oceania MF Bruce Lockett 28 6 8+2 3 1 0 6+1 1 2 1 7+1 1
18 Spain MF Leopoldo Jacinto Juan Eduardo Lozano García 20 5 5 5 2 0 4 0 1 0 8 0
19 Poland MF Łukasz Lasocki 17 2 3 1 1 0 1 0 0 0 12 1
21 Poland MF Stanisław Stempski 35 3 13 1 1 0 4 0 5 2 11+1 0
22 Turkey MF Görkem Eşsiz 3 0 0 0 0 0 0 0 0 0 3 0
34 Germany GK Wouter-Jan Löw 21 0 9 0 0 0 3 0 5 0 3+1 0

From the manager