|
|
| Line 82: |
Line 82: |
| | matchescaptain = 0 | | | matchescaptain = 0 |
| | goals = 20 | | | goals = 20 |
| | | hattricks = 0 |
| | | yelow card = 0 |
| | | u20matches = 0 |
| | | nationalmatches = 0 |
| | }} |
| | {{Minibox Player |
| | | playername = Torger Riseth |
| | | image = Torger Riseth1.jpg |
| | | country = NOR |
| | | team = FK Pcinja United |
| | | position = Goalkeeper [[Image:HTStar5.png]] |
| | | matchesplayed = 134 |
| | | matchescaptain = 0 |
| | | goals = 0 |
| | hattricks = 0 | | | hattricks = 0 |
| | yelow card = 0 | | | yelow card = 0 |
Revision as of 18:36, 22 April 2017
history of the FK Pcinja Junajted
Hall of Fame