|
|
| Line 517: |
Line 517: |
| | goals = 36 | | | goals = 36 |
| | hattricks = 1 | | | hattricks = 1 |
| | | yelow card = 0 |
| | | u20matches = 0 |
| | | nationalmatches = 0 |
| | }} |
| | {{Minibox Player |
| | | playername = Włodzimierz Marusiński |
| | | image = Włodzimierz Marusiński.png |
| | | country = POL |
| | | team = FK Pcinja United |
| | | position = Inner midfielder [[Image:HTStar5.png]] |
| | | matchesplayed = 46 |
| | | matchescaptain = 0 |
| | | goals = 11 |
| | | hattricks = 0 |
| | yelow card = 0 | | | yelow card = 0 |
| | u20matches = 0 | | | u20matches = 0 |
Revision as of 09:24, 21 April 2018
history of the FK Pcinja Junajted
Hall of Fame
|
|
|
| [[Image:|70px|Dobromir Gjurchinovski]] |
|
|