Day 1: Difference between revisions

From Hattrick
Jump to navigationJump to search
Crazycompgeek (talk | contribs)
No edit summary
Crazycompgeek (talk | contribs)
Line 31: Line 31:
{{table-begin}}
{{table-begin}}
{{PlayerRanker/header|skipLeague=true}}
{{PlayerRanker/header|skipLeague=true}}
{{PlayerRanker|skipLeague=true|rank=2|nat=VIE|playerid=443309989|playername=Nguyễn Đình Trung|cup=1|league=7}}
{{PlayerRanker|skipLeague=true|rank=1|nat=VIE|playerid=443309989|playername=Nguyễn Đình Trung|cup=1|league=7}}
{{PlayerRanker|skipLeague=true|rank=4|nat=VIE|playerid=443309996|playername=Phan Quốc Tấn|cup=1|league=6}}
{{PlayerRanker|skipLeague=true|rank=2|nat=VIE|playerid=443309996|playername=Phan Quốc Tấn|cup=1|league=6}}
{{PlayerRanker|skipLeague=true|rank=1|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|league=7}}
{{PlayerRanker|skipLeague=true|rank=2|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|league=7}}
{{PlayerRanker|skipLeague=true|rank=7|nat=VIE|playerid=443309991|playername=Nguyễn Trường Sinh|league=7}}
{{PlayerRanker|skipLeague=true|rank=2|nat=VIE|playerid=443309991|playername=Nguyễn Trường Sinh|league=7}}
{{PlayerRanker|skipLeague=true|rank=4|nat=VIE|playerid=443309999|playername=Ân Tồn|cup=1|league=5}}
{{PlayerRanker|skipLeague=true|rank=5|nat=VIE|playerid=443309999|playername=Ân Tồn|cup=1|league=5}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309987|playername=Arthit Masiri|league=6}}
{{PlayerRanker|skipLeague=true|rank=5|nat=VIE|playerid=443309987|playername=Arthit Masiri|league=6}}
{{PlayerRanker|skipLeague=true|rank=2|nat=VIE|playerid=443310000|playername=Trần Thế Luân|league=5}}
{{PlayerRanker|skipLeague=true|rank=7|nat=VIE|playerid=443310000|playername=Trần Thế Luân|league=5}}
{{PlayerRanker|skipLeague=true|rank=4|nat=VIE|playerid=443309995|playername=Nguyễn Hoàng Việt|league=5}}
{{PlayerRanker|skipLeague=true|rank=7|nat=VIE|playerid=443309995|playername=Nguyễn Hoàng Việt|league=5}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309990|playername=Sophon La-mai|cup=1}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309993|playername=Rewat Photin|cup=1|league=2}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309994|playername=Trần Ân|cup=1}}
{{PlayerRanker|skipLeague=true|rank=10|nat=VIE|playerid=443309997|playername=Bế Thiên Trân|cup=1|league=1}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309997|playername=Bế Thiên Trân|cup=1}}
{{PlayerRanker|skipLeague=true|rank=10|nat=VIE|playerid=443309994|playername=Trần Ân|cup=1|league=2}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309993|playername=Rewat Photin|cup=1}}
{{PlayerRanker|skipLeague=true|rank=12|nat=VIE|playerid=443309992|playername=Đỗ Văn Cảnh|league=2}}
{{PlayerRanker|skipLeague=true|rank=8|nat=ITA|playerwikiname=Giorgio Iobbi|playername=Giorgio Iobbi|league=2}}
{{PlayerRanker|skipLeague=true|rank=12|nat=VIE|playerid=443309988|playername=Phùng Thế Giang|league=2}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309992|playername=Đỗ Văn Cảnh|league=1}}
{{PlayerRanker|skipLeague=true|rank=12|nat=ITA|playerwikiname=Giorgio Iobbi|playername=Giorgio Iobbi|league=2}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerid=443309984|playername=Cấn Cầu|league=1}}
{{PlayerRanker|skipLeague=true|rank=15|nat=VIE|playerid=443309990|playername=Sophon La-mai|cup=1}}
{{PlayerRanker|skipLeague=true|rank=15|nat=VIE|playerid=443309984|playername=Cấn Cầu|league=1}}


{{table-end}}
{{table-end}}


[[Category:Vietnamese Clubs|Day 1]]
[[Category:Vietnamese Clubs|Day 1]]

Revision as of 16:57, 10 August 2019

Day 1 (1989982)
Current season
Managed by Computer_Geek
Club information
NicknameDay 1
Location Thành phố Hồ Chí Minh Việt Nam
Geographic areaAsia
Founded01-05-2019
StadiumSouth Lake Union (15.000 seats)
Fan ClubPeccy
Youth Team
Team nameAplus
ArenaBMC

Team tenets (unless you know better ones)

  • No cheating
  • No (PIC) deals
  • When cannot decide between two tactics, pick random
  • Players do not change names

Statistics

Top Scorers

Rank Player Total
1     Vietnam Nguyễn Đình Trung ; 8  
2     Vietnam Phan Quốc Tấn ; 7  
2     Vietnam Phan Đôn ; 7  
2     Vietnam Nguyễn Trường Sinh ; 7  
5     Vietnam Ân Tồn ; 6  
5     Vietnam Arthit Masiri ; 6  
7     Vietnam Trần Thế Luân ; 5  
7     Vietnam Nguyễn Hoàng Việt ; 5  
9     Vietnam Rewat Photin ; 3  
10     Vietnam Bế Thiên Trân ; 2  
10     Vietnam Trần Ân ; 3  
12     Vietnam Đỗ Văn Cảnh ; 2  
12     Vietnam Phùng Thế Giang ; 2  
12     Italy Giorgio Iobbi ; 2  
15     Vietnam Sophon La-mai ; 1  
15     Vietnam Cấn Cầu ; 1