Day 1/Appearance: Difference between revisions

From Hattrick
Jump to navigationJump to search
Crazycompgeek (talk | contribs)
No edit summary
Crazycompgeek (talk | contribs)
No edit summary
Line 1: Line 1:
{{table-begin}}
{{table-begin}}
{{PlayerRanker/header|skipLeague=true|color=orange|text=white}}
{{PlayerRanker/header|skipLeague=true|color=orange|text=white}}
{{PlayerRanker|skipLeague=true|rank=1|nat=ITA|playerwikiname=Stefano Alfredini|playername=Stefano Alfredini|cup=11|league=38|status=active}}
{{PlayerRanker|skipLeague=true|rank=1|nat=ITA|playerwikiname=Stefano Alfredini|playername=Stefano Alfredini|cup=12|league=38|status=active}}
{{PlayerRanker|skipLeague=true|rank=2|nat=POR|playerwikiname=Lourenço Teixeira|playername=Lourenço Teixeira|cup=14|league=33|status=active}}
{{PlayerRanker|skipLeague=true|rank=2|nat=POR|playerwikiname=Lourenço Teixeira|playername=Lourenço Teixeira|cup=15|league=33|status=active}}
{{PlayerRanker|skipLeague=true|rank=3|nat=CZE|playerwikiname=Radovan Vrubel|playername=Radovan Vrubel|cup=12|league=32|status=active}}
{{PlayerRanker|skipLeague=true|rank=3|nat=CZE|playerwikiname=Radovan Vrubel|playername=Radovan Vrubel|cup=13|league=32|status=active}}
{{PlayerRanker|skipLeague=true|rank=4|nat=AUT|playerwikiname=Roland Gross|playername=Roland Gross|cup=14|league=28|status=active}}
{{PlayerRanker|skipLeague=true|rank=4|nat=AUT|playerwikiname=Roland Gross|playername=Roland Gross|cup=15|league=28|status=active}}
{{PlayerRanker|skipLeague=true|rank=5|nat=ESP|playerwikiname=Manuel Navajas|playername=Manuel Navajas|cup=10|league=30|status=active}}
{{PlayerRanker|skipLeague=true|rank=5|nat=ESP|playerwikiname=Manuel Navajas|playername=Manuel Navajas|cup=11|league=30|status=active}}
{{PlayerRanker|skipLeague=true|rank=6|nat=VIE|playerwikiname=Trần Ân|playername=Trần Ân|cup=9|league=30}}
{{PlayerRanker|skipLeague=true|rank=6|nat=VIE|playerwikiname=Trần Ân|playername=Trần Ân|cup=9|league=30}}
{{PlayerRanker|skipLeague=true|rank=7|nat=NIR|playerwikiname=Ossie Faulkner|playername=Ossie Faulkner|cup=11|league=25|status=active}}
{{PlayerRanker|skipLeague=true|rank=7|nat=NIR|playerwikiname=Ossie Faulkner|playername=Ossie Faulkner|cup=12|league=25|status=active}}
{{PlayerRanker|skipLeague=true|rank=7|nat=VIE|playerwikiname=Phùng Thế Giang|playername=Phùng Thế Giang|cup=8|league=28}}
{{PlayerRanker|skipLeague=true|rank=7|nat=VIE|playerwikiname=Phùng Thế Giang|playername=Phùng Thế Giang|cup=8|league=28}}
{{PlayerRanker|skipLeague=true|rank=7|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|cup=8|league=28|status=active}}
{{PlayerRanker|skipLeague=true|rank=7|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|cup=8|league=28|status=active}}
{{PlayerRanker|skipLeague=true|rank=10|nat=FRA|playerwikiname=Sébastien Morales|playername=Sébastien Morales|cup=11|league=24|status=active}}
{{PlayerRanker|skipLeague=true|rank=10|nat=FRA|playerwikiname=Sébastien Morales|playername=Sébastien Morales|cup=12|league=24|status=active}}
{{PlayerRanker|skipLeague=true|rank=10|nat=ITA|playerwikiname=Giorgio Iobbi|playername=Giorgio Iobbi|cup=8|league=27}}<noinclude>
{{PlayerRanker|skipLeague=true|rank=10|nat=ITA|playerwikiname=Giorgio Iobbi|playername=Giorgio Iobbi|cup=8|league=27}}<noinclude>
{{PlayerRanker|skipLeague=true|rank=12|nat=GER|playerwikiname=Folke Kabon|playername=Folke Kabon|cup=9|league=24|status=active}}
{{PlayerRanker|skipLeague=true|rank=12|nat=GER|playerwikiname=Folke Kabon|playername=Folke Kabon|cup=10|league=24|status=active}}
{{PlayerRanker|skipLeague=true|rank=13|nat=VIE|playerwikiname=Phan Quốc Tấn|playername=Phan Quốc Tấn|cup=7|league=22}}
{{PlayerRanker|skipLeague=true|rank=13|nat=VIE|playerwikiname=Phan Quốc Tấn|playername=Phan Quốc Tấn|cup=7|league=22}}
{{PlayerRanker|skipLeague=true|rank=13|nat=VIE|playerwikiname=Sophon La-mai|playername=Sophon La-mai|cup=4|league=25}}
{{PlayerRanker|skipLeague=true|rank=13|nat=VIE|playerwikiname=Sophon La-mai|playername=Sophon La-mai|cup=4|league=25}}
{{PlayerRanker|skipLeague=true|rank=15|nat=ECU|playerwikiname=Gosta Coral|playername=Gosta Coral|cup=10|league=17|status=active}}
{{PlayerRanker|skipLeague=true|rank=15|nat=ECU|playerwikiname=Gosta Coral|playername=Gosta Coral|cup=11|league=17|status=active}}
{{PlayerRanker|skipLeague=true|rank=15|nat=VIE|playerwikiname=Ân Tồn|playername=Ân Tồn|cup=6|league=21}}
{{PlayerRanker|skipLeague=true|rank=15|nat=VIE|playerwikiname=Ân Tồn|playername=Ân Tồn|cup=6|league=21}}
{{PlayerRanker|skipLeague=true|rank=17|nat=VIE|playerwikiname=Bế Thiên Trân|playername=Bế Thiên Trân|cup=9|league=17|status=active}}
{{PlayerRanker|skipLeague=true|rank=17|nat=VIE|playerwikiname=Bế Thiên Trân|playername=Bế Thiên Trân|cup=9|league=17|status=active}}
Line 23: Line 23:
{{PlayerRanker|skipLeague=true|rank=21|nat=VIE|playerwikiname=Arthit Masiri|playername=Arthit Masiri|cup=6|league=15}}
{{PlayerRanker|skipLeague=true|rank=21|nat=VIE|playerwikiname=Arthit Masiri|playername=Arthit Masiri|cup=6|league=15}}
{{PlayerRanker|skipLeague=true|rank=22|nat=VIE|playerwikiname=Đỗ Văn Cảnh|playername=Đỗ Văn Cảnh|cup=6|league=13}}
{{PlayerRanker|skipLeague=true|rank=22|nat=VIE|playerwikiname=Đỗ Văn Cảnh|playername=Đỗ Văn Cảnh|cup=6|league=13}}
{{PlayerRanker|skipLeague=true|rank=23|nat=PHI|playerwikiname=Narciso Derecho|playername=Narciso Derecho|cup=6|league=12|status=active}}
{{PlayerRanker|skipLeague=true|rank=23|nat=PHI|playerwikiname=Narciso Derecho|playername=Narciso Derecho|cup=7|league=12|status=active}}
{{PlayerRanker|skipLeague=true|rank=23|nat=FRA|playerwikiname=Simon Magnan|playername=Simon Magnan|cup=5|league=13|status=active}}
{{PlayerRanker|skipLeague=true|rank=23|nat=FRA|playerwikiname=Simon Magnan|playername=Simon Magnan|cup=5|league=13|status=active}}
{{PlayerRanker|skipLeague=true|rank=23|nat=VIE|playerwikiname=Trần Thế Luân|playername=Trần Thế Luân|cup=2|league=16}}
{{PlayerRanker|skipLeague=true|rank=23|nat=VIE|playerwikiname=Trần Thế Luân|playername=Trần Thế Luân|cup=2|league=16}}
Line 35: Line 35:
{{PlayerRanker|skipLeague=true|rank=33|nat=SCO|playerwikiname=Declan Trueman|playername=Declan Trueman|cup=1|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=33|nat=SCO|playerwikiname=Declan Trueman|playername=Declan Trueman|cup=1|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=33|nat=VIE|playerwikiname=Cấn Cầu|playername=Cấn Cầu|league=3}}
{{PlayerRanker|skipLeague=true|rank=33|nat=VIE|playerwikiname=Cấn Cầu|playername=Cấn Cầu|league=3}}
{{PlayerRanker|skipLeague=true|rank=35|nat=ROM|playerwikiname=Răzvan Dănceanu|playername=Răzvan Dănceanu|cup=1|league=1|status=active}}
{{PlayerRanker|skipLeague=true|rank=35|nat=ROM|playerwikiname=Răzvan Dănceanu|playername=Răzvan Dănceanu|cup=2|league=1|status=active}}
{{PlayerRanker|skipLeague=true|rank=35|nat=POR|playerwikiname=João Vítor Caeiro|playername=João Vítor Caeiro|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=35|nat=POR|playerwikiname=João Vítor Caeiro|playername=João Vítor Caeiro|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=35|nat=MLT|playerwikiname=Leslie Mifsud|playername=Leslie Mifsud|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=35|nat=MLT|playerwikiname=Leslie Mifsud|playername=Leslie Mifsud|league=2|status=active}}

Revision as of 06:14, 15 July 2020

Rank Player Total
1     Italy Stefano Alfredini ; 50  
2     Portugal Lourenço Teixeira ; 48  
3     Czech Republic Radovan Vrubel ; 45  
4     Austria Roland Gross ; 43  
5     Spain Manuel Navajas ; 41  
6     Vietnam Trần Ân ; 39  
7     Northern Ireland Ossie Faulkner ; 37  
7     Vietnam Phùng Thế Giang ; 36  
7     Vietnam Phan Đôn ; 36  
10     France Sébastien Morales ; 36  
10     Italy Giorgio Iobbi ; 35  
12     Germany Folke Kabon ; 34  
13     Vietnam Phan Quốc Tấn ; 29  
13     Vietnam Sophon La-mai ; 29  
15     Ecuador Gosta Coral ; 28  
15     Vietnam Ân Tồn ; 27  
17     Vietnam Bế Thiên Trân ; 26  
18     Vietnam Nguyễn Đình Trung ; 24  
18     Vietnam Nguyễn Trường Sinh ; 24  
18     Vietnam Rewat Photin ; 24  
21     Vietnam Arthit Masiri ; 21  
22     Vietnam Đỗ Văn Cảnh ; 19  
23     Philippines Narciso Derecho ; 19  
23     France Simon Magnan ; 18  
23     Vietnam Trần Thế Luân ; 18  
23     Vietnam Nguyễn Hoàng Việt ; 18  
27     Vietnam Nguyễn Hoàng Minh ; 16  
28     Argentina Leonardo Javier Mrongowius ; 10  
29     Vietnam Nguyễn Hữu Cương ; 9  
30     Vietnam Tôn Trí Thắng ; 7  
31     Poland Henryk Żywica ; 5  
32     Bulgaria Iliya Tzintzarski ; 4  
33     Scotland Declan Trueman ; 3  
33     Vietnam Cấn Cầu ; 3  
35     Romania Răzvan Dănceanu ; 3  
35     Portugal João Vítor Caeiro ; 2  
35     Malta Leslie Mifsud ; 2  
38     Vietnam Nguyễn Duy Thanh ; 1  
38     Vietnam Giang Huỳnh Đức ; 1  
38     Portugal Hélder Laranjeira ; 1  
38     Norway Daniel Haugsdal ; 1  

Green background color denotes current team players