Lucerne Lions 20: Difference between revisions
From Hattrick
Jump to navigationJump to search
Peppermill (talk | contribs) |
Peppermill (talk | contribs) |
||
| Line 248: | Line 248: | ||
|- | |- | ||
| style="text-align:left;" | Best Sold | | style="text-align:left;" | Best Sold | ||
| style="text-align:left;" | | | style="text-align:left;" | Clark Wells | ||
| style="text-align:left;" | | | style="text-align:left;" | 08.09.2020 | ||
| style="text-align:left;" | | | style="text-align:left;" | Inner Midfielder | ||
| style="text-align:right;" | | | style="text-align:right;" | 214'200 | ||
| style="text-align:right;" | | | style="text-align:right;" | 4'490 | ||
|- | |- | ||
| style="text-align:left;" | Best Youngster Sold before training | | style="text-align:left;" | Best Youngster Sold before training | ||
| style="text-align:left;" | | | style="text-align:left;" | Courtney Williams | ||
| style="text-align:left;" | | | style="text-align:left;" | 10.06.2020 | ||
| style="text-align:left;" | | | style="text-align:left;" | Midfielder | ||
| style="text-align:right;" | | | style="text-align:right;" | 20'000 | ||
| style="text-align:right;" | | | style="text-align:right;" | 920 | ||
|- | |- | ||
| style="text-align:left;" | Best Youngster Sold after training | | style="text-align:left;" | Best Youngster Sold after training | ||
| style="text-align:left;" | | | style="text-align:left;" | Clark Wells | ||
| style="text-align:left;" | | | style="text-align:left;" | 08.09.2020 | ||
| style="text-align:left;" | | | style="text-align:left;" | Inner Midfielder | ||
| style="text-align:right;" | | | style="text-align:right;" | 214'200 | ||
| style="text-align:right;" | | | style="text-align:right;" | 4'490 | ||
|- | |- | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| style="text-align:left;" | Best Bought | | style="text-align:left;" | Best Bought | ||
| style="text-align:left;" | | | style="text-align:left;" | Adrián Cosco | ||
| style="text-align:left;" | | | style="text-align:left;" | 15.08.2020 | ||
| style="text-align:left;" | | | style="text-align:left;" | Defense | ||
| style="text-align:right;" | | | style="text-align:right;" | 520'000 | ||
| style="text-align:right;" | | | style="text-align:right;" | 5'810 | ||
|} | |} | ||
<div style="clear:left;"></div> | <div style="clear:left;"></div> | ||
Revision as of 11:32, 26 September 2020
Lucerne Lions 20
(update: 22.09.2020)
General Information
Owner: peppermill
Starting date: 23.05.2020
Country: Belize
Region: Toledo
Arena
Tribute "Lucerne Lions 20 Arena" Arena (Total capacity: 12'000)
Fan Club
Team's fan club is called "Dances with Lions". Currently there are 895 members (season 02).
Player Dress
| Dress Home | Dress Away |
|---|---|
![]() |
![]() |
Championship
no date
Cup and Special Cup
- Best Result in Belize Cup: Round 2 in season 01 (Liga: III.7)
Games and Records
Season History
Current league: Belize League III.7
| Season | Ligeau | Place | Point | Relegation | Cup out |
|---|---|---|---|---|---|
| 01 | III.7 | 5 | 19 | - | 2 / 1 |
| 02 | III.7 | ? | ? | ? | ? / ? |
Records
| Ranking | Season | Record |
|---|---|---|
| Best Ranking | in Belize |
| Statistik | Date | Season | Record | Game | |
|---|---|---|---|---|---|
| Stars | |||||
| HatStats | |||||
| LoddarStats |
| Best Game | Date | Season | Record | Game | |
|---|---|---|---|---|---|
| Total average | |||||
| Average Defence | |||||
| Average Midfield | |||||
| Average Attack |
no data!
International Matches
no data!
Next International Game
| Date | Country | Club | home or away |
|---|---|---|---|
| TBD | Germany | Teutonia FF | away |
| TBD | Austria | FCCanyon | home & away |
| TBD | Maldives | The Pirates of Seychelles | home & away |
| TBD | Germany | Noris Grufties | home & away |
| TBD | Switzerland | F.F. Marbach | home & away |
Player and Transfer
Information Player (sold or bought)
| Theme | Player | Date | Position | Sold / Bought in CHF | TSI |
|---|---|---|---|---|---|
| Best Sold | Clark Wells | 08.09.2020 | Inner Midfielder | 214'200 | 4'490 |
| Best Youngster Sold before training | Courtney Williams | 10.06.2020 | Midfielder | 20'000 | 920 |
| Best Youngster Sold after training | Clark Wells | 08.09.2020 | Inner Midfielder | 214'200 | 4'490 |
| Best Bought | Adrián Cosco | 15.08.2020 | Defense | 520'000 | 5'810 |
Information Transfer
Number of transfers: 11
| CHF | ⌀ CHF | |
|---|---|---|
| Total Purchases: | 1'373'200 | 171'650 |
| Total Sales: | 264'200 | 88'067 |
| Difference: | -1'109'000 | -100'818 |
| Season | Ligeau | Transfer | Transfer IN | Transfer OUT | Price Saldo | Best Price IN | Best Price OUT | Best TSI IN | Best TSI OUT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | III.7 | 5 | 5 | - | -324'000 | 226'000 | - | 3'900 | - |
| 01 | III.7 | 6 | 3 | 3 | -785'000 | 520'000 | 214'200 | 5'810 | 4'490 |
| 02 | III.7 | - | - | - | - | - | - | - | - |
Hall of Fame
coming soon
My other Teams
| Switzerland | Kuwait |
|---|---|



