Eurosong 40: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
|||
| Line 25: | Line 25: | ||
! Points | ! Points | ||
|- | |- | ||
| | | Yoran | ||
| {{flagicon|}} | | {{flagicon|ITA}} Italy | ||
| | | Nanowar of Steel | ||
| | | Norwegian Reggaeton | ||
| | | 33 | ||
|- | |- | ||
| | | Justitian | ||
| {{flagicon|}} | | {{flagicon|BEL}} Belgium | ||
| | | Beraadgeslagen ft. Charlotte Adigery | ||
| | | Isaballade | ||
| | | 16 | ||
|- | |- | ||
| | | Djurigrimberg | ||
| {{flagicon|}} | | {{flagicon|SWE}} Sweden | ||
| | | Kim Cesarion | ||
| | | Undressed | ||
| | | 16 | ||
|- | |- | ||
| | | Ribbie | ||
| {{flagicon|}} | | {{flagicon|IRL}} Ireland | ||
| | | The murder capital | ||
| | | Green and blue | ||
| | | 70 | ||
|- | |- | ||
| | | Podje | ||
| {{flagicon|}} | | {{flagicon|GER}} Germany {{flagicon|ENG}} England | ||
| | | Scooter & Status quo | ||
| | | Jump that rock | ||
| | | 55 | ||
|- | |- | ||
| | | Wurtel | ||
| {{flagicon|}} | | {{flagicon|GER}} Germany | ||
| | | Black leather jacket | ||
| | | Western world | ||
| | | 64 | ||
|- | |- | ||
| | | DrMoose | ||
| {{flagicon|}} | | {{flagicon|OCE}} Australia | ||
| | | The Teskey Brothers | ||
| | | Pain and misery | ||
| | | 64 | ||
|- | |- | ||
| | | Gomez1969 | ||
| {{flagicon|}} | | {{flagicon|USA}} USA | ||
| | | Joan as police woman | ||
| | | The ride | ||
| | | 41 | ||
|- | |- | ||
| | | Gjpee | ||
| {{flagicon|}} | | {{flagicon|NOR}} Norway | ||
| | | Girl in red | ||
| | | i'll die anyway | ||
| | | 82 | ||
|- | |- | ||
| | | Sprunk | ||
| {{flagicon|}} | | {{flagicon|BEL}} Belgium | ||
| | | Tamino | ||
| | | Habibi | ||
| | | 58 | ||
|- | |- | ||
| | | Bertzuurman | ||
| {{flagicon|}} | | {{flagicon|USA}} USA | ||
| | | Lit | ||
| | | Fast | ||
| | | 78 | ||
|- | |- | ||
| | | Phyrexian | ||
| {{flagicon|}} | | {{flagicon|GER}} Germany | ||
| | | Fury in the slaughterhouse | ||
| | | Won't forget these days | ||
| | | 66 | ||
|- | |- | ||
| | | Apenkool | ||
| {{flagicon|}} | | {{flagicon|CAN}} Canada | ||
| | | The Franklin Electric | ||
| | | Made it up in your head | ||
| | | 68 | ||
|- | |- | ||
| | | Skill_bill | ||
| {{flagicon|}} | | {{flagicon|ENG}} England | ||
| | | Roo Panes | ||
| | | My narrow head | ||
| | | 79 | ||
|- | |- | ||
| | | Wufje | ||
| {{flagicon|}} | | {{flagicon|ENG}} England | ||
| | | Lucy Rose | ||
| | | Nebraska | ||
| | | 99 | ||
|- | |- | ||
| | | Jardineiro | ||
| {{flagicon|}} | | {{flagicon|ENG}} England | ||
| | | Life in film | ||
| | | Anna, please don't go | ||
| | | 73 | ||
|- | |- | ||
| | | Mangalitsarnie | ||
| {{flagicon|}} | | {{flagicon|ENG}} England | ||
| | | The feeling | ||
| | | Sewn | ||
| | | 65 | ||
|- | |- | ||
| | | Ajax17Hooijdonk | ||
| {{flagicon|}} | | {{flagicon|USA}} USA | ||
| | | Bon Iver | ||
| | | Hey ma | ||
| | | 74 | ||
|- | |- | ||
| | | Roman10 | ||
| {{flagicon|}} | | {{flagicon|USA}} USA | ||
| | | John Grant | ||
| | | GMF | ||
| | | 75 | ||
|- | |- | ||
| | | Bucky_Fellini | ||
| {{flagicon|}} | | {{flagicon|RUS}} Russia | ||
| | | Отава Ё | ||
| | | Сумецкая | ||
| | | 56 | ||
|- | |- | ||
| | | GM-Fritsiy | ||
| {{flagicon|}} | | {{flagicon|OCE}} Australia | ||
| | | Tones and I | ||
| | | Dance Monkey | ||
| | | 96 | ||
|- | |- | ||
| | | Boetwein | ||
| {{flagicon|}} | | {{flagicon|NED}} Netherlands | ||
| | | Room Eleven | ||
| | | I Wanna be your | ||
| | | 21 | ||
|- | |- | ||
| | | Aw_Man | ||
| {{flagicon|}} | | {{flagicon|ENG}} England | ||
| | | David Gilmour | ||
| | | Coming back to life | ||
| | | 81 | ||
|- | |- | ||
| | | Dustyrhymes | ||
| {{flagicon|}} | | {{flagicon|NED}} Netherlands | ||
| | | Suzan & Freek | ||
| | | Altijd wel iemand | ||
| | | 12 | ||
|- | |- | ||
| | | Lightsun | ||
| {{flagicon|}} | | {{flagicon|OCE}} Australia | ||
| | | Electric Fields | ||
| | | 2000 and whatever | ||
| | | 20 | ||
|- | |- | ||
| | | Quoque | ||
| {{flagicon|}} | | {{flagicon|ROM}} Romania | ||
| | | Instinct | ||
| | | Petale | ||
| | | 46 | ||
|} | |} | ||
Revision as of 18:01, 8 June 2021
This is the 40th edition of Eurosong
| information | |
|---|---|
| Organizer | Podje |
| Theme | / |
| Start date | 11-08-2019 |
| End date | 17-09-2019 |
| Entries | t.b.d. |
| Winning Artist | t.b.d. |
| Winning Song | t.b.d. |
| Winning Nominee | t.b.d. |
| Points | t.b.d |