Futbol Profesional Colombiano: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
| '''Wotan Wels FC'''||[[File:bronze3.png]] 5||63, 64, 65, 66, 67||2 | | '''Wotan Wels FC'''||[[File:bronze3.png]] 5||63, 64, 65, 66, 67||2 | ||
|- | |- | ||
| Deportivo Polo||4||28, 29, 30, 31||6 | | Deportivo Polo*||4||28, 29, 30, 31||6 | ||
|- | |- | ||
| América de Cali F.C.||3||14, 15, 18||2 | | América de Cali F.C.*||3||14, 15, 18||2 | ||
|- | |- | ||
| Nacional de Medellín||3||9, 10, 13||2 | | Nacional de Medellín*||3||9, 10, 13||2 | ||
|- | |- | ||
| Chapinero United||3||26, 27, 32||1 | | '''Chapinero United'''||3||26, 27, 32||1 | ||
|- | |- | ||
| Guarilaqueiros||3||20, 21, 22||0 | | '''Guarilaqueiros'''||3||20, 21, 22||0 | ||
|- | |- | ||
| Santander ||3||1, 2, 4||0 | | Santander* ||3||1, 2, 4||0 | ||
|- | |- | ||
| A.C END||2||36, 55||4 | | '''A.C END'''||2||36, 55||4 | ||
|- | |- | ||
| Águilas naranjas ||2||56, 57||2 | | '''Águilas naranjas''' ||2||56, 57||2 | ||
|- | |- | ||
| Kinky Afros United||2||49, 52||1 | | '''Kinky Afros United'''||2||49, 52||1 | ||
|- | |- | ||
| Johaldinho FC||2||59, 62||1 | | '''Johaldinho FC'''||2||59, 62||1 | ||
|- | |- | ||
| Despojos||2||17, 19||1 | | Despojos*||2||17, 19||1 | ||
|- | |- | ||
| ST CORRU||2||7, 8||1 | | ST CORRU*||2||7, 8||1 | ||
|- | |- | ||
| ATL NACIONAL||2||11, 12||1 | | ATL NACIONAL*||2||11, 12||1 | ||
|- | |- | ||
| club atlético los demoledores||2||48, 50||0 | | '''club atlético los demoledores'''||2||48, 50||0 | ||
|- | |- | ||
| oxesay||1||54||2 | | oxesay*||1||54||2 | ||
|- | |- | ||
| ???????||1||47||2 | | ???????*||1||47||2 | ||
|- | |- | ||
| Los Paisitas F.C.||1||43||2 | | Los Paisitas F.C.*||1||43||2 | ||
|- | |- | ||
| atlético pipe||1||5||2 | | atlético pipe*||1||5||2 | ||
|- | |- | ||
| Space Raiders||1||6||1 | | Space Raiders*||1||6||1 | ||
|- | |- | ||
| Sig.com||1||53||0 | | Sig.com*||1||53||0 | ||
|- | |- | ||
| Arsenal Nacional||1||24||0 | | Arsenal Nacional*||1||24||0 | ||
|- | |- | ||
| Pavos salvajes||1||16||0 | | Pavos salvajes*||1||16||0 | ||
|- | |- | ||
| Tolima||1||3||0 | | Tolima*||1||3||0 | ||
|} | |} | ||
*Equipo desaparecido. | |||
{{TS_SAmerica}} | {{TS_SAmerica}} | ||
Revision as of 23:59, 12 January 2022
| Last update of this page was made 12.01.2022 |
| Fútbol Profesional Colombiano | |
| |
| General information | |
|---|---|
| Sport | Soccer |
| Country | |
| Continent | South America |
| Organizer | Hattrick Football Association |
| Historical data | |
| Foundation | 1th May 2001 |
| First champion | Santander (3) |
| First Goal | (Minute 7, Valle vs. Tolima, game 1) |
| First hattrick | (Valle vs. Tolima, game 1) |
| More Presences | A.C END (350 games-25 seasons) |
| Statistical data | |
| Current Champion | Wotan Wels FC (5) |
| More Championships | WANDER’S F.C. (11) |
| Competition Data | |
| Category | 1A (First Division) |
| Relegation to | II.1, II.2, II.3, II.4 |
| National Cup | Colombia Cup |
| International Cup | Hattrick Masters |
The Futbol Profesional Colombiano (FPC) is the top division in Colombia. A total of 26 teams have been crowned at least once FPC champions, being WANDER´S F.C. the most winning Club with 11 championships.
Title Winners
- Equipo desaparecido.
