User:Jmw-2003: Difference between revisions
| Line 36: | Line 36: | ||
Chris Jarratt 76 English </br> | Chris Jarratt 76 English </br> | ||
Lucas Mahoney 73 English </br> | Lucas Mahoney 73 English </br> | ||
''Lorne Sorely 61 English'' </br> | '''Lorne Sorely 61 English''' </br> | ||
''Beau Ludbrook 59 English'' </br> | '''Beau Ludbrook 59 English''' </br> | ||
''Daniel Nunes 59 Portuguese'' </br> | '''Daniel Nunes 59 Portuguese''' </br> | ||
''Alan Moore 54 English'' </br> | '''Alan Moore 54 English''' </br> | ||
''Adrian Vaughan 50 English'' </br> | '''Adrian Vaughan 50 English''' </br> | ||
Philippe Marxer 49 Liechtensteiner </br> | Philippe Marxer 49 Liechtensteiner </br> | ||
Veiko Pold 38 Estonian </br> | Veiko Pold 38 Estonian </br> | ||
''Rob MacDonald 36 English'' </br> | '''Rob MacDonald 36 English''' </br> | ||
''John Jeal 35 English'' </br> | '''John Jeal 35 English''' </br> | ||
Franz-Josef Bertsch 33 Liechtensteiner </br> | Franz-Josef Bertsch 33 Liechtensteiner </br> | ||
''Stephan Bakels 30 Dutch'' </br> | '''Stephan Bakels 30 Dutch''' </br> | ||
Augustin Lupescu 29 Romanian </br> | Augustin Lupescu 29 Romanian </br> | ||
''Ali Kemal Yahsi 24 Dutch'' </br> | '''Ali Kemal Yahsi 24 Dutch''' </br> | ||
Roel Croes 23 Belgian </br> | Roel Croes 23 Belgian </br> | ||
Simeon Novachev 21 Bulgarian </br> | Simeon Novachev 21 Bulgarian </br> | ||
''Mel Williamson 20 English'' </br> | '''Mel Williamson 20 English''' </br> | ||
''Walid Sames 20 English'' </br> | '''Walid Sames 20 English''' </br> | ||
''Agilo Bornshubel 20 German'' </br> | '''Agilo Bornshubel 20 German''' </br> | ||
''Howard Birch 19 English'' </br> | '''Howard Birch 19 English''' </br> | ||
Hunter Moody 18 American </br> | Hunter Moody 18 American </br> | ||
''Gosse de Henau 16 Dutch'' </br> | '''Gosse de Henau 16 Dutch''' </br> | ||
''Reece Gillanders 15 English'' </br> | '''Reece Gillanders 15 English''' </br> | ||
''Antti Untolahti 12 Finnish'' </br> | '''Antti Untolahti 12 Finnish''' </br> | ||
Ferenc Tihor 12 Slovakian </br> | Ferenc Tihor 12 Slovakian </br> | ||
Jose Ihring 12 Uruguayan </br> | Jose Ihring 12 Uruguayan </br> | ||
Julius van Popta 10 Dutch </br> | Julius van Popta 10 Dutch </br> | ||
''Driek Ursem 9 Dutch'' </br> | '''Driek Ursem 9 Dutch''' </br> | ||
''Gary Mitchell 9 English'' </br> | '''Gary Mitchell 9 English''' </br> | ||
Grant MacLean 9 English </br> | Grant MacLean 9 English </br> | ||
Gonerts Butkans 9 Latvian </br> | Gonerts Butkans 9 Latvian </br> | ||
| Line 71: | Line 71: | ||
Krescencijus Stoponkus 7 Lithuanian </br> | Krescencijus Stoponkus 7 Lithuanian </br> | ||
Dicky van der Duim 5 Dutch </br> | Dicky van der Duim 5 Dutch </br> | ||
''Gary Andrews 4 English'' </br> | '''Gary Andrews 4 English''' </br> | ||
''Jozsef Csoka 4 Romanian'' </br> | '''Jozsef Csoka 4 Romanian''' </br> | ||
''Gilles Lecointe 3 Belgian'' </br> | '''Gilles Lecointe 3 Belgian''' </br> | ||
''Elliot Hartley 2 English'' </br> | '''Elliot Hartley 2 English''' </br> | ||
''David Cameron 2 English'' </br> | '''David Cameron 2 English''' </br> | ||
''Daniel Ball 2 English'' </br> | '''Daniel Ball 2 English'' </br> | ||
''Rio Slevin 1 English'' </br> | '''Rio Slevin 1 English'' </br> | ||
''Joe Bourne 1 English'' </br> | '''Joe Bourne 1 English'' </br> | ||
''Brendan Drudy 1 English'' </br> | '''Brendan Drudy 1 English''' </br> | ||
Jyri-Petteri Petander 1 Finnish </br> | Jyri-Petteri Petander 1 Finnish </br> | ||
Revision as of 17:09, 8 February 2007
my info
hello im Jack aka jmw-2003 and i own inter money in England
team history
i started in (VII.420) but was immeiadietly promoted
i finished 4th in my second season(VII.253) with 21 points, 12 points behind the league winners
season 3 was an improvement. i finished in 2nd with 32 points! 8 points behind the runaway winners
| inter money (56428) | ||||||
|
player appearances
Nicky Allen-Gao 88 English
Les Fennimore 86 English
Chris Jarratt 76 English
Lucas Mahoney 73 English
Lorne Sorely 61 English
Beau Ludbrook 59 English
Daniel Nunes 59 Portuguese
Alan Moore 54 English
Adrian Vaughan 50 English
Philippe Marxer 49 Liechtensteiner
Veiko Pold 38 Estonian
Rob MacDonald 36 English
John Jeal 35 English
Franz-Josef Bertsch 33 Liechtensteiner
Stephan Bakels 30 Dutch
Augustin Lupescu 29 Romanian
Ali Kemal Yahsi 24 Dutch
Roel Croes 23 Belgian
Simeon Novachev 21 Bulgarian
Mel Williamson 20 English
Walid Sames 20 English
Agilo Bornshubel 20 German
Howard Birch 19 English
Hunter Moody 18 American
Gosse de Henau 16 Dutch
Reece Gillanders 15 English
Antti Untolahti 12 Finnish
Ferenc Tihor 12 Slovakian
Jose Ihring 12 Uruguayan
Julius van Popta 10 Dutch
Driek Ursem 9 Dutch
Gary Mitchell 9 English
Grant MacLean 9 English
Gonerts Butkans 9 Latvian
Raz Orenshtien 8 Israeli
Appie Aupperlee 7 Dutch
Albert Hasler 8 Liechtensteiner
Krescencijus Stoponkus 7 Lithuanian
Dicky van der Duim 5 Dutch
Gary Andrews 4 English
Jozsef Csoka 4 Romanian
Gilles Lecointe 3 Belgian
Elliot Hartley 2 English
David Cameron 2 English
'Daniel Ball 2 English
'Rio Slevin 1 English
'Joe Bourne 1 English
Brendan Drudy 1 English
Jyri-Petteri Petander 1 Finnish
as of 4/2/07
players in italics no longer at the club