BL JLEAGUE: Difference between revisions

From Hattrick
Jump to navigationJump to search
No edit summary
Line 11: Line 11:


|-
|-
|I||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] || ROBERT LEWANDOSKI||5||TWA
|I||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] || ROBERT LEWANDOWSKI||5||TWA
|-
|-
|II||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] ||SANDRO MAZZOLA||7||PAN AM
|II||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] ||SANDRO MAZZOLA||7||PAN AM
Line 21: Line 21:
|V||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] ||JOE JORDAN||5||ITAVIA
|V||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] ||JOE JORDAN||5||ITAVIA
|-
|-
|VI||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] || Antonin Panenka||10||SABENA
|VI||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]] || ANTONIN PANENKA||10||SABENA
|-
|-
|VII||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]]||  Antonin Panenka||7||WOW AIR
|VII||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]]||  ANTONIN PANENKA||7||WOW AIR
|-
|-
|VIII||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]]||  Antonin Panenka||4||LAUDA AIR
|VIII||RAPALLONE ZINDERNEUF||style="text-align:center;"|[[Image:Rapallone.jpg|44px|thumb|center]]||  ANTONIN PANENKA||4||LAUDA AIR
|-
|IX||STANDARD CREMA||style="text-align:center;"|[[Image:STANDARD.png|44px|thumb|center]] || CARLO BORROMEO||5||CONTINENTAL AIRLINES
|-
|X||STANDARD CREMA||style="text-align:center;"|[[Image:STANDARD.png|44px|thumb|center]] || ROSARIO ROMANO||4||OLYMPIC AIRWAYS
|-
|XI||STANDARD CREMA||style="text-align:center;"|[[Image:STANDARD.png|44px|thumb|center]] || PINO SCACCIA||6||SWISSAIR
|-
|XII||OPIFICIO PIETRE DURE||style="text-align:center;"|[[Image:Pietre.jpg|44px|thumb|center]] || LUIGI CHERUBINI||6||INTERFLUG
<br style="clear: left" />
<br style="clear: left" />

Revision as of 13:15, 30 April 2024

Burt Lancaster JLEAGUE (Campionato per le squadre giovanili del Venerdi)

Edizione Vincitore Logo Cannoniere Goal Sponsor


I RAPALLONE ZINDERNEUF
ROBERT LEWANDOWSKI 5 TWA
II RAPALLONE ZINDERNEUF
SANDRO MAZZOLA 7 PAN AM
III STANDARD CREMA
CARLO BORROMEO 5 CONTINENTAL AIRLINES
IV STANDARD CREMA
JOE DILLINGER 9 ALITALIA
V RAPALLONE ZINDERNEUF
JOE JORDAN 5 ITAVIA
VI RAPALLONE ZINDERNEUF
ANTONIN PANENKA 10 SABENA
VII RAPALLONE ZINDERNEUF
ANTONIN PANENKA 7 WOW AIR
VIII RAPALLONE ZINDERNEUF
ANTONIN PANENKA 4 LAUDA AIR
IX STANDARD CREMA
CARLO BORROMEO 5 CONTINENTAL AIRLINES
X STANDARD CREMA
ROSARIO ROMANO 4 OLYMPIC AIRWAYS
XI STANDARD CREMA
PINO SCACCIA 6 SWISSAIR
XII OPIFICIO PIETRE DURE
File:Pietre.jpg
LUIGI CHERUBINI 6 INTERFLUG