II. Homegrown Zero Cup (Group Q2): Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 373: | Line 373: | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || xG || W% | | DEF || MID || ATT || TOT || || TAC || || xG || W% | ||
|| || style="text-align:right;"| | || || style="text-align:right;"| Sweet Zerinhos FC || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759949 6-3]</b> || style="text-align:left;"| Well Boys || | ||
|| DEF || MID || OFF || TOT || || TAC || || xG || W% | || DEF || MID || OFF || TOT || || TAC || || xG || W% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || xG || W% | | DEF || MID || ATT || TOT || || TAC || || xG || W% | ||
|| || style="text-align:right;"| | || || style="text-align:right;"| Nutwood Town || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759950 3-0]</b> || style="text-align:left;"| Purple Platypus 2 || | ||
|| DEF || MID || OFF || TOT || || TAC || || xG || W% | || DEF || MID || OFF || TOT || || TAC || || xG || W% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || xG || W% | | DEF || MID || ATT || TOT || || TAC || || xG || W% | ||
|| || style="text-align:right;"| | || || style="text-align:right;"| Homegrown Homies || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759951 4-0]</b> || style="text-align:left;"| Drigstrup || | ||
|| DEF || MID || OFF || TOT || || TAC || || xG || W% | || DEF || MID || OFF || TOT || || TAC || || xG || W% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || xG || W% | | DEF || MID || ATT || TOT || || TAC || || xG || W% | ||
|| || style="text-align:right;"| | || || style="text-align:right;"| Royal Forest Rangers || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759952 0-3]</b> || style="text-align:left;"| Vári Akadémia || | ||
|| DEF || MID || OFF || TOT || || TAC || || xG || W% | || DEF || MID || OFF || TOT || || TAC || || xG || W% | ||
|} | |} | ||
Revision as of 15:45, 27 September 2024
| INTERWIKI |
|---|
· Main page ·
<<< II. Homegrown Zero Cup >>>
Summary ·
Level A · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level B · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level C · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level D · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Qualifying stage · Gr Q1 · Gr Q2 · Gr Q3 · Gr Q4 · Gr Q5 · Gr Q6 · Gr Q7 · Gr Q8 ·
Summary
Results
Round 1 (11th sep 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Vári Akadémia | 4-0 | Well Boys | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Drigstrup | 0-2 | Royal Forest Rangers | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Purple Platypus 2 | 0-5 | Homegrown Homies | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Sweet Zerinhos FC | 0-3 | Nutwood Town | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 2 (18th sep 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Vári Akadémia | 4-0 | Drigstrup | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Homegrown Homies | 2-0 | Sweet Zerinhos FC | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Royal Forest Rangers | 2-0 | Purple Platypus 2 | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Well Boys | 0-3 | Nutwood Town | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 3 (25th sep 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Drigstrup | 6-1 | Well Boys | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Purple Platypus 2 | 0-5 | Vári Akadémia | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Sweet Zerinhos FC | 3-3 | Royal Forest Rangers | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Nutwood Town | 2-0 | Homegrown Homies | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 4 (2nd oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Vári Akadémia | 5-0 | Sweet Zerinhos FC | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Drigstrup | 0-1 | Purple Platypus 2 | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Royal Forest Rangers | 0-2 | Nutwood Town | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Well Boys | 0-5 | Homegrown Homies | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 5 (9th oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Purple Platypus 2 | 5-0 | Well Boys | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Sweet Zerinhos FC | 0-1 | Drigstrup | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Nutwood Town | 1-2 | Vári Akadémia | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Homegrown Homies | 2-0 | Royal Forest Rangers | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 6 (16th oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Vári Akadémia | 3-0 | Homegrown Homies | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Drigstrup | 0-2 | Nutwood Town | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Purple Platypus 2 | 6-1 | Sweet Zerinhos FC | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Well Boys | 1-7 | Royal Forest Rangers | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 7 (23rd oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Sweet Zerinhos FC | 6-3 | Well Boys | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Nutwood Town | 3-0 | Purple Platypus 2 | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Homegrown Homies | 4-0 | Drigstrup | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Royal Forest Rangers | 0-3 | Vári Akadémia | DEF | MID | OFF | TOT | TAC | xG | W% |