III. Homegrown Zero Cup (Group Q3): Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 125: | Line 125: | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || | | DEF || MID || ATT || TOT || || TAC || || 2.33 || 39% | ||
|| || bgcolor=#98fb98 style="text-align:right;"| Skeid HG || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243142 4-2]</b> || style="text-align:left;"| Red Bull Max Budapest || | || || bgcolor=#98fb98 style="text-align:right;"| Skeid HG || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243142 4-2]</b> || style="text-align:left;"| Red Bull Max Budapest || | ||
|| DEF || MID || OFF || TOT || || TAC || || | || DEF || MID || OFF || TOT || || TAC || || 2.34 || 40% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || | | DEF || MID || ATT || TOT || || TAC || || 2.93 || 84% | ||
|| || bgcolor=#98fb98 style="text-align:right;"| vergit je stutn nie || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243141 4-1]</b> || style="text-align:left;"| Foot Warriors || | || || bgcolor=#98fb98 style="text-align:right;"| vergit je stutn nie || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243141 4-1]</b> || style="text-align:left;"| Foot Warriors || | ||
|| DEF || MID || OFF || TOT || || TAC || || | || DEF || MID || OFF || TOT || || TAC || || 0.89 || 5% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || | | DEF || MID || ATT || TOT || || TAC || || 2.66 || 63% | ||
|| || bgcolor=#98fb98 style="text-align:right;"| 03.45: No Sleep || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243143 4-1]</b> || style="text-align:left;"| Astronomer || | || || bgcolor=#98fb98 style="text-align:right;"| 03.45: No Sleep || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243143 4-1]</b> || style="text-align:left;"| Astronomer || | ||
|| DEF || MID || OFF || TOT || || TAC || || | || DEF || MID || OFF || TOT || || TAC || || 1.65 || 19% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || TAC || || | | DEF || MID || ATT || TOT || || TAC || || 3.23 || 96% | ||
|| || bgcolor=#98fb98 style="text-align:right;"| Salsissas HG || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243144 2-0]</b> || style="text-align:left;"| Well Boys || | || || bgcolor=#98fb98 style="text-align:right;"| Salsissas HG || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=32243144 2-0]</b> || style="text-align:left;"| Well Boys || | ||
|| DEF || MID || OFF || TOT || || TAC || || | || DEF || MID || OFF || TOT || || TAC || || 0.13 || 1% | ||
|} | |} | ||
Revision as of 15:06, 18 October 2024
| INTERWIKI |
|---|
· Main page ·
<<< III. Homegrown Zero Cup >>>
Summary ·
Level A · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level B · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level C · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Qualifying stage · Gr Q1 · Gr Q2 · Gr Q3 · Gr Q4 · Gr Q5 · Gr Q6 ·
Summary
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03.45: No Sleep | 6 | 0 | 1 | 23-7 | +16 | 18 | A | X | 4-1 | 3-1 | 2-1 | 2-3 | 4-0 | 4-1 | 4-0 | |
| 2 | Astronomer | 5 | 1 | 1 | 15-7 | +8 | 16 | A | 1-4 | X | 2-1 | 2-0 | 0-0 | 3-0 | 3-2 | 4-0 | |
| 3 | vergit je stutn nie | 5 | 0 | 2 | 16-9 | +7 | 15 | A | 1-3 | 1-2 | X | 1-0 | 4-1 | 2-1 | 4-2 | 3-0 | |
| 4 | Salsissas HG | 4 | 0 | 3 | 16-8 | +8 | 12 | B | 1-2 | 0-2 | 0-1 | X | 3-1 | 4-0 | 6-2 | 2-0 | |
| 5 | Foot Warriors | 3 | 1 | 3 | 10-12 | -2 | 10 | B | 3-2 | 0-0 | 1-4 | 1-3 | X | 0-2 | 4-1 | 1-0 | |
| 6 | Skeid HG | 3 | 0 | 4 | 8-15 | -7 | 9 | B | 0-4 | 0-3 | 1-2 | 0-4 | 2-0 | X | 4-2 | 1-0 | |
| 7 | Red Bull Max Budapest | 1 | 0 | 6 | 15-27 | -12 | 3 | C | 1-4 | 2-3 | 2-4 | 2-6 | 1-4 | 2-4 | X | 5-2 | |
| 8 | Well Boys | 0 | 0 | 7 | 2-20 | -18 | 0 | C | 0-4 | 0-4 | 0-3 | 0-2 | 0-1 | 0-1 | 2-5 | X |
Results
Round 1 (29th jan 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | 2.33 | 39% | Skeid HG | 4-2 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | 2.34 | 40% | ||||||
| DEF | MID | ATT | TOT | TAC | 2.93 | 84% | vergit je stutn nie | 4-1 | Foot Warriors | DEF | MID | OFF | TOT | TAC | 0.89 | 5% | ||||||
| DEF | MID | ATT | TOT | TAC | 2.66 | 63% | 03.45: No Sleep | 4-1 | Astronomer | DEF | MID | OFF | TOT | TAC | 1.65 | 19% | ||||||
| DEF | MID | ATT | TOT | TAC | 3.23 | 96% | Salsissas HG | 2-0 | Well Boys | DEF | MID | OFF | TOT | TAC | 0.13 | 1% |
Round 2 (5th feb 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Skeid HG | 1-2 | vergit je stutn nie | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Astronomer | 2-0 | Salsissas HG | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Foot Warriors | 3-2 | 03.45: No Sleep | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red Bull Max Budapest | 5-2 | Well Boys | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 3 (12th feb 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | vergit je stutn nie | 4-2 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | 03.45: No Sleep | 4-0 | Skeid HG | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Salsissas HG | 3-1 | Foot Warriors | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Well Boys | 0-4 | Astronomer | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 4 (19th feb 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Skeid HG | 0-4 | Salsissas HG | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | vergit je stutn nie | 1-3 | 03.45: No Sleep | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Foot Warriors | 1-0 | Well Boys | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red Bull Max Budapest | 2-3 | Astronomer | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 5 (26th feb 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | 03.45: No Sleep | 4-1 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Salsissas HG | 0-1 | vergit je stutn nie | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Well Boys | 0-1 | Skeid HG | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Astronomer | 0-0 | Foot Warriors | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 6 (4th mar 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Skeid HG | 0-3 | Astronomer | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | vergit je stutn nie | 3-0 | Well Boys | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | 03.45: No Sleep | 2-1 | Salsissas HG | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red Bull Max Budapest | 1-4 | Foot Warriors | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 7 (11th mar 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Salsissas HG | 6-2 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Well Boys | 0-4 | 03.45: No Sleep | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Astronomer | 2-1 | vergit je stutn nie | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Foot Warriors | 0-2 | Skeid HG | DEF | MID | OFF | TOT | TAC | xG | W% |