U20 Eurocup (Round II) - Group 3: Difference between revisions

From Hattrick
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:


{{4TeamTableNT |
{{4TeamTableNT |
team1 = DEN| team1pts = 3|team1w =1|team1d = 0 | team1l = 0 | team1gf = 1 | team1ga = 0 | team1gd = +1 |
team1 = DEN| team1pts = 6|team1w =2|team1d = 0 | team1l = 0 | team1gf = 5 | team1ga = 1 | team1gd = +4 |
team2 = HUN| team2pts = 1|team2w =0|team2d = 1 | team2l = 0 | team2gf = 0 | team2ga = 0 | team2gd = 0 |
team2 = HUN| team2pts = 2|team2w =0|team2d = 2 | team2l = 0 | team2gf = 0 | team2ga = 0 | team2gd = 0 |
team3 = LTU| team3pts = 1|team3w =0|team3d = 1 | team3l = 0 | team3gf = 0 | team3ga = 0 | team3gd = 0 |
team3 = BUL| team3pts = 1|team3w =0|team3d = 1 | team3l = 1 | team3gf = 0 | team3ga = 1 | team3gd = -1 |
team4 = BUL| team4pts = 0|team4w =0|team4d = 0 | team4l = 1 | team4gf = 0 | team4ga = 1 | team4gd = -1 |
team4 = LTU| team4pts = 1|team4w =0|team4d = 1 | team4l = 1 | team4gf = 1 | team4ga = 4 | team4gd = -3 |
}}
}}


Line 21: Line 21:
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow|125613183|BUL| - |HUN|11-05-2007 at 20.00}}
{{NationalMatchResultTableRow|125613183|BUL|0 - 0|HUN|11-05-2007 at 20.00}}
{{NationalMatchResultTableRow|125696168|DEN| - |LTU|11-05-2007 at 20.00}}
{{NationalMatchResultTableRow|125696168|DEN|4 - 1|LTU|11-05-2007 at 20.00}}
|-
|-
|<br>
|<br>

Revision as of 08:59, 13 May 2007


Team Pts W D L GF GA GD
 Danmark 6 2 0 0 5 1 +4
 Magyarország 2 0 2 0 0 0 0
 Bulgaria 1 0 1 1 0 1 -1
 Lietuva 1 0 1 1 1 4 -3


Matches

ID Match Result Date and Time
(125388180)  Magyarország 0 - 0  Lietuva 04-05-2007 at 20.00
(125451959)  Danmark 1 - 0  Bulgaria 04-05-2007 at 20.00

(125613183)  Bulgaria 0 - 0  Magyarország 11-05-2007 at 20.00
(125696168)  Danmark 4 - 1  Lietuva 11-05-2007 at 20.00

()  Lietuva -  Bulgaria 01-06-2007 at 20.00
()  Magyarország -  Danmark 01-06-2007 at 20.00