Haarlem Cup 6: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 65: | Line 65: | ||
!width=30| GD | !width=30| GD | ||
|- align=center bgcolor=#ccffcc | |- align=center bgcolor=#ccffcc | ||
|align=left| B4 Utd. || | |align=left| B4 Utd. || 3 || 0 || 0 || '''9''' || 14 || 1 || +13 | ||
|- align=center bgcolor=#ccffcc | |- align=center bgcolor=#ccffcc | ||
|align=left| | |align=left| HFC Tikkie Terug || 2 || 0 || 1 || '''6''' || 11 || 7 || +4 | ||
|- align=center bgcolor=#ccffcc | |- align=center bgcolor=#ccffcc | ||
|align=left| | |align=left| Sporting Spaarne || 1 || 1 || 1 || '''4''' || 5 || 7 || -2 | ||
|- align=center bgcolor=#efefef | |- align=center bgcolor=#efefef | ||
|align=left| FC Oranjestraat || 1 || 0 || | |align=left| FC Oranjestraat || 1 || 0 || 2 || '''3''' || 3 || 7 || -4 | ||
|- align=center bgcolor=#efefef | |- align=center bgcolor=#efefef | ||
|align=left| | |align=left| Lutjewinkel || 1 || 0 || 2 || '''3''' || 2 || 10 || -8 | ||
|- align=center bgcolor=#efefef | |- align=center bgcolor=#efefef | ||
|align=left| | |align=left| BTU United || 0 || 1 || 2 || '''1''' || 0 || 3 || -3 | ||
|- align=center bgcolor=#efefef | |- align=center bgcolor=#efefef | ||
|} | |} | ||
[[Haarlem Cup VI - Groep B |view matches]] | [[Haarlem Cup VI - Groep B |view matches]] | ||
===[[Haarlem Cup VI - Groep C |Poule C]]=== | ===[[Haarlem Cup VI - Groep C |Poule C]]=== | ||
Revision as of 20:37, 16 May 2007
| Haarlem Cup
H.H.F. | ||||||
| ||||||
|
First round
Rules: Normal
Location: Hometeam
To next round: Numbers 1, 2, 3 and best two numbers 4
Poule A
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| HFC Amstel5L | 3 | 0 | 0 | 9 | 7 | 0 | +7 |
| HFCHaarlem | 2 | 0 | 1 | 6 | 10 | 1 | +9 |
| Spaarnestad | 2 | 0 | 1 | 6 | 7 | 5 | +2 |
| De Hillegomse Hunters | 1 | 0 | 2 | 3 | 5 | 4 | +1 |
| Lonsdale Fighters | 1 | 0 | 2 | 3 | 1 | 10 | -9 |
| De Brug 1958 | 0 | 0 | 3 | 0 | 0 | 10 | -10 |
Poule B
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| B4 Utd. | 3 | 0 | 0 | 9 | 14 | 1 | +13 |
| HFC Tikkie Terug | 2 | 0 | 1 | 6 | 11 | 7 | +4 |
| Sporting Spaarne | 1 | 1 | 1 | 4 | 5 | 7 | -2 |
| FC Oranjestraat | 1 | 0 | 2 | 3 | 3 | 7 | -4 |
| Lutjewinkel | 1 | 0 | 2 | 3 | 2 | 10 | -8 |
| BTU United | 0 | 1 | 2 | 1 | 0 | 3 | -3 |
Poule C
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| VetHard | 2 | 0 | 0 | 6 | 10 | 0 | +10 |
| Heemsteedse Tukker Comb. | 2 | 0 | 0 | 6 | 9 | 1 | +8 |
| FC Wijp | 1 | 0 | 1 | 3 | 7 | 5 | +2 |
| De voetbalschoen | 1 | 0 | 1 | 3 | 6 | 7 | -1 |
| Frog's | 0 | 0 | 2 | 0 | 1 | 8 | -7 |
| Haarlemserobbies | 0 | 0 | 2 | 0 | 0 | 12 | -12 |
Poule D
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| FC Pimmulier | 2 | 0 | 0 | 6 | 7 | 1 | +6 |
| FC de Kooij | 1 | 1 | 0 | 4 | 4 | 2 | +2 |
| Gay Fish | 1 | 1 | 0 | 4 | 3 | 1 | +2 |
| F.C. Dead Horse | 1 | 0 | 1 | 3 | 5 | 2 | +3 |
| De Houten Besteklade | 0 | 0 | 2 | 0 | 0 | 6 | -6 |
| De Drakenrijders | 0 | 0 | 2 | 0 | 2 | 9 | -7 |
Second Round
Rules: Cup
Location: Neutral
To semi-finals: Poulewinners
Poule E
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poule F
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poule G
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poule H
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knock-Out
| Semi-Finals | ||||
| Winner A | - | Final | ||
| Winner B | - | Winner | - | Champion |
| ? | ||||
| Winner C | - | Winner | - | |
| Winner D | - | |||
| Third Place | ||||
| Loser | - | |||
| Loser | - |
