Amar 'Nooruk' Atwal
From Hattrick
| Personal Information | ||
|---|---|---|
| Full Name | Amar Atwal | |
| Nick Name | Nooruk | |
| Country | Template:Flag/TRI Trinidad & Tobago | |
| Player ID | (90550531) | |
| Position | forward | |
| Number | 2 | |
| Actual Club | Template:Flag/EST Neeguhs ye Almighty | |
| Youth Club | ||
| Sénior Club | ||
| Season 28 - ?? | Template:Flag/EST Neeguhs ye Almighty | |
| U-20 | ||
| Season 28 - 30 | Template:Flag/TRI Trinidad & Tobago | |
| National | ||
| Season 28 - ?? | Template:Flag/TRI Trinidad & Tobago | |
-
- Career goals: 416
- Hattricks: 47
- Career matches: 405
- Matches for the national U-20 team: 29
- Matches for the national team: 135
Player Info
Club
| Club | Season | Series | National Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goal | Hatt. | Match | Goal | Hatt. | Match | Goal | Hatt. | ||
| Neeguhs ye Almighty Template:Flag/EST |
13 (28) | 13 | 9 | 0 | 0 | 0 | 0 | 13 | 9 | 0 |
| 14 (29) | 11 | 3 | 0 | 4 | 2 | 0 | 15 | 5 | 0 | |
| 15 (30) | 14 | 7 | 0 | 4 | 1 | 0 | 18 | 8 | 0 | |
| 16 (31) | 15 | 10 | 0 | 4 | 5 | 1 | 19 | 15 | 1 | |
| 17 (32) | 13 | 7 | 1 | 4 | 6 | 1 | 17 | 13 | 2 | |
| 18 (33) | 14 | 12 | 1 | 7 | 4 | 0 | 21 | 16 | 1 | |
| 19 (34) | 14 | 22 | 3 | 3 | 7 | 1 | 17 | 29 | 4 | |
| 20 (35) | 14 | 22 | 1 | 4 | 8 | 1 | 18 | 30 | 2 | |
| 21 (36) | 13 | 12 | 1 | 7 | 15 | 3 | 20 | 27 | 4 | |
| 22 (37) | 14 | 33 | 4 | 8 | 19 | 4 | 22 | 52 | 8 | |
| 23 (38) | 15 | 9 | 0 | 8 | 11 | 0 | 23 | 20 | 0 | |
| 24 (39) | 13 | 24 | 2 | 8 | 24 | 7 | 21 | 48 | 9 | |
| 25 (40) | 15 | 20 | 2 | 5 | 9 | 1 | 20 | 29 | 3 | |
| 26 (41) | 11 | 19 | 4 | 7 | 15 | 3 | 18 | 34 | 7 | |
| Total in Carrer | 189 | 209 | 19 | 73 | 126 | 22 | 262 | 335 | 41 | |
Nationals
| Team | Season | W-Cup | Friendly | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goal | Hatt. | Match | Goal | Hatt. | Match | Goal | Hatt. | ||
| [[Trinidad & Tobago U-20 national
team|U20]] |
28 | 10 | 6 | 0 | 2 | 1 | 0 | 12 | 7 | 0 |
| 29 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 30 | 12 | 8 | 0 | 3 | 3 | 1 | 15 | 11 | 1 | |
| Total | 22 | 14 | 0 | 7 | 4 | 1 | 29 | 18 | 1 | |
| [[Trinidad & Tobago national
team|National]] |
28 | 10 | 0 | 0 | 3 | 4 | 0 | 13 | 4 | 0 |
| 29 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 30 | 9 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 9 | 5 | 1 | 4 | 2 | 0 | 13 | 7 | 1 | |
| 33 | 0 | 0 | 0 | 13 | 6 | 0 | 13 | 6 | 0 | |
| 34 | 10 | 4 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | |
| 35 | 0 | 0 | 0 | 8 | 5 | 1 | 8 | 5 | 1 | |
| 36 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 37 | 0 | 0 | 0 | 13 | 3 | 0 | 13 | 3 | 0 | |
| 38 | 14 | 12 | 0 | 1 | 1 | 0 | 15 | 13 | 0 | |
| 39 | 0 | 0 | 0 | 8 | 11 | 1 | 8 | 11 | 1 | |
| 40 | 4 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 58 | 26 | 1 | 56 | 53 | 3 | 114 | 61 | 4 | |
| Total in Carreer | 80 | 40 | 1 | 63 | 39 | 4 | 143 | 79 | 5 | |
Titles
| Season 31 | Season 37 | Season 34 | Season 35 | Season 37 | Season 39 | Season 40 |
| Neeguhs ye Almighty | Neeguhs ye Almighty | Neeguhs ye Almighty | Neeguhs ye Almighty | Neeguhs ye Almighty | Neeguhs ye Almighty | Neeguhs ye Almighty |
| IV.38 | IV.38 | IV.38 | III.12 | III.12 |
Memorable moments
Transfers
11/01/2006 Naparima College - Neeguhs ye Almighty 5.000.000 € (1.370 TSI)