I. Homegrown Zero Cup Qual

From Hattrick
Revision as of 06:51, 23 September 2024 by Istenkut (talk | contribs) (Created page with "=''' Qualifying stage '''= ==''' [https://www.hattrick.org/goto.ashx?path=/Community/Tournaments/Tournament.aspx?tournamentId=5666494 Group 1] '''== Main article: I. Homegrown Zero Cup (Group Q1) {| border=1 cellspacing=1 cellpadding=2 |- align=center bgcolor=#dddddd !width=20| # !width=200| Team !width=25| W !width=25| D !width=25| L !width=50| GF-GA !width=25| GD !width=25| P !width=25| Lvl !width=10| !width=50| 1 !width=50| 2 !...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Qualifying stage

Group 1

Main article: I. Homegrown Zero Cup (Group Q1)

# Team W D L GF-GA GD P Lvl 1 2 3 4 5 6 7 8
1 Palatia Scotch 6 1 0 31-8 +23 19 A X 4-3 2-2 5-2 5-0 5-1 3-0 7-0
2 vergit je stutn nie 5 1 1 19-7 +12 16 A 3-4 X 2-1 0-0 5-2 3-0 1-0 5-0
3 Birm. to Worcs Canal Company 5 1 1 16-5 + 11 16 B 2-2 1-2 X 1-0 2-1 2-0 2-0 6-0
4 Alton United F.C. 4 1 2 14-6 +8 13 B 2-5 0-0 0-1 X 2-0 4-0 1-0 5-0
5 FC Leghem 3 0 4 12-15 -3 9 C 0-5 2-5 1-2 0-2 X 2-1 2-0 5-0
6 București 2 0 5 6-16 -10 6 C 1-5 0-3 0-2 0-4 1-2 X 1-0 3-0
7 Americani Imbruttiti 0 1 6 0-10 -10 1 D 0-3 0-1 0-2 0-1 0-2 0-1 X 0-0
8 Newi 0 1 6 0-31 -31 1 * 0-7 0-5 0-6 0-5 0-5 0-3 0-0 X
  • The team was disqualified because it broke the rules: it signed a player during the tournament.

Group 2

Main article: I. Homegrown Zero Cup (Group Q2)

# Team W D L GF-GA GD P Lvl 1 2 3 4 5 6 7 8
1 FC LifeBan 7 0 0 29-2 +27 21 A X 3-0 2-0 3-1 3-1 5-0 6-0 7-0
2 Racing Ollomol 5 0 2 24-14 +10 15 A 0-3 X 3-2 0-3 6-2 5-4 4-0 6-0
3 FC Herz 3 1 3 16-12 + 4 10 B 0-2 2-3 X 0-1 4-0 3-3 4-2 3-1
4 Örökösföld 3 1 3 7-6 +1 10 B 1-3 3-0 1-0 X 1-2 0-0 0-1 1-0
5 Red Flag Football 3 1 3 15-20 -5 10 C 1-3 2-6 0-4 2-1 X 4-3 2-2 4-1
6 The White Walkers 2 2 3 16-20 -4 8 C 0-5 4-5 3-3 0-0 3-4 X 3-2 3-1
7 Homegrown in Uganda 2 1 4 11-20 -9 7 D 0-6 0-4 2-4 1-0 2-2 2-3 X 4-1
8 Zhejiang F.C. 0 0 7 4-28 -24 0 D 0-7 0-6 1-3 0-1 1-4 1-3 1-4 X

Group 3

Main article: I. Homegrown Zero Cup (Group Q3)

Group 4

Main article: I. Homegrown Zero Cup (Group Q4)

Group 5

Main article: I. Homegrown Zero Cup (Group Q5)

Group 6

Main article: I. Homegrown Zero Cup (Group Q6)

Group 7

Main article: I. Homegrown Zero Cup (Group Q7)

Group 8

Main article: I. Homegrown Zero Cup (Group Q8)