Scrambledeggs-SAS
From Hattrick
| Manager of Pada Kiša FC | |
| Manager Information | |
| Location | Belgrade, |
| Joined | 31-12-2018 |
|---|---|
| Manager Career | |
| International Career | U-21 Syria Season 35-36, 38-39 - Head Coach U-21 Syria Season 32-present - Scout |
Scrambledeggs-SAS (13485403), also known as Loafy, is the manager of Pada Kiša FC, a Serbian team, as well as the Americani Imbruttiti in Italy. He is also the current head coach of Syria U-21.
Career
Club
On 31.12.18 scrambledeggs-SAS founded his first team.
International Career
On 01.09.2023, despite the loss to Jordan U-21 during the last round of the Asian Continental Cup, Syria U-21, under the guidance of scrambledeggs-SAS, qualified for the U-21 World Cup for the first time in the country's history, placing 3rd in its group in the CC tournament.
One again, on 04.07.2025, with a win over Vietnam U-21, Syria U-21 qualified for the third time in its history for the U-21 World Cup, placing 2nd in its group in the CC tournament.
U-21 Statistics
| SEASON 35 | WINS | DRAWS | LOSSES |
|---|---|---|---|
| Friendlies | 2 | 0 | 4 |
| Continental Cup | 3 | 4 | 3 |
| Nations Cup | 6 | 7 | 4 |
| World Cup Qualifier | 0 | 1 | 1 |
| World Cup | N/A | N/A | N/A |
| Total Competitive | 9 | 12 | 8 |
| Total | 11 | 12 | 12 |
| SEASON 36 | WINS | DRAWS | LOSSES |
|---|---|---|---|
| Friendlies | 5 | 1 | 9 |
| Continental Cup | 3 | 4 | 3 |
| Nations Cup | N/A | N/A | N/A |
| World Cup Qualifier | N/A | N/A | N/A |
| World Cup | 1 | 3 | 6 |
| Total Competitive | 4 | 7 | 9 |
| Total | 9 | 8 | 18 |
| SEASON 38 | WINS | DRAWS | LOSSES |
|---|---|---|---|
| Friendlies | 5 | 1 | 1 |
| Continental Cup | 3 | 1 | 6 |
| Nations Cup | 5 | 6 | 6 |
| World Cup Qualifier | N/A | N/A | N/A |
| World Cup | N/A | N/A | N/A |
| Total Competitive | 8 | 7 | 12 |
| Total | 13 | 8 | 13 |
| SEASON 39 | WINS | DRAWS | LOSSES |
|---|---|---|---|
| Friendlies | 0 | 0 | 2 |
| Continental Cup | 5 | 2 | 3 |
| Nations Cup | N/A | N/A | N/A |
| World Cup Qualifier | N/A | N/A | N/A |
| World Cup | 2 | 2 | 5 |
| Total Competitive | 7 | 4 | 8 |
| Total | 7 | 4 | 10 |
| TOTALS | WINS | DRAWS | LOSSES |
|---|---|---|---|
| Friendlies | 12 | 2 | 16 |
| Continental Cup | 14 | 11 | 15 |
| Nations Cup | 11 | 13 | 10 |
| World Cup Qualifier | 0 | 1 | 1 |
| World Cup | 1 | 3 | 6 |
| Total Competitive | 26 | 28 | 32 |
| Total | 38 | 30 | 48 |
