Castelfranco/Pretolli Editore Team
From Hattrick
(Redirected from Ufficio Reclami/Pretolli Editore Team)
Jump to navigationJump to searchNickname | Piccoli Agresti |
Region | Toscana |
Country | ![]() |
Continent | Latin Europe (Europe) |
Foundation | April 02, 2008 |
Ground | Pretolli Arena (Capacity: 300) |
Senior Team | Castelfranco |
Team kit | |
---|---|
![]() ![]() | |
Colors | BLU YELLOW WHITE |
Management | |
President | |
Coach | Goffredo Bezzi ![]() |
Scout 1 | Renato Nunzi Conti ![]() |
Scout 2 | Gustavo Trincas ![]() |
Scout 3 | Isidoro Branchi ![]() |
Chairman | Alberto Ghinassi ![]() |
Prize shelf | |
| |
League | |
Campionato Valdarnese Primavera |
Pretolli Editore Team is the youth team of Castelfranco. The home ground of Pretolli Editore Team is Pretolli Arena. The stadium capacity is 300.
Best Player
Enea Mantegani![]() ![]() ![]() ![]() |
Nicola Gaffi![]() ![]() ![]() ![]() |
Mauro Serafini![]() ![]() ![]() ![]() |
Antonio Grassia![]() ![]() ![]() ![]() ![]() |
Mario Marcello![]() ![]() ![]() ![]() ![]() |
Nico Quadri![]() ![]() ![]() ![]() ![]() |
Luigi Altomare![]() ![]() ![]() ![]() |
Antonio Vittoria![]() ![]() ![]() ![]() |
Gastone Vizzari![]() ![]() ![]() |
Calogero Bollini![]() ![]() |
Guglielmo Meoni![]() ![]() ![]() |
Star: 97,0
Goalkeeper | Defender | Midfielder | Winger | Forward |
---|---|---|---|---|
Valentino Bagnacani![]() ![]() ![]() |
Federico Brugio![]() ![]() ![]() ![]() |
Odoacre Grancagnolo![]() ![]() ![]() ![]() |
Aronne Tognato![]() ![]() ![]() ![]() |
Cristiano Lo Baido![]() ![]() ![]() ![]() ![]() |
Sales
Record
Not Trained
Player | Priez | TSI | |
---|---|---|---|
1° | Mario Marcello | 2.301.000 € | 2 700 |
2° | Raffaele Serra | 549.000 € | 990 |
3° | Luigi Altomare | 500.000 € | 1080 |
Trained
Player | Priez | TSI | |
---|---|---|---|
1° | Vincenzo Canepa | 2.500.000 € | 44 280 |
2° | Giorgio Lambroni | 2.346.000 € | 10 440 |
3° | Alex Pirrò | 2.300.000 € | 34 660 |
Notable Players
Player | TSI | Goalkeeping | Defending | Playmaking | Passing | Winger | Scooring | CP | Exp. | Charmain | |
---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | |||||||||||
Valentino Bagnacani | 3 100 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | |
Alex Pirrò | 2 970 | 7 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | |
Defender | |||||||||||
Carlo Minozzi | ?? | ? | 7 | ? | ? | 6 | ? | ? | ? | ? | |
Mauro Serafini | 1 240 | 1 | 8 | 4 | 3 | 5 | 4 | 3 | 2 | 7 | Quick |
Luigi Altomare | 1 080 | ? | 7 | 6 | ? | ? | ? | ? | 1 | 6 | |
Riccardo Lorenzale | 850 | 1 | 7 | 4 | 3 | 5 | 4 | 3 | 1 | 7 | |
Midfielder | |||||||||||
Pietro Paolo Tannoia | 670 | 1 | 5 | 7 | 2 | 3 | 4 | 5 | 1 | 1 | Technical |
Nico Quadri | 1 540 | 1 | 4 | 7 | 3 | 2 | 7 | 1 | 1 | 4 | Powerful |
Ciro Beghi | 1 200 | 1 | 3 | 7 | 3 | 6 | 3 | 1 | 2 | 5 | Quick |
Winger | |||||||||||
Aronne Tognato | ?? | 1 | 4 | ? | 5 | 7 | ? | ? | 2 | 4 | Quick |
Mario Marcello | 2 700 | 1 | 6 | 7 | 7 | 6 | 3 | 6 | 2 | 2 | Quick |
Samuele Cirrotti | 1 020 | 1 | 3 | 4 | 5 | 8 | 3 | 2 | 1 | 4 | Quick |
Forward | |||||||||||
- |
Curious case
- Aldopaolo Arecchia: First Promoted (23/07/2008 19:15)
- Umberto Maiello: Promoted on 11/11/2011 11:11