Waegari Park: Difference between revisions
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Hanguk]] team [[AS Uijeongbu 07]] plays its home games at '''Waegari Park''', which takes its name after the numerous herons (Korean: | [[Hanguk]] team [[AS Uijeongbu 07]] plays its home games at '''Waegari Park''', which takes its name after the numerous herons (Korean: 왜가리 / ''waegari'') that can be found within the area. Waegari Park was initially constructed as a 12,000 seat ground before seeing a series of rapid expansions over recent seasons. | ||
__TOC__ | __TOC__ | ||
| Line 84: | Line 84: | ||
|align=center| 6-0 | |align=center| 6-0 | ||
|align=left| {{Flagicon|India}} NT India | |align=left| {{Flagicon|India}} NT India | ||
|-bgcolor="#eeeeee" | |||
| | |||
|align=left| U20 NT Friendly | |||
|align=center| 2015-04-24 20.00 (6/58) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=526372916&SourceSystem=Hattrick/ 526372916] | |||
|align=left| {{Flagicon|Hanguk}} U20 Hanguk | |||
|align=center| 5-0 | |||
|align=left| {{Flagicon|Bolivia}} U20 Bolivia | |||
|-bgcolor="#ffffff" | |||
| | |||
|align=left| NT Friendly | |||
|align=center| 2017-05-12 20.00 (1/65) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=604079070&SourceSystem=Hattrick/ 604079070] | |||
|align=left| {{Flagicon|Hanguk}} NT Hanguk | |||
|align=center| 0-0 | |||
|align=left| {{Flagicon|Kampuchea}} NT Kampuchea | |||
|-bgcolor="#eeeeee" | |||
| | |||
|align=left| NT Friendly | |||
|align=center| 2017-07-14 20.00 (10/65) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=609183836&SourceSystem=Hattrick/ 609183836] | |||
|align=left| {{Flagicon|Hanguk}} Hanguk | |||
|align=center| 0-2 | |||
|align=left| {{Flagicon|Italy}} Italia | |||
|} | |} | ||
| Line 271: | Line 298: | ||
|align=left| {{Flagicon|Austria}} AFC Wirschtlstand | |align=left| {{Flagicon|Austria}} AFC Wirschtlstand | ||
|align=center| 0-3 | |align=center| 0-3 | ||
|-bgcolor="#FFD700" | |||
| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|-bgcolor="#FFFDD0" | |||
| | |||
|align=left| Golden League Season ? | |||
|align=center| 2016-08-03 02.00 (9/62) | |||
|align=center| [https://sage.hattrick.org/Club/Matches/Match.aspx?matchID=583004415&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=583004415,583062999,583143663,583229485,583321133,583441886,583499094,583620012,583731423,584011004/ 583004415] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|India}} Mighty Karak Chai FC | |||
|align=center| 5-2 | |||
|-bgcolor="#FFFDD0" | |||
| | |||
|align=left| Golden League Season ? | |||
|align=center| 2016-08-24 02.00 (12/62) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=583229485&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=583004415,583062999,583143663,583229485,583321133,583441886,583499094,583620012,583731423,584011004/ 583229485] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|Scotland}} Clan Phoenix | |||
|align=center| 3-2 | |||
|-bgcolor="#FFFDD0" | |||
| | |||
|align=left| Golden League Season ? | |||
|align=center| 2016-09-07 02.00 (14/62) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=583441886&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=583004415,583062999,583143663,583229485,583321133,583441886,583499094,583620012,583731423,584011004/ 583441886] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|Scotland}} Polomint | |||
|align=center| 2-0 | |||
|-bgcolor="#FFFDD0" | |||
| | |||
|align=left| Golden League Season ? | |||
|align=center| 2016-09-18 04.45 (15/62) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=583620012&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=583004415,583062999,583143663,583229485,583321133,583441886,583499094,583620012,583731423,584011004/ 583620012] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|Norway}} SK Brann | |||
|align=center| 7-0 | |||
|-bgcolor="#FFD700" | |||
| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|-bgcolor="#FFFFFF" | |||
| | |||
|align=left| Golden League Season ?? | |||
|align=center| 2016-12-14 02.00 (12/63) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=597209313&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=597023087,597116228,597209313,597298927,597388281,597494807,597618367,597695725,597748011/ 597209313] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|Czech Republic}} Prague Slivers | |||
|align=center| 4-1 | |||
|-bgcolor="#FFFFFF" | |||
| | |||
|align=left| Golden League Season ?? | |||
|align=center| 2016-12-21 02.00 (13/63) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=597298927&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=597023087,597116228,597209313,597298927,597388281,597494807,597618367,597695725,597748011/ 597298927] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|Denmark}} MS Odense | |||
|align=center| 5-0 | |||
|-bgcolor="#FFFFFF" | |||
| | |||
|align=left| Golden League Season ?? | |||
|align=center| 2017-01-08 04.45 (15/63) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=597618367&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=597023087,597116228,597209313,597298927,597388281,597494807,597618367,597695725,597748011/ 597618367] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|Oceania}} Bellevue Barrage | |||
|align=center| 3-1 | |||
|-bgcolor="#FFD700" | |||
| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|-bgcolor="#FFFDD0" | |||
| | |||
|align=left| Golden League Season ? | |||
|align=center| 2017-04-05 02.00 (12/64) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=603323975&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=603152298,603237644,603323975,603420958,603511654,603591261,603709480,603769438,604054996/ 603323975] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|India}} Mighty Karak Chai FC | |||
|align=center| 6-3 | |||
|-bgcolor="#FFFDD0" | |||
| | |||
|align=left| Golden League Season ? | |||
|align=center| 2017-04-19 02.00 (14/64) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=603511654&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=603152298,603237644,603323975,603420958,603511654,603591261,603709480,603769438,604054996/ 603511654] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|England}} Rochdale United | |||
|align=center| 5-3 | |||
|-bgcolor="#FFFDD0" | |||
| | |||
|align=left| Golden League Season ? | |||
|align=center| 2017-04-26 02.00 (15/64) | |||
|align=center| [https://stage.hattrick.org/Club/Matches/Match.aspx?matchID=603591261&SourceSystem=Hattrick&TeamId=1943413&UpdateViewedReport=False&BrowseIds=603152298,603237644,603323975,603420958,603511654,603591261,603709480,603769438,604054996/ 603591261] | |||
|align=center| AS Uijeongbu 07 | |||
|align=left| {{Flagicon|Czech Republic}} Prague Slivers | |||
|align=center| 5-0 | |||
|-bgcolor="#FFD700" | |||
| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|align=center| | |||
|} | |} | ||
Latest revision as of 07:02, 19 January 2020
Hanguk team AS Uijeongbu 07 plays its home games at Waegari Park, which takes its name after the numerous herons (Korean: 왜가리 / waegari) that can be found within the area. Waegari Park was initially constructed as a 12,000 seat ground before seeing a series of rapid expansions over recent seasons.
Stadium Seating
One unique aspect of the club's stadium is the Morbier Stand and its associated fromagerie, introduced following preliminary architectural input from beatleboyo, manager of French side Ben's Frogs FC. Both were constructed during a November 2010 stadium renovation and the fromagerie in particular has quickly become a popular destination on game day. The Morbier Stand is easily identifiable by its swamp green color, chosen to highlight the goodwill that exists between AS Uijeongbu 07 and Ben's Frogs FC.
National Team Matches
Waegari Park has hosted several National Team and U20 National Team matches.
| Match | Date | Match ID | Home Team | Result | Away Team | ||
|---|---|---|---|---|---|---|---|
| U20 NT Friendly | 2011-07-22 20.00 (2/46) | 345973027 | 2-0 | ||||
| U20 CAN (Coupe d'Afrique) | 2012-10-05 20.00 (1/50) | 395718806 | 5-1 | ||||
| Asia/Oceania Cup | 2013-02-22 20.00 (5/51) | 423450754 | 0-5 | ||||
| U20 NT Friendly | 2014-01-17 20.00 (4/54) | 467817852 | 1-4 | ||||
| NT Friendly | 2014-05-30 20.00 (7/55) | 482688660 | 3-0 | ||||
| U20 NT Friendly | 2014-08-29 20.00 (4/56) | 497037820 | 3-2 | ||||
| NT Friendly | 2014-12-19 20.00 (4/57) | 511591669 | 6-0 | ||||
| U20 NT Friendly | 2015-04-24 20.00 (6/58) | 526372916 | 5-0 | ||||
| NT Friendly | 2017-05-12 20.00 (1/65) | 604079070 | 0-0 | ||||
| NT Friendly | 2017-07-14 20.00 (10/65) | 609183836 | 0-2 | ||||
Golden League
In addition to standard friendly matches, AS Uijeongbu 07 also participates in the Golden League competition via the HTUM federation.
| Match | Date | Match ID | Home Team | Away Team | Result | ||
|---|---|---|---|---|---|---|---|
| Golden League Season 1 | 2011-10-05 02.00 (13/46) | 348216299 | AS Uijeongbu 07 | 4-0 | |||
| Golden League Season 1 | 2011-10-19 02.00 (15/46) | 348586695 | AS Uijeongbu 07 | 5-0 | |||
| Golden League Season 1 | 2011-10-26 02.00 (16/46) | 348804078 | AS Uijeongbu 07 | 7-0 | |||
| Golden League Season 2 | 2011-12-28 02.00 (09/47) | 362877989 | AS Uijeongbu 07 | 3-1 | |||
| Golden League Season 2 | 2012-01-25 02.00 (13/47) | 363655198 | AS Uijeongbu 07 | 6-0 | |||
| Golden League Season 2 | 2012-02-15 02.00 (16/47) | 364330122 | AS Uijeongbu 07 | 4-0 | |||
| Golden League Season 3 | 2012-04-11 02.00 (08/48) | 378178838 | AS Uijeongbu 07 | 2-0 | |||
| Golden League Season 3 | 2012-04-25 02.00 (10/48) | 378670094 | AS Uijeongbu 07 | 3-2 | |||
| Golden League Season 3 | 2012-05-09 02.00 (12/48) | 378947638 | AS Uijeongbu 07 | 4-2 | |||
| Golden League Season 4 | 2012-09-05 02.00 (13/49) | 394552664 | AS Uijeongbu 07 | 3-1 | |||
| Golden League Season 5 | 2014-06-04 02.00 (8/55) | 482742043 | AS Uijeongbu 07 | 5-0 | |||
| Golden League Season 6 | 2015-01-28 02.00 (10/57) | 512286506 | AS Uijeongbu 07 | 6-0 | |||
| Golden League Season 6 | 2015-02-04 02.00 (11/57) | 512417181 | AS Uijeongbu 07 | 8-0 | |||
| Golden League Season 6 | 2015-02-18 02.00 (13/57) | 512635002 | AS Uijeongbu 07 | 0-3 | |||
| Golden League Season ? | 2016-08-03 02.00 (9/62) | 583004415 | AS Uijeongbu 07 | 5-2 | |||
| Golden League Season ? | 2016-08-24 02.00 (12/62) | 583229485 | AS Uijeongbu 07 | 3-2 | |||
| Golden League Season ? | 2016-09-07 02.00 (14/62) | 583441886 | AS Uijeongbu 07 | 2-0 | |||
| Golden League Season ? | 2016-09-18 04.45 (15/62) | 583620012 | AS Uijeongbu 07 | 7-0 | |||
| Golden League Season ?? | 2016-12-14 02.00 (12/63) | 597209313 | AS Uijeongbu 07 | 4-1 | |||
| Golden League Season ?? | 2016-12-21 02.00 (13/63) | 597298927 | AS Uijeongbu 07 | 5-0 | |||
| Golden League Season ?? | 2017-01-08 04.45 (15/63) | 597618367 | AS Uijeongbu 07 | 3-1 | |||
| Golden League Season ? | 2017-04-05 02.00 (12/64) | 603323975 | AS Uijeongbu 07 | 6-3 | |||
| Golden League Season ? | 2017-04-19 02.00 (14/64) | 603511654 | AS Uijeongbu 07 | 5-3 | |||
| Golden League Season ? | 2017-04-26 02.00 (15/64) | 603591261 | AS Uijeongbu 07 | 5-0 | |||