OranjeWit/Statistics season 27: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
m added category |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 161: | Line 161: | ||
| style="background-color:Red" | | | style="background-color:Red" | | ||
| colspan="2" | | | colspan="2" | | ||
| style="background-color: | | style="background-color:Red" | | ||
| colspan="2" | | | colspan="2" | | ||
| Line 402: | Line 402: | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Harro Aaftink]]''' | |'''[[Harro Aaftink]]''' | ||
| | |13 | ||
|0 | |0 | ||
|3 | |3 | ||
| Line 408: | Line 408: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |15 | ||
|3 | |3 | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Diogo Baltazar]]''' | |'''[[Diogo Baltazar]]''' | ||
| | |5 | ||
|0 | |0 | ||
|1 | |1 | ||
| Line 419: | Line 419: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |5 | ||
|1 | |1 | ||
| Line 435: | Line 435: | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Corné Bertens]]''' | |'''[[Corné Bertens]]''' | ||
| | |14 | ||
|0 | |0 | ||
|3 | |3 | ||
| Line 441: | Line 441: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |19 | ||
|6 | |6 | ||
| Line 457: | Line 457: | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Nahuel Martín Costas]]''' | |'''[[Nahuel Martín Costas]]''' | ||
| | |14 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 463: | Line 463: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |16 | ||
|0 | |0 | ||
| Line 501: | Line 501: | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Karl Fisscher]]''' | |'''[[Karl Fisscher]]''' | ||
| | |13 | ||
|0 | |0 | ||
| | |5 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |16 | ||
| | |5 | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Theunis Sjoerd Flikkenschild]]''' | |'''[[Theunis Sjoerd Flikkenschild]]''' | ||
| | |13 | ||
|0 | |0 | ||
|1 | |1 | ||
| Line 589: | Line 589: | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Cedrik Pinzennöller]]''' | |'''[[Cedrik Pinzennöller]]''' | ||
| | |10 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 595: | Line 595: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |11 | ||
|0 | |0 | ||
| Line 611: | Line 611: | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Ted Rutten]]''' | |'''[[Ted Rutten]]''' | ||
| | |9 | ||
|0 | |0 | ||
|2 | |2 | ||
| Line 617: | Line 617: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |14 | ||
|3 | |3 | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[ Stilli]]''' | |'''[[Augusto Stilli]]''' | ||
| | |3 | ||
|0 | |0 | ||
|1 | |||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|3 | |||
|1 | |||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Zacharias van Klaveren]]''' | |'''[[Zacharias van Klaveren]]''' | ||
| | |11 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 639: | Line 639: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |16 | ||
|2 | |2 | ||
| Line 655: | Line 655: | ||
|- style="background-color:#CCFF99; text-align:center;" | |- style="background-color:#CCFF99; text-align:center;" | ||
|'''[[Stan van Tarel]]''' | |'''[[Stan van Tarel]]''' | ||
| | |9 | ||
|0 | |0 | ||
|2 | |2 | ||
| Line 661: | Line 661: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |14 | ||
|2 | |2 | ||
|} | |} | ||
==Hall of Fame== | |||
{| style="border-width: 0px;" | |||
! style="color: White; background-color:#006600" | | |||
! style="color: White; background-color:#006600" | Greatest victories | |||
! style="color: White; background-color:#006600" | | |||
|- style="background-color:#CCFF99" | |||
|1. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503973&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 OranjeWit - SV Brokeze]''' | |||
|6 - 0 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503927&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 OranjeWit - TZR]''' | |||
|3 - 0 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503956&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 RKC Amsterdam - OranjeWit]''' | |||
|0 - 3 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503962&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 OranjeWit - Josef Israel]''' | |||
|4 - 1 | |||
|} | |||
<br /> | |||
{| style="border-width: 0px;" | |||
! style="color: White; background-color:#006600" | | |||
! style="color: White; background-color:#006600" | Worst losses | |||
! style="color: White; background-color:#006600" | | |||
|- style="background-color:#CCFF99" | |||
|1. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503941&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 Josef Israel - OranjeWit]''' | |||
|4 - 2 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503932&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 OranjeWit - AZ Groningen]''' | |||
|1 - 2 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503964&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 Steijverkes - OranjeWit]''' | |||
|2 - 1 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=216503968&TeamId=1231572&BrowseIds=216503927,216503931,216503932,216503939,216503941,216503947,216503951,216503952,216503956,216503962,216503964,216503968,216503973,216503976 AZ Groningen - OranjeWit]''' | |||
|1 - 0 | |||
|} | |||
[[Category:OranjeWit|Season 27]] | |||
Latest revision as of 18:19, 13 June 2009
Position flow
| 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||
Playerstatistics
| Name | Appearance | Substitute | Goals | Y | YY | R | Total Matches | Total goals |
|---|---|---|---|---|---|---|---|---|
| Harro Aaftink | 13 | 0 | 3 | 4 | 0 | 0 | 15 | 3 |
| Diogo Baltazar | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| Timme Benjamin | 13 | 0 | 2 | 0 | 0 | 0 | 13 | 2 |
| Corné Bertens | 14 | 0 | 3 | 1 | 0 | 0 | 19 | 6 |
| Tygo Bleuzé | 10 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
| Nahuel Martín Costas | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Walter Crans | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| Daniel Droogstoppel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Duisterwinkel | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 1 |
| Karl Fisscher | 13 | 0 | 5 | 0 | 0 | 0 | 16 | 5 |
| Theunis Sjoerd Flikkenschild | 13 | 0 | 1 | 0 | 0 | 0 | 14 | 2 |
| Cees Gerards | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Aldo Glashouwer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Peter-Jan Keulen | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Eimontas Kiršininkas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laban Leenheer | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| Janus Oosterveld | 6 | 0 | 2 | 1 | 0 | 0 | 8 | 2 |
| Cedrik Pinzennöller | 10 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| Vincent Roberti | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ted Rutten | 9 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
| Augusto Stilli | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Zacharias van Klaveren | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
| Arvid van Reijsen | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stan van Tarel | 9 | 0 | 2 | 0 | 0 | 0 | 14 | 2 |
Hall of Fame
| Greatest victories | ||
|---|---|---|
| 1. | OranjeWit - SV Brokeze | 6 - 0 |
| 2. | OranjeWit - TZR | 3 - 0 |
| 2. | RKC Amsterdam - OranjeWit | 0 - 3 |
| 2. | OranjeWit - Josef Israel | 4 - 1 |
| Worst losses | ||
|---|---|---|
| 1. | Josef Israel - OranjeWit | 4 - 2 |
| 2. | OranjeWit - AZ Groningen | 1 - 2 |
| 2. | Steijverkes - OranjeWit | 2 - 1 |
| 2. | AZ Groningen - OranjeWit | 1 - 0 |