FK Pcinja Junajted/League Season 33 IV.3: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "'''history of the FK Pcinja Junajted" |
m Added category. |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''history of the [[FK Pcinja Junajted]] | '''history of the [[FK Pcinja Junajted]] | ||
===== Club League ===== | |||
{| border=1 cellspacing=4 cellpadding=4 style="border-collapse:collapse" | |||
|- align=center bgcolor=#ff6600 | |||
! Season 33 | |||
! League IV.3 | |||
|- align=center bgcolor=#ff6600 | |||
! Pos.!! Team !! Match !! W !! D !! L !! GF !! GA !! points | |||
|- align=center | |||
| 1 || FK Pcinja United || 14 || 14 || 0 || 0 || 107 || 6 || 42 | |||
|- align=center | |||
| 2 || piramida thunders m16 || 14 || 12 || 0 || 2 || 91 || 10 || 36 | |||
|- align=center | |||
| 3 || CrazyHorse || 14 || 10 || 0 || 4 || 91 || 13 || 30 | |||
|- align=center | |||
| 4 || CZV FC || 14 || 6 || 0 || 8 || 32 || 54 || 18 | |||
|- align=center | |||
| 5 || JVC United || 14 || 5 || 1 || 8 || 19 || 66 || 16 | |||
|- align=center | |||
| 6 || F.C Filip4e || 14 || 3 || 2 || 9 || 16 || 71 || 11 | |||
|- align=center | |||
| 7 || Kumanovo SC || 14 || 3 || 1 || 10 || 15 || 71 || 10 | |||
|- align=center | |||
| 8 || Prizemje! || 14 || 0 || 2 || 12 || 10 || 90 || 2 | |||
|- | |||
|} | |||
[[Category:FK Pcinja Junajted|League Season 33 IV.3]] | |||
Latest revision as of 16:09, 29 August 2014
history of the FK Pcinja Junajted
Club League
| Season 33 | League IV.3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Match | W | D | L | GF | GA | points |
| 1 | FK Pcinja United | 14 | 14 | 0 | 0 | 107 | 6 | 42 |
| 2 | piramida thunders m16 | 14 | 12 | 0 | 2 | 91 | 10 | 36 |
| 3 | CrazyHorse | 14 | 10 | 0 | 4 | 91 | 13 | 30 |
| 4 | CZV FC | 14 | 6 | 0 | 8 | 32 | 54 | 18 |
| 5 | JVC United | 14 | 5 | 1 | 8 | 19 | 66 | 16 |
| 6 | F.C Filip4e | 14 | 3 | 2 | 9 | 16 | 71 | 11 |
| 7 | Kumanovo SC | 14 | 3 | 1 | 10 | 15 | 71 | 10 |
| 8 | Prizemje! | 14 | 0 | 2 | 12 | 10 | 90 | 2 |