Hattrick Masters I - Round 3: Difference between revisions
From Hattrick
Jump to navigationJump to search
Moving template flags to flag/* |
Jhattara Bot (talk | contribs) m Robot: Automated text replacement (-\{\{Flag/(?P<nat>...)\}\} +{{Flagicon|\g<nat>}}) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{| border= | '''Round 3 of [[Hattrick Masters I]]''' was played on Tuesday the 21st of February 2006 at 08:00 [[HT-Time]]. | ||
! !! | |||
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center" | |||
|- bgcolor=#eeeeee | |||
! Country !! Home !! Result !! Away !! Country | |||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|SVN}} || align="center" | '''[[NK DVDjka.com]]''' || align="center" | 4:1 || align="center" | [[FC Minsk]] || align="center" | {{Flagicon|BLR}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|SCG}} || align="center" | '''[[YUGO45]]''' || align="center" | 2:1 || align="center" | [[FC Murikka]] || align="center" | {{Flagicon|FIN}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|ESP}} || align="center" | '''[[Tamariz]]''' || align="center" | 6:1 || align="center" | [[Saads Football Club]] || align="center" | {{Flagicon|PAK}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|CRC}} || align="center" | [[Pura_vida|pura_vida]] || align="center" | 3:4 || align="center" | '''[[BiboPenta FC]]''' || align="center" | {{Flagicon|POR}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|EST}} || align="center" | '''[[Keis|keis]]''' || align="center" | 2:1 || align="center" | [[I L.S.F.]] || align="center" | {{Flagicon|RUS}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|VEN}} || align="center" | [[Beltxis|beltxis]] || align="center" | 0:1 || align="center" | '''[[Xeq Matt]]''' || align="center" | {{Flagicon|BRA}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|FIN}} || align="center" | '''[[Oddesey]]''' || align="center" | 2:0 || align="center" | [[FK Sarajevo]] || align="center" | {{Flagicon|BIH}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|ARG}} || align="center" | '''[[KoKy Team]]''' || align="center" | 4:3 || align="center" | [[Cataquita Manyun]] || align="center" | {{Flagicon|URU}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|POL}} || align="center" | '''[[Bezrzecze Lords]]''' || align="center" | 7:1 || align="center" | [[El Barcelona S. C.]] || align="center" | {{Flagicon|ECU}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|COL}} || align="center" | [[Deportivo Rayo Vallecano]] || align="center" | 0:1 || align="center" | '''[[Llareggub FC]]''' || align="center" | {{Flagicon|WAL}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|CZE}} || align="center" | '''[[Slezan Frýdek-Místek]]''' || align="center" | 4:0 || align="center" | [[FC Slovan Zalesie]] || align="center" | {{Flagicon|SVK}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|KGZ}} || align="center" | [[Osh G.S.]] || align="center" | 0:3 || align="center" | '''[[Dinamo Nakhonping]]''' || align="center" | {{Flagicon|THA}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|AUT}} || align="center" | [[Styrian Killer]] || align="center" | 0:5 || align="center" | '''[[FC Barentin]]''' || align="center" | {{Flagicon|FRA}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|KOR}} || align="center" | '''[[Kuemmi (team)|kuemmi]]''' || align="center" | 2:1 || align="center" | [[NK Cerkno]] || align="center" | {{Flagicon|SVN}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|MAR}} || align="center" | [[FAR Meknès united]] || align="center" | 0:11 || align="center" | '''[[Inter United]]''' || align="center" | {{Flagicon|IRL}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|ITA}} || align="center" | '''[[Dunf United]]''' || align="center" | 3:2 || align="center" | [[Durham City FC]] || align="center" | {{Flagicon|ENG}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|ROU}} || align="center" | '''[[Stiintza]]''' || align="center" | 6:0 || align="center" | [[Glasgow Athletic]] || align="center" | {{Flagicon|SCO}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|ROU}} || align="center" | '''[[Z'Inq]]''' || align="center" | 1:0 || align="center" | [[El Torros Gigante]] || align="center" | {{Flagicon|DEN}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|LVA}} || align="center" | '''[[Alien's]]''' || align="center" | 5:0 || align="center" | [[Dakata FC]] || align="center" | {{Flagicon|ISL}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|IND}} || align="center" | [[Cowabunga kickers|cowabunga kickers]] || align="center" | 1:2 || align="center" | '''[[GB Rovers]]''' || align="center" | {{Flagicon|IRL}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|BIH}} || align="center" | '''[[Maxnet]]''' || align="center" | 2:1 || align="center" | [[FC Kaauuli]] || align="center" | {{Flagicon|USA}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|DEN}} || align="center" | '''[[Skou United]]''' || align="center" | 4:1 || align="center" | [[Alderwood Chiefs]] || align="center" | {{Flagicon|CAN}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|TPE}} || align="center" | '''[[NightWalkers]]''' || align="center" | 3:0 || align="center" | [[Florianer FC]] || align="center" | {{Flagicon|SUI}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|GER}} || align="center" | '''[[FC Teerlunge]]''' || align="center" | 6:0 || align="center" | [[Ikaroi]] || align="center" | {{Flagicon|GRE}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|HKG}} || align="center" | [[Netopia]] || align="center" | 2:5 || align="center" | '''[[Zastava]]''' || align="center" | {{Flagicon|CRO}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|POR}} || align="center" | '''[[C.F."Os Belenenses"]]''' || align="center" | 3:1 || align="center" | [[Mogul FC]] || align="center" | {{Flagicon|HUN}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|TUR}} || align="center" | '''[[Wuhou]]''' || align="center" | 5:0 || align="center" | [[SAKAM SKOPSKO]] || align="center" | {{Flagicon|MKD}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|CYP}} || align="center" | [[The Young Greeks]] || align="center" | 1:5 || align="center" | '''[[Fehervar FC]]''' || align="center" | {{Flagicon|HUN}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|NOR}} || align="center" | '''[[Hallgale]]''' || align="center" | 5:0 || align="center" | [[Diablos Azules]] || align="center" | {{Flagicon|PER}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|GUA}} || align="center" | [[Fckn team|fckn team]] || align="center" | 0:6 || align="center" | '''[[Eagle's wingers]]''' || align="center" | {{Flagicon|RUS}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|UKR}} || align="center" | '''[[Traktorist]]''' || align="center" | 2:1 || align="center" | [[North York FC]] || align="center" | {{Flagicon|CAN}} | ||
|- | |- | ||
| {{ | | align="center" | {{Flagicon|TPE}} || align="center" | '''[[Golden Dragon]]''' || align="center" | 4:3 || align="center" | [[Galix]] || align="center" | {{Flagicon|ARG}} | ||
|- | |- | ||
|} | |} | ||
[[Category:Hattrick Masters I]] | |||
Latest revision as of 16:46, 24 May 2010
Round 3 of Hattrick Masters I was played on Tuesday the 21st of February 2006 at 08:00 HT-Time.
| Country | Home | Result | Away | Country |
|---|---|---|---|---|
| NK DVDjka.com | 4:1 | FC Minsk | ||
| YUGO45 | 2:1 | FC Murikka | ||
| Tamariz | 6:1 | Saads Football Club | ||
| pura_vida | 3:4 | BiboPenta FC | ||
| keis | 2:1 | I L.S.F. | ||
| beltxis | 0:1 | Xeq Matt | ||
| Oddesey | 2:0 | FK Sarajevo | ||
| KoKy Team | 4:3 | Cataquita Manyun | ||
| Bezrzecze Lords | 7:1 | El Barcelona S. C. | ||
| Deportivo Rayo Vallecano | 0:1 | Llareggub FC | ||
| Slezan Frýdek-Místek | 4:0 | FC Slovan Zalesie | ||
| Osh G.S. | 0:3 | Dinamo Nakhonping | ||
| Styrian Killer | 0:5 | FC Barentin | ||
| kuemmi | 2:1 | NK Cerkno | ||
| FAR Meknès united | 0:11 | Inter United | ||
| Dunf United | 3:2 | Durham City FC | ||
| Stiintza | 6:0 | Glasgow Athletic | ||
| Z'Inq | 1:0 | El Torros Gigante | ||
| Alien's | 5:0 | Dakata FC | ||
| cowabunga kickers | 1:2 | GB Rovers | ||
| Maxnet | 2:1 | FC Kaauuli | ||
| Skou United | 4:1 | Alderwood Chiefs | ||
| NightWalkers | 3:0 | Florianer FC | ||
| FC Teerlunge | 6:0 | Ikaroi | ||
| Netopia | 2:5 | Zastava | ||
| C.F."Os Belenenses" | 3:1 | Mogul FC | ||
| Wuhou | 5:0 | SAKAM SKOPSKO | ||
| The Young Greeks | 1:5 | Fehervar FC | ||
| Hallgale | 5:0 | Diablos Azules | ||
| fckn team | 0:6 | Eagle's wingers | ||
| Traktorist | 2:1 | North York FC | ||
| Golden Dragon | 4:3 | Galix |