Wizards/WIZA Euro Cup/II Edition: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "work in progress" |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{interwiki start}} | |||
{{interwiki link|Wizards/WIZA Euro Cup|WIZA Euro Cup}} | |||
{{interwiki link|Wizards/WIZA Euro Cup/II Edition|English}} | |||
{{interwiki link|It/Wizards/WIZA Euro Cup/II Edizione|Italiano}} | |||
{{interwiki end}} | |||
== Teams == | |||
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | |||
|- style="background: gold" | |||
!width="280pt" | Team !!width="80pt"| Country !!width="280pt"| User | |||
|- align="center" style="background: white" | |||
| [[1.Fc Altstätten Devills]] | |||
| {{Flagicon|SUI}} | |||
| [[User:Iceman61|Iceman61]] | |||
|- align="center" style="background: lightgrey" | |||
| [[CF Dornbirn United 09]] | |||
| {{Flagicon|AUT}} | |||
| [[User:didihamson|didihamson]] | |||
|- align="center" style="background: white" | |||
| [[Enoandorra]] | |||
| {{Flagicon|AND}} | |||
| [[User:enochat|enochat]] | |||
|- align="center" style="background: lightgrey" | |||
| [[FC IruFlora]] | |||
| {{Flagicon|EST}} | |||
| [[User:Kermo|GM-Kermo]] | |||
|- align="center" style="background: white" | |||
| [[FK Naukšēni]] | |||
| {{Flagicon|LVA}} | |||
| [[User:Miltinsh|Miltinsh]] | |||
|- align="center" style="background: lightgrey" | |||
| [[Flamengo 86]] | |||
| {{Flagicon|CZE}} | |||
| [[User:jedpet|jedpet]] | |||
|- align="center" style="background: white" | |||
| [[Peet The Feet]] | |||
| {{Flagicon|NOR}} | |||
| [[User:peet-79|peet-79]] | |||
|- align="center" style="background: lightgrey" | |||
| [[Wizards]] | |||
| {{Flagicon|ITA}} | |||
| [[User:Merlin90|M3rlin90]] | |||
|} | |||
== Qualifying == | |||
=== Group A === | |||
{| border=1 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | |||
|- style="background: gold" | |||
!width="40pt" rowspan="2"| POS !!width="240pt" rowspan="2"| Team !!colspan="8"| Standings | |||
|- align="center" style="background: gold" | |||
!width="40pt"| P | |||
!width="40pt"| W | |||
!width="40pt"| D | |||
!width="40pt"| L | |||
!width="40pt"| GF | |||
!width="40pt"| GA | |||
!width="40pt"| ± | |||
!width="40pt"| PTs | |||
|- align="center" style="background: lightgrey" | |||
| '''1''' | |||
| {{Flagicon|EST}} '''[[FC IruFlora]]''' | |||
| '''3''' | |||
| '''2''' | |||
| '''1''' | |||
| '''0''' | |||
| '''9''' | |||
| '''3''' | |||
| '''6''' | |||
| '''7''' | |||
|- align="center" style="background: lightgrey" | |||
| '''2''' | |||
| {{Flagicon|ITA}} '''[[Wizards]]''' | |||
| '''3''' | |||
| '''2''' | |||
| '''1''' | |||
| '''0''' | |||
| '''9''' | |||
| '''3''' | |||
| '''6''' | |||
| '''7''' | |||
|- align="center" style="background: white" | |||
| 3 | |||
| {{Flagicon|AUT}} [[CF Dornbirn United 09]] | |||
| 3 | |||
| 1 | |||
| 0 | |||
| 2 | |||
| 2 | |||
| 7 | |||
| -5 | |||
| 3 | |||
|- align="center" style="background: white" | |||
| 4 | |||
| {{Flagicon|LVA}} [[FK Naukšēni]] | |||
| 3 | |||
| 0 | |||
| 0 | |||
| 3 | |||
| 1 | |||
| 8 | |||
| -7 | |||
| 0 | |||
|} | |||
{| | |||
!width="280" | | |||
!width="80" | | |||
!width="280" | | |||
|- align=center | |||
|[[Image:Calendario.png|Monday, 31-10-2016]] Monday, 31-10-2016 || '''WEEK 1''' || [[Image:Orologio.png|20:00 (UTC +0)]] 20:00 (UTC +0) | |||
|- | |||
|- align=center bgcolor=lightgrey | |||
|[[FK Naukšēni]] ||1 - '''3'''|| '''[[FC IruFlora]]''' | |||
|- align=center bgcolor=lightgrey | |||
|[[CF Dornbirn United 09]] ||1 - '''3'''|| '''[[Wizards]]''' | |||
|} | |||
{| | |||
!width="280" | | |||
!width="80" | | |||
!width="280" | | |||
|- align=center | |||
|[[Image:Calendario.png|Monday, 07-11-2016]] Monday, 07-11-2016 || '''WEEK 2''' || [[Image:Orologio.png|20:00 (UTC +0)]] 20:00 (UTC +0) | |||
|- | |||
|- align=center bgcolor=lightgrey | |||
|[[FK Naukšēni]] ||0 - '''1'''|| [[CF Dornbirn United 09]] | |||
|- align=center bgcolor=lightgrey | |||
|[[FC IruFlora]] ||2 - 2|| [[Wizards]] | |||
|} | |||
{| | |||
!width="280" | | |||
!width="80" | | |||
!width="280" | | |||
|- align=center | |||
|[[Image:Calendario.png|Monday, 14-11-2016]] Monday, 14-11-2016 || '''WEEK 3''' || [[Image:Orologio.png|20:00 (UTC +0)]] 20:00 (UTC +0) | |||
|- | |||
|- align=center bgcolor=lightgrey | |||
|[[CF Dornbirn United 09]] ||0 - '''4'''|| '''[[FC IruFlora]]''' | |||
|- align=center bgcolor=lightgrey | |||
|'''[[Wizards]]''' ||'''4''' - 0|| [[FK Naukšēni]] | |||
|} | |||
=== Group B === | |||
{| border=1 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | |||
|- style="background: gold" | |||
!width="40pt" rowspan="2"| POS !!width="240pt" rowspan="2"| Team !!colspan="8"| Standings | |||
|- align="center" style="background: gold" | |||
!width="40pt"| P | |||
!width="40pt"| W | |||
!width="40pt"| D | |||
!width="40pt"| L | |||
!width="40pt"| GF | |||
!width="40pt"| GA | |||
!width="40pt"| ± | |||
!width="40pt"| PTs | |||
|- align="center" style="background: lightgrey" | |||
| '''1''' | |||
| {{Flagicon|SUI}} '''[[1.Fc Altstätten Devills]]''' | |||
| '''3''' | |||
| '''3''' | |||
| '''0''' | |||
| '''0''' | |||
| '''10''' | |||
| '''1''' | |||
| '''9''' | |||
| '''9''' | |||
|- align="center" style="background: lightgrey" | |||
| '''2''' | |||
| {{Flagicon|CZE}} '''[[Flamengo 86]]''' | |||
| '''3''' | |||
| '''1''' | |||
| '''1''' | |||
| '''1''' | |||
| '''2''' | |||
| '''4''' | |||
| '''-2''' | |||
| '''4''' | |||
|- align="center" style="background: white" | |||
| 3 | |||
| {{Flagicon|NOR}} [[Peet The Feet]] | |||
| 3 | |||
| 0 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 7 | |||
| -4 | |||
| 2 | |||
|- align="center" style="background: white" | |||
| 4 | |||
| {{Flagicon|AND}} [[Enoandorra]] | |||
| 3 | |||
| 0 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 4 | |||
| -3 | |||
| 1 | |||
|} | |||
{| | |||
!width="280" | | |||
!width="80" | | |||
!width="280" | | |||
|- align=center | |||
|[[Image:Calendario.png|Monday, 31-10-2016]] Monday, 31-10-2016 || '''WEEK 1''' || [[Image:Orologio.png|20:00 (UTC +0)]] 20:00 (UTC +0) | |||
|- | |||
|- align=center bgcolor=lightgrey | |||
|'''[[1.Fc Altstätten Devills]]''' ||'''3''' - 0|| [[Flamengo 86]] | |||
|- align=center bgcolor=lightgrey | |||
|[[Enoandorra]] ||1 - 1|| [[Peet The Feet]] | |||
|} | |||
{| | |||
!width="280" | | |||
!width="80" | | |||
!width="280" | | |||
|- align=center | |||
|[[Image:Calendario.png|Monday, 07-11-2016]] Monday, 07-11-2016 || '''WEEK 2''' || [[Image:Orologio.png|20:00 (UTC +0)]] 20:00 (UTC +0) | |||
|- | |||
|- align=center bgcolor=lightgrey | |||
|'''[[1.Fc Altstätten Devills]]''' ||'''2''' - 0|| [[Enoandorra]] | |||
|- align=center bgcolor=lightgrey | |||
|[[Flamengo 86]] ||1 - 1|| [[Peet The Feet]] | |||
|} | |||
{| | |||
!width="280" | | |||
!width="80" | | |||
!width="280" | | |||
|- align=center | |||
|[[Image:Calendario.png|Monday, 14-11-2016]] Monday, 14-11-2016 || '''WEEK 3''' || [[Image:Orologio.png|20:00 (UTC +0)]] 20:00 (UTC +0) | |||
|- | |||
|- align=center bgcolor=lightgrey | |||
|[[Enoandorra]] ||0 - '''1'''|| '''[[Flamengo 86]]''' | |||
|- align=center bgcolor=lightgrey | |||
|[[Peet The Feet]] ||1 - '''5'''|| '''[[1.Fc Altstätten Devills]]''' | |||
|} | |||
== Knockout phase == | |||
{{4TeamBracket | | |||
| RD1 = '''Semi-Finals''' | |||
21-11-2016 - 20:00 (UTC +0) | |||
| RD2 = '''Final''' | |||
28-11-2016 - 20:00 (UTC +0) | |||
| RD1-seed1 = https://wiki.hattrick.org/w/images/e/e6/FC_IruFlora_-home-.png | |||
| RD1-seed2 = https://wiki.hattrick.org/w/images/a/af/Flamengo_86_-away-.png | |||
| RD1-seed3 = https://wiki.hattrick.org/w/images/6/67/1.Fc_Altst%C3%A4tten_Devills_-home-.png | |||
| RD1-seed4 = https://wiki.hattrick.org/w/images/5/55/Wizards_-away_small_3-.png | |||
| RD2-seed1 = https://wiki.hattrick.org/w/images/e/e6/FC_IruFlora_-home-.png | |||
| RD2-seed2 = https://wiki.hattrick.org/w/images/7/7f/1.Fc_Altst%C3%A4tten_Devills_-away-.png | |||
| RD1-team1 = {{Flagicon|EST}} '''[[FC IruFlora]]''' | |||
| RD1-score1 = '''3''' | |||
| RD1-team2 = {{Flagicon|CZE}} [[Flamengo 86]] | |||
| RD1-score2 = 1 | |||
| RD1-team3 = {{Flagicon|SUI}} '''[[1.Fc Altstätten Devills]]''' | |||
| RD1-score3 = '''7''' | |||
| RD1-team4 = {{Flagicon|ITA}} [[It/Wizards|Wizards]] | |||
| RD1-score4 = 1 | |||
| RD2-team1 = {{Flagicon|EST}} [[FC IruFlora]] | |||
| RD2-score1 = 3 | |||
| RD2-team2 = {{Flagicon|SUI}} '''[[1.Fc Altstätten Devills]]''' | |||
| RD2-score2 = '''4''' | |||
}} | |||
== Final == | |||
{| bgcolor=white | |||
!width="280" | | |||
!width="80" | | |||
!width="280" | | |||
|- align=center bgcolor=gold | |||
|[[Image:Calendario.png|Monday, 28-11-2016]] Monday, 28-11-2016 || '''FINAL''' || [[Image:Orologio.png|20:00 (UTC +0)]] 20:00 (UTC +0) | |||
|- align=center bgcolor=white | |||
|https://wiki.hattrick.org/w/images/0/04/FC_IruFlora_-club_logo-.png||||https://wiki.hattrick.org/w/images/f/fc/1.Fc_Altst%C3%A4tten_Devills_-club_logo-.png | |||
|- align=center bgcolor=lightgrey | |||
|{{Flagicon|EST}} [[FC IruFlora]] ||3 - '''4'''|| {{Flagicon|SUI}} '''[[1.Fc Altstätten Devills]]''' | |||
|- align=center bgcolor=lightgrey | |||
|} | |||
== Scorers == | |||
{| border=1 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | |||
|- style="background: gold" | |||
!width="280pt"| Player !!width="280pt"| Team !!width="80pt"| Goals | |||
|- align="center" style="background: lightgrey" | |||
| '''Robert Lewandowski''' {{Flagicon|ESP}} | |||
| '''[[1.Fc Altstätten Devills]]''' | |||
| '''8''' | |||
|- align="center" style="background: white" | |||
| Giorgio Järmann {{Flagicon|SWI}} | |||
| [[1.Fc Altstätten Devills]] | |||
| 4 | |||
|- align="center" style="background: white" | |||
| Maitree Siwapornkul {{Flagicon|VIE}} | |||
| [[1.Fc Altstätten Devills]] | |||
| 4 | |||
|- align="center" style="background: white" | |||
| Maxim Sechkarev {{Flagicon|EST}} | |||
| [[FC IruFlora]] | |||
| 4 | |||
|- align="center" style="background: white" | |||
| Andris Krievs {{Flagicon|EST}} | |||
| [[FC IruFlora]] | |||
| 3 | |||
|} | |||
[[Category:Wizards/WIZA_Euro_Cup| ]] | |||
Latest revision as of 07:02, 24 August 2017
| INTERWIKI |
|---|
· WIZA Euro Cup · English · Italiano ·
Teams
Qualifying
Group A
| POS | Team | Standings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | ± | PTs | ||
| 1 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |
| WEEK 1 | ||
| FK Naukšēni | 1 - 3 | FC IruFlora |
| CF Dornbirn United 09 | 1 - 3 | Wizards |
| WEEK 2 | ||
| FK Naukšēni | 0 - 1 | CF Dornbirn United 09 |
| FC IruFlora | 2 - 2 | Wizards |
| WEEK 3 | ||
| CF Dornbirn United 09 | 0 - 4 | FC IruFlora |
| Wizards | 4 - 0 | FK Naukšēni |
Group B
| POS | Team | Standings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | ± | PTs | ||
| 1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| WEEK 1 | ||
| 1.Fc Altstätten Devills | 3 - 0 | Flamengo 86 |
| Enoandorra | 1 - 1 | Peet The Feet |
| WEEK 2 | ||
| 1.Fc Altstätten Devills | 2 - 0 | Enoandorra |
| Flamengo 86 | 1 - 1 | Peet The Feet |
| WEEK 3 | ||
| Enoandorra | 0 - 1 | Flamengo 86 |
| Peet The Feet | 1 - 5 | 1.Fc Altstätten Devills |
Knockout phase
Final
| FINAL | ||
| https://wiki.hattrick.org/w/images/0/04/FC_IruFlora_-club_logo-.png | https://wiki.hattrick.org/w/images/f/fc/1.Fc_Altst%C3%A4tten_Devills_-club_logo-.png | |
| 3 - 4 |
Scorers
| Player | Team | Goals |
|---|---|---|
| Robert Lewandowski |
1.Fc Altstätten Devills | 8 |
| Giorgio Järmann |
1.Fc Altstätten Devills | 4 |
| Maitree Siwapornkul |
1.Fc Altstätten Devills | 4 |
| Maxim Sechkarev |
FC IruFlora | 4 |
| Andris Krievs |
FC IruFlora | 3 |