Blue Mountain State Goatz/Season 53: Difference between revisions
From Hattrick
Jump to navigationJump to search
DonFrietboer (talk | contribs) |
DonFrietboer (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 59: | Line 59: | ||
==League and Cup stats== | ==League and Cup stats== | ||
[[Image:Squad | [[Image:BMS Squad S53.png|thumb|Squad Season 53]] | ||
{| width=66% | {| width=66% | ||
|- bgcolor=#A4A4A4 | |- bgcolor=#A4A4A4 | ||
| Line 355: | Line 355: | ||
|-bgcolor=#E6E6E6 | |-bgcolor=#E6E6E6 | ||
|align=center|<font color="#000000">'''22''' | |align=center|<font color="#000000">'''22''' | ||
|align=center| | |align=center|{{Flagicon|BEL}} | ||
|<font color="#000000">''' ''' | |<font color="#000000">'''Romain Gronier''' | ||
|align=center|<font color="#000000"> | |align=center|<font color="#000000">17 | ||
|align=center|<font color="#000000">'''0''' | |align=center|<font color="#000000">'''0''' | ||
|align=center|<font color="#000000">'''0''' | |align=center|<font color="#000000">'''0''' | ||
Latest revision as of 20:56, 7 January 2017

Statistics Blue Mountain State Goatz season 53
Staff
| Manager | Secretary | Trainer/Coach | Assistant trainer | Assistant trainer | Doctor |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Daan van Oeffelen | Cor Arnoldussen | Rien van der Hoeve | Fedor Hammen | Walter Walg | Dieter Dekker |
Sponsors
Sponsor contracts

Stadium
- Bierman Auto Occasions
Shirt Sponsor Home Kit
- Carlsberg
- Adidas
Shirt Sponsor Away Kit
- Longines
- Aces Gaming
League and Cup stats

| Nr. | Nat. | Player | Age | Appearance | Sub | Goals | |||
|---|---|---|---|---|---|---|---|---|---|
| Keepers | |||||||||
| 01 | Raymond Jackson | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Goris Kolenbrander | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aatu Ryöppy | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | |||||||||
| 02 | Leonard Bierman | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Sam van Heeze | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Gilberto Mendes | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tile Lamsma | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lars Taal | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Giovanni De Juliis | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Niclas Edenström | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfielders | |||||||||
| 05 | Siemon van Rijnsoever | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Erik Johansson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Diego Smits | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Milan Dinkić | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Timotheus Westerhoff | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | https://wiki.hattrick.org/w/images/d/d8/Flag_Cape_Verde_Cabo_Verde.png | Pedro Carlos Figueira | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roelf Meulesteen | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Robbert Ensing | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Roelf Meulesteen | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attackers | |||||||||
| 09 | Kiriakos Omirou | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jef van Seggelen | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gertje Ballevanger | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Romain Gronier | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alwi van Leeuwen | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | David Ligallama | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Youth Squad
Staff
| Trainer/Coach | Assistant coach | Youth counselor | Scout | Scout |
|---|---|---|---|---|
|
|
|
|
|
| Milton Luijpers | Alberto Granado | Merlijn de Gooijer | Juri Bracké | Dinand Gelling |
Youth pulls

| Nr. | Pos. | Name | Age | Appearance | Sub | Goals | |||
|---|---|---|---|---|---|---|---|---|---|
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










