U.S. Ratnapura Season 2: Difference between revisions

From Hattrick
Jump to navigationJump to search
Ernanna (talk | contribs)
Created page with "{| class="infobox" id="toc" style="float:right; width:270px; font-size:90%; text-align:left; padding-left:10px; padding-bottom=10px; margin:0 0 5px 5px;" |- |colspan="2" align..."
 
Ernanna (talk | contribs)
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="infobox" id="toc" style="float:right; width:270px; font-size:90%; text-align:left; padding-left:10px; padding-bottom=10px; margin:0 0 5px 5px;"
{| class="infobox" id="toc" style="float:right; width:270px; font-size:90%; text-align:left; padding-left:10px; padding-bottom=10px; margin:0 0 5px 5px;"
|-
|-
|colspan="2" align=center style="font-size:1.5em"| '''Global Season 70'''
|colspan="2" align=center style="font-size:1.5em"| '''Global Season 71'''
|-  
|-  
|colspan="2" style="text-align: center;"|
|colspan="2" style="text-align: center;"|
Line 12: Line 12:
|'''President'''|| {{Flagicon|ITA}} {{Flagicon|IRP}} [[User:Ernanna|ErNanna]]
|'''President'''|| {{Flagicon|ITA}} {{Flagicon|IRP}} [[User:Ernanna|ErNanna]]
|-  
|-  
|'''Coach(es)'''|| {{Flagicon|LKA}} [[Lahiru 'Belli Capelli' Rifnas]], {{Flagicon|FIN}} [[Jami Tuikka]] {{playerid|349286700}}
|'''Coach'''|| {{Flagicon|FIN}} [[Jami Tuikka]]
|-  
|-  
|'''Topscorer'''||  {{Flagicon|LKA}} [[Danushka 'Dado' Gabadamudalige]] (15)
|'''Topscorer'''||  {{Flagicon|SER}} [[Ladim Fisheku]] (14)
|-  
|-  
|'''Prev/Next'''||''[[U.S. Ratnapura Season 1|Season 1]]''    ''[[U.S. Ratnapura Season 3|Season 3]]''
|'''Prev/Next'''||''[[U.S. Ratnapura Season 1|Season 1]]''    ''[[U.S. Ratnapura Season 3|Season 3]]''
Line 20: Line 20:




'''Global Season 70''' was the 2nd season played by [[U.S. Ratnapura]].
'''Global Season 71''' was the 2nd season played by [[U.S. Ratnapura]].


==Competition(s)==
==Competition(s)==
Line 31: Line 31:


|-
|-
|{{Flaglink|LKA}}||'''[[IV.40 (Sri Lanka)|IV.40]]''' {{leagueid|258388}}||'''Winner''' {{DivV_s}} [[Image:Freccia Su.png|10px]]
|{{Flaglink|LKA}}||'''[[III.6 (Sri Lanka)|III.6]]''' {{leagueid|258062}}||3rd
|-
|-
|{{Flaglink|LKA}}||'''[[Sri Lanka Cup]]'''||3rd round
|{{Flaglink|LKA}}||'''[[Sri Lanka Cup]]'''||5th round
|-
|-
|{{Flaglink|LKA}}||'''[[Sri Lanka Sapphire Challenger Cup]]||3rd round
|{{Flaglink|LKA}}||'''[[Sri Lanka Ruby Challenger Cup]]||4th round
|-
|-
|{{Flaglink|}}||'''[[Heroes of 2018 Trophy]]||7087th
|{{Flaglink|}}||'''[[Heroes of 2018 Trophy]]||10136th
|-
|{{Flaglink|}}||'''[[Supporter Week Trophy]]||16114th
|-
|{{Flaglink|}}||'''[[Supporter Week Trophy]]||19252th
|-
|-
|}
|}
Line 50: Line 54:


|-
|-
|{{Flaglink|LKA}}||'''[[Danushka 'Dado' Gabadamudalige]]''' {{playerid|439659368}}||15
|{{Flaglink|SER}}||'''[[Ladim Fisheku]]''' {{playerid|408643365}}||14
|-
|-
|{{Flaglink|SWE}}||'''[[Artur Bernhardsson]]''' {{playerid|349934384}}||12
|{{Flaglink|ITA}}||'''[[Otto Eduard Leopold Drimuş]]''' {{playerid|414118873}}||11
|-
|-
|{{Flaglink|ITA}}||'''[[Cristian Buzulică]]''' {{playerid|366196900}}||10
|{{Flaglink|GER}}||'''[[Leonardo Avellino]]''' {{playerid|441495454}}||10
|-
|-
|{{Flaglink|LKA}}||'''[[Janitha 'Giant' Ekanayake]]''' {{playerid|439659371}}||10
|{{Flaglink|POL}}||'''[[Norbert Chromik]]''' {{playerid|368757181}}||9
|-
|-
|{{Flaglink|LKA}}||'''[[Sanjaya 'Lokomotiv' Mendis]]''' {{playerid|439659367}}||10
|{{Flaglink|ITA}}||'''[[Cristian Buzulică]]''' {{playerid|366196900}}||8
|-
|-
|{{Flaglink|LKA}}||'''[[Prabath 'Zitrone' Randeniya]]''' {{playerid|439659369}}||8
|{{Flaglink|ITA}}||'''[[Adam Gutzeit]]''' {{playerid|441476774}}||8
|-
|-
|{{Flaglink|GER}}||'''[[Leonardo Avellino]]''' {{playerid|441495454}}||7
|{{Flaglink|ESP}}||'''[[Fernando Rodríguez Roldán]]''' {{playerid|393811536}}||5
|-
|-
|{{Flaglink|LKA}}||'''[[Dhanakoti 'Wolf' Kumble]]''' {{playerid|439659364}}||7
|{{Flaglink|LKA}}||'''[[Dhanakoti 'Wolf' Kumble]]''' {{playerid|439659364}}||5
|-
|-
|{{Flaglink|FIN}}||'''[[Juha-Petteri Kananen]]''' {{playerid|397767477}}||7
|{{Flaglink|IRN}}||'''[[Kasra Elahipour]]''' {{playerid|380406821}}||4
|-
|-
|{{Flaglink|ITA}}||'''[[Adam Gutzeit]]''' {{playerid|441476774}}||6
|{{Flaglink|LKA}}||'''[[Danushka 'Dado' Gabadamudalige]]''' {{playerid|439659368}}||4
|-
|-
|{{Flaglink|NIR}}||'''[[Stephen Law]]''' {{playerid|370179307}}||6
|{{Flaglink|CYP}}||'''[[Giorgos Rotsos]]''' {{playerid|441663775}}||3
|-
|-
|{{Flaglink|POR}}||'''[[Ricardo Sérgio Oliveira]]''' {{playerid|393768277}}||6
|{{Flaglink|GER}}||'''[[Fritz-Volker Kücknitz]]''' {{playerid|390733965}}||3
|-
|-
|{{Flaglink|RUS}}||'''[[Alexey Dvirnik]]''' {{playerid|412697373}}||4
|{{Flaglink|ITA}}||'''[[Nevruz Goethals]]''' {{playerid|441479165}}||3
|-
|-
|{{Flaglink|TUR}}||'''[[Bedri Yelve]]''' {{playerid|383939591}}||4
|{{Flaglink|ITA}}||'''[[Kasimir Yan]]''' {{playerid|441488002}}||2
|-
|-
|{{Flaglink|GER}}||'''[[Berno Hausler]]''' {{playerid|384064392}}||3
|{{Flaglink|LKA}}||'''[[Sanjaya 'Lokomotiv' Mendis]]''' {{playerid|439659367}}||2
|-
|-
|{{Flaglink|GER}}||'''[[Luca Hendriks]]''' {{playerid|434762005}}||3
|{{Flaglink|LKA}}||'''[[Prabath 'Zitrone' Randeniya]]''' {{playerid|439659369}}||2
|-
|-
|{{Flaglink|FRA}}||'''[[Jean-Pierre Da Silva]]''' {{playerid|380234047}}||3
|{{Flaglink|FIN}}||'''[[Olli Silfverhuth]]''' {{playerid|384188634}}||2
|-
|-
|{{Flaglink|FRA}}||'''[[Paul Lebert]]''' {{playerid|427427775}}||3
|{{Flaglink|ITA}}||'''[[Zamfir Alăzăroaie]]''' {{playerid|440278400}}||1
|-
|-
|{{Flaglink|KOR}}||'''[[Sang-Kyoon Kim]]''' {{playerid|438801304}}||3
|{{Flaglink|POR}}||'''[[Joaquim Batista Rodrigues]]''' {{playerid|404431924}}||1
|-
|-
|{{Flaglink|ITA}}||'''[[Nils Günter Kawina]]''' {{playerid|430803699}}||3
|{{Flaglink|FIN}}||'''[[Jami Tuikka]]''' {{playerid|349286700}}||1
|-
|{{Flaglink|ITA}}||'''[[Lazgush Vandenhirtz]]''' {{playerid|441319825}}||2
|-
|{{Flaglink|SVN}}||'''[[Rene Tolar]]''' {{playerid|353477930}}||2
|-
|{{Flaglink|LKA}}||'''[[Lahiru 'Belli Capelli' Rifnas]]''' {{playerid|439659354}}||2
|-
|{{Flaglink|ITA}}||'''[[Nevruz Goethals]]''' {{playerid|441479165}}||1
|-
|{{Flaglink|ITA}}||'''[[Matteo Marchioni]]''' {{playerid|441201499}}||1
|-
|{{Flaglink|LKA}}||'''[[Monath Dahanayake]]''' {{playerid|439659360}}||1
|-
|-
|||'''TOTAL'''||98
|||'''TOTAL'''||98
Line 115: Line 107:


|-
|-
|{{Flaglink|ITA}}||'''[[AS PomaroloCity]]''' {{teamid|1693618}}||Home
|{{Flaglink|DEN}}||'''[[Bavaria Bulls]]''' {{teamid|1499455}}||Away
|-
|-
|{{Flaglink|ITA}}||'''[[AS PomaroloCity]]''' {{teamid|1693618}}||Away
|{{Flaglink|LIE}}||'''[[U.S. Vaduz]]''' {{teamid|1630596}}||Home
|-
|-
|{{Flaglink|ITA}}||'''[[Supertrask]]''' {{teamid|1175550}}||Home
|{{Flaglink|LIE}}||'''[[U.S. Vaduz]]''' {{teamid|1630596}}||Away
|-
|-
|{{Flaglink|ITA}}||'''[[Supertrask]]''' {{teamid|1175550}}||Away
|{{Flaglink|JOR}}||'''[[P_A_M]]''' {{teamid|710484}}||Away
|-
|-
|{{Flaglink|ITA}}||'''[[maximiliana]]''' {{teamid|1922728}}||Away
|{{Flaglink|KGZ}}||'''[[Tokson Erkek]]''' {{teamid|709953}}||Home
|-
|-
|{{Flaglink|PAK}}||'''[[Spartans HC]]''' {{teamid|2045320}}||Home
|{{Flaglink|ITA}}||'''[[Bigiarelli Team]]''' {{teamid|1176103}}||Home
|-
|-
|{{Flaglink|ITA}}||'''[[Atletico Lelense 2011]]''' {{teamid|855272}}||Away
|{{Flaglink|CZE}}||'''[[Fc Real Bohnice]]''' {{teamid|898899}}||Home
|-
|-
|{{Flaglink|ITA}}||'''[[Atletico Lelense 2011]]''' {{teamid|855272}}||Home
|{{Flaglink|IRQ}}||'''[[duvel tripel hop]]''' {{teamid|1602404}}||Away
|-
|-
|{{Flaglink|NED}}||'''[[CHAOS!]]''' {{teamid|361397}}||Away
|{{Flaglink|SCO}}||'''[[MacBigia Team]]''' {{teamid|241926}}||Away
|-
|-
|{{Flaglink|NED}}||'''[[CHAOS!]]''' {{teamid|361397}}||Home
|{{Flaglink|ITA}}||'''[[F.C. Colle Romito]]''' {{teamid|1168825}}||Away
|-
|-
|{{Flaglink|ITA}}||'''[[U.S. Irpinia]]''' {{teamid|1691746}}||Home
|{{Flaglink|JOR}}||'''[[Galaxy Satellite]]''' {{teamid|2016566}}||Home
|-
|-
|{{Flaglink|ITA}}||'''[[U.S. Irpinia]]''' {{teamid|1691746}}||Away
|{{Flaglink|ARM}}||'''[[Datev FC]]''' {{teamid|987264}}||Home
|-
|-
|}
|}
Line 144: Line 136:
==Milestone(s)==
==Milestone(s)==
*{{Flaglink|GER}} '''[[Leonardo Avellino]]''' {{playerid|441495454}} scored the 200th competitive goal ever.
*{{Flaglink|GER}} '''[[Leonardo Avellino]]''' {{playerid|441495454}} scored the 200th competitive goal ever.
*1st trophy
 
*1st promotion.




[[Category:U.S. Ratnapura]]
[[Category:U.S. Ratnapura]]
[[Category:Global season 70 in Hattrick by club|U.S. Ratnapura]]
[[Category:Global season 71 in Hattrick by club|U.S. Ratnapura]]

Latest revision as of 20:55, 19 April 2021

Global Season 71
U.S. Ratnapura during season 2
Team Name Sri Lanka U.S. Ratnapura
President Italy Irpinia (Country) ErNanna
Coach Finland Jami Tuikka
Topscorer Serbia Ladim Fisheku (14)
Prev/Next Season 1 Season 3


Global Season 71 was the 2nd season played by U.S. Ratnapura.

Competition(s)

Country Competition Position
Sri Lanka III.6 (258062) 3rd
Sri Lanka Sri Lanka Cup 5th round
Sri Lanka Sri Lanka Ruby Challenger Cup 4th round
Heroes of 2018 Trophy 10136th
Supporter Week Trophy 16114th
Supporter Week Trophy 19252th


Scorers

Country Player Goals
Serbia Ladim Fisheku (408643365) 14
Italy Otto Eduard Leopold Drimuş (414118873) 11
Germany Leonardo Avellino (441495454) 10
Poland Norbert Chromik (368757181) 9
Italy Cristian Buzulică (366196900) 8
Italy Adam Gutzeit (441476774) 8
Spain Fernando Rodríguez Roldán (393811536) 5
Sri Lanka Dhanakoti 'Wolf' Kumble (439659364) 5
Iran Kasra Elahipour (380406821) 4
Sri Lanka Danushka 'Dado' Gabadamudalige (439659368) 4
Cyprus Giorgos Rotsos (441663775) 3
Germany Fritz-Volker Kücknitz (390733965) 3
Italy Nevruz Goethals (441479165) 3
Italy Kasimir Yan (441488002) 2
Sri Lanka Sanjaya 'Lokomotiv' Mendis (439659367) 2
Sri Lanka Prabath 'Zitrone' Randeniya (439659369) 2
Finland Olli Silfverhuth (384188634) 2
Italy Zamfir Alăzăroaie (440278400) 1
Portugal Joaquim Batista Rodrigues (404431924) 1
Finland Jami Tuikka (349286700) 1
TOTAL 98


Friendlies

Country Opponent Home or Away
Denmark Bavaria Bulls (1499455) Away
Liechtenstein U.S. Vaduz (1630596) Home
Liechtenstein U.S. Vaduz (1630596) Away
Jordan P_A_M (710484) Away
Kyrgyzstan Tokson Erkek (709953) Home
Italy Bigiarelli Team (1176103) Home
Czech Republic Fc Real Bohnice (898899) Home
Iraq duvel tripel hop (1602404) Away
Scotland MacBigia Team (241926) Away
Italy F.C. Colle Romito (1168825) Away
Jordan Galaxy Satellite (2016566) Home
Armenia Datev FC (987264) Home


Milestone(s)