Bigiarelli Team: Difference between revisions

From Hattrick
Jump to navigationJump to search
Eagleeye (talk | contribs)
Eagleeye (talk | contribs)
 
Line 1: Line 1:
[[Bigiarelli Team]] [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigiarelli_Team] [http://www.hattrick.org/Club/?TeamID=1176103 (1176103)] is an [[Italia|Italian]] football club from [[Lazio]] region.  - Future stars are coming from Youth Club '''Aquilotti Picciotti''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=1029617 (1029617)].<br>
[[Bigiarelli Team]] [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigiarelli_Team] [http://www.hattrick.org/Club/?TeamID=1176103 (1176103)] is an [[Italia|Italian]] football club from [[Lazio]] region.  - Future stars are coming from Youth Club '''Aquilotti Picciotti''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=1029617 (1029617)].<br>
Its 2nd team is '''Bigiaçao Team [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigia.C3.A7ao_Team] [http://www.hattrick.org/Club/?TeamID=2061195 (2061195)], placed in [[Curaçao]] in [[Tera Kora]] region.  - Future stars are coming from Youth Club '''Picciotçao''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2769428 (2769428)].<br>
Its 2nd team is '''Bigiaçao Team''' [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigia.C3.A7ao_Team] [http://www.hattrick.org/Club/?TeamID=2061195 (2061195)], placed in [[Curaçao]] in [[Tera Kora]] region.  - Future stars are coming from Youth Club '''Picciotçao''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2769428 (2769428)].<br>
Its 3rd team is '''MacBigia Team [https://wiki.hattrick.org/wiki/Bigiarelli_Team#MacBigia_Team] [http://www.hattrick.org/Club/?TeamID=241926 (241926)], placed in [[Scotland]] in [[Highlands and Islands]] region. - Future stars are coming from Youth Club '''MacBigiaBhoys''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2841472 (2841472)].<br>
Its 3rd team is '''MacBigia Team''' [https://wiki.hattrick.org/wiki/Bigiarelli_Team#MacBigia_Team] [http://www.hattrick.org/Club/?TeamID=241926 (241926)], placed in [[Scotland]] in [[Highlands and Islands]] region. - Future stars are coming from Youth Club '''MacBigiaBhoys''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2841472 (2841472)].<br>
Its HTAL team is '''Bigianny Team [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigianny_Team] [http://www.hattrick.org/Club/?TeamID=2098767 (2098767)], placed in [[Zambia]] in [[Muchinga]] region. - Future stars are coming from Youth Club '''Picciottanny''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2956512 (2956512)].<br>
Its HTAL team was '''Bigianny Team''' [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigianny_Team] [http://www.hattrick.org/Club/?TeamID=2098767 (2098767)], placed in [[Zambia]] in [[Muchinga]] region. - Future stars came from Youth Club '''Picciottanny''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2956512 (2956512)].<br>
Its HFI team is '''BigiaGio Team'''  [https://wiki.hattrick.org/wiki/Bigiarelli_Team#BigiaGio_Team] [http://www.hattrick.org/Club/?TeamID=3220672 (3220672)] is an [[Italia|Italian]] football club from [[Lazio]] region.<br>


{|cellpadding="2" style="float:right; width:400px; background:#e3e3e3; font-size:100%; margin-left:1em; border-spacing: 5px;"
{|cellpadding="2" style="float:right; width:400px; background:#e3e3e3; font-size:100%; margin-left:1em; border-spacing: 5px;"
Line 13: Line 14:
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Team Flags||  
|Team Flags||  
[[Image:FlagsCompTur.png||center|Flags]]
[[Image:FlagsCompTur.png|450px|center|Flags]]
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|HTAL Team Flag||  
|HTAL Team Flag||  
[[Image:HTAL-Zambia.jpg||center|Flags HTAL]]
[[Image:HTAL-Zambia.jpg|450px|center|Flags HTAL]]
|- style="background: #ffffff;" align="center"
|HFI Team Flag||
[[Image:FlagITA-HFI.png||center|450px|Flags HFI]]
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Federation||  
|Federation||  
[[Image:TuridduFed.jpg||center|400px|TuridduFed]]
[[Image:TuridduFed.jpg||center|450px|TuridduFed]]
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Flags Hall||  
|Flags Hall||  
[[Image:SalaBandiere.png||center|400px|Flags Hall]]
[[Image:SalaBandiere.png||center|450px|Flags Hall]]
|}
|}


Line 46: Line 50:
|Stadium || 9 Gennaio 1900 (61.000 seats)
|Stadium || 9 Gennaio 1900 (61.000 seats)
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Fan club ||  I Picciotti del 26 Maggio (2.730 members)
|Fan club ||  I Picciotti del 26 Maggio (2.454 members)
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
| colspan="3" | [[Image:picciotti-tifosi.jpg]]<br>''I Picciotti del 26 Maggio''
| colspan="3" | [[Image:picciotti-tifosi.jpg]]<br>''I Picciotti del 26 Maggio''
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|League || [[IV.7 (Italia)|IV.7]]
|League || [[V.48 (Italia)|V.48]]
|- style="background: #e3e3e3;" align="center"
|- style="background: #e3e3e3;" align="center"
! colspan="2" | Management
! colspan="2" | Management
Line 57: Line 61:
[[Image:CompareTuriddu.jpg|100px|center|Compare_Turiddu]]
[[Image:CompareTuriddu.jpg|100px|center|Compare_Turiddu]]
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Coach || {{Flagicon|ITA}} Dario Antonio Buongiorno
|Coach || {{Flagicon|ITA}} Fabrizio Imbalzano
[[Image:MrBuongiorno.JPG|100px|center|Dario Antonio Buongiorno]]
[[Image:MrImbalzano.JPG|100px|center|Fabrizio Imbalzano]]
|- style="background: #ffffff;" align="left"
|- style="background: #ffffff;" align="left"
|- style="background: #e3e3e3;" align="center"
|- style="background: #e3e3e3;" align="center"
Line 64: Line 68:
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
! colspan="2" | [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 80]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 74]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 71]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 70]] [[Image:Division_IV.PNG|divIV|Series Champions IV.28 (Italia) Season 53]][[Image:Division_IV.PNG|divIV|Series Champions IV.37 (Italia) Season 50]]
! colspan="2" | [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 80]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 74]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 71]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 70]] [[Image:Division_IV.PNG|divIV|Series Champions IV.28 (Italia) Season 53]][[Image:Division_IV.PNG|divIV|Series Champions IV.37 (Italia) Season 50]]
[[Image:Division_V.PNG|divV|Series Champions V.27 (Italia) Season 47]]
[[Image:Division_V.PNG|divV|Series Champions V.48 (Italia) Season 94]][[Image:Division_V.PNG|divV|Series Champions V.48 (Italia) Season 93]][[Image:Division_V.PNG|divV|Series Champions V.157 (Italia) Season 91]][[Image:Division_V.PNG|divV|Series Champions V.157 (Italia) Season 89]][[Image:Division_V.PNG|divV|Series Champions V.27 (Italia) Season 47]]
[[Image:Division_VI.PNG|divVI|Series Champions VI.133 (Italia) Season 45]]
[[Image:Division_VI.PNG|divVI|Series Champions VI.133 (Italia) Season 45]]
[[Image:Division_VII.PNG|divVII|Series Champions VII.696 (Italia) Season 42]][[Image:Division_VII.PNG|divVII|Series Champions VII.119 (Italia) Season 39]]
[[Image:Division_VII.PNG|divVII|Series Champions VII.696 (Italia) Season 42]][[Image:Division_VII.PNG|divVII|Series Champions VII.119 (Italia) Season 39]]
Line 129: Line 133:
*'''15-07-2022 {{Flagicon|Føroyar}} [https://www.hattrick.org/Club/Matches/Match.aspx?matchID=26125707&SourceSystem=HTOIntegrated&TeamId=1176103&UpdateViewedReport=False  Føroyar - Brunei] {{Flagicon|Brunei}}
*'''15-07-2022 {{Flagicon|Føroyar}} [https://www.hattrick.org/Club/Matches/Match.aspx?matchID=26125707&SourceSystem=HTOIntegrated&TeamId=1176103&UpdateViewedReport=False  Føroyar - Brunei] {{Flagicon|Brunei}}
*'''21-10-2022 {{Flagicon|Ecuador}} [https://www.hattrick.org/Club/Matches/Match.aspx?matchID=27332833&SourceSystem=HTOIntegrated&TeamId=1176103&UpdateViewedReport=False  U21 Ecuador - U21 Guatemala] {{Flagicon|Guatemala}}
*'''21-10-2022 {{Flagicon|Ecuador}} [https://www.hattrick.org/Club/Matches/Match.aspx?matchID=27332833&SourceSystem=HTOIntegrated&TeamId=1176103&UpdateViewedReport=False  U21 Ecuador - U21 Guatemala] {{Flagicon|Guatemala}}
*'''12-05-2023 {{Flagicon|Kyrgyzstan}} [https://www.hattrick.org/Club/Matches/Match.aspx?matchID=29499167&SourceSystem=HTOIntegrated&TeamId=1176103&UpdateViewedReport=False  U21 Kyrgyzstan - U21 Malta] {{Flagicon|Malta}}
<br>
<br>
<br>
<br>
Line 144: Line 149:
=== Bigiarelli Current squad===
=== Bigiarelli Current squad===


04.03.2023<br>
15.07.2026<br>


{| class="prettytable sortable"
{| class="prettytable sortable"
Line 158: Line 163:
! style="background:#80deea;" | U21
! style="background:#80deea;" | U21
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 3
| style="text-align:center;" | 2
| Rodolfo Dall'Olio {{Playerid|451157822|icon}}
| Rodolfo Dall'Olio {{Playerid|451157822|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 0
| style="text-align:center;" | 211
| style="text-align:center;" | 14 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 35 / '''21 - 12 \ 9 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 3
| Marco Medano {{Playerid|437754787|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 96
| style="text-align:center;" | 29 / '''10 - 4 \ 6 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | 4
| Pierluigi Zanchin {{Playerid|443359529|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 71
| style="text-align:center;" | 28 / '''10 - 6 \ 4 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| Manuel Di Marco {{Playerid|237674223|icon}}
| Manuel Di Marco {{Playerid|237674223|icon}}
Line 198: Line 183:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 6
| Dario Antonio  Buongiorno {{Playerid|408856993|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | 301
| style="text-align:center;" | 70 / '''70 - 43 \ 27 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | 12
| style="text-align:center;" | 12
| Fabrizio Imbalzano {{Playerid|422090668|icon}}
| Fabrizio Imbalzano {{Playerid|422090668|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 230
| style="text-align:center;" | 308
| style="text-align:center;" | 1 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 1 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
Line 218: Line 193:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 15
| Rosario Caccavalle {{Playerid|490286201|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | 29
| style="text-align:center;" | 6 / '''6 - 3 \ 3 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 16
| style="text-align:center;" | 16
| Roberto Mastrorosa {{Playerid|444725657|icon}}
| Roberto Mastrorosa {{Playerid|444725657|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 155
| style="text-align:center;" | 307
| style="text-align:center;" | 37 / '''37 - 14 \ 23 \ 0'''
| style="text-align:center;" | 60 / '''60 - 22 \ 38 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 2 / 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 21
| style="text-align:center;" | 20
| Gino Corradi {{Playerid|447284648|icon}}
| Giancarlo Berto {{Playerid|465950715|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 27
| style="text-align:center;" | 86
| style="text-align:center;" | 81 / '''18 - 7 \ 11 \ 0'''
| style="text-align:center;" | 118 / '''33 - 15 \ 18 \ 0'''
| style="text-align:center;" | 2 / 1
| style="text-align:center;" | 4 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 24
| style="text-align:center;" | 21
| Claudio D'aniello {{Playerid|433548046|icon}}
| Gino Corradi {{Playerid|447284648|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 142
| style="text-align:center;" | 221
| style="text-align:center;" | 100 / '''58 - 34 \ 24 \ 0'''
| style="text-align:center;" | 195 / '''132 - 63 \ 67 \ 2'''
| style="text-align:center;" | 3 / 2
| style="text-align:center;" | 7 / 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 23
| Leonardo Castiglioni {{Playerid|510778558|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | 1
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 51
| style="text-align:center;" | 24
| Antonio Barzanti {{Playerid|451162009|icon}}
| Salvatore Ledda {{Playerid|484629996|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 108
| style="text-align:center;" | 84
| style="text-align:center;" | 24 / '''24 - 4 \ 20 \ 0'''
| style="text-align:center;" | 18 / '''18 - 7 \ 11 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 28
| style="text-align:center;" | 25
| Albino Triches {{Playerid|426969797|icon}}
| Gionata Rusconi {{Playerid|456947456|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | N
| style="text-align:center;" | 244
| style="text-align:center;" | 147
| style="text-align:center;" | 68 / '''68 - 22 \ 46 \ 0'''
| style="text-align:center;" | 192 / '''96 - 49 \ 46 \ 1'''
| style="text-align:center;" | 4 / 4
| style="text-align:center;" | 13 / 6
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 29
| style="text-align:center;" | 26
| Giuliano Dieli {{Playerid|472160119|icon}}
| Gianluca Manes {{Playerid|487205330|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 7
| style="text-align:center;" | 58
| style="text-align:center;" | 1 / '''1 - 1 \ 0 \ 0'''
| style="text-align:center;" | 10 / '''10 - 1 \ 9 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 33
| style="text-align:center;" | 27
| Orazio Bitonti {{Playerid|433658186|icon}}
| Antonio Barzanti {{Playerid|451162009|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | Y
| style="text-align:center;" | 167
| style="text-align:center;" | 237
| style="text-align:center;" | 164 / '''94 - 47 \ 47 \ 0'''
| style="text-align:center;" | 53 / '''53 - 21 \ 32 \ 0'''
| style="text-align:center;" | 7 / 4
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 34
| style="text-align:center;" | 29
| Davide Martin {{Playerid|441690051|icon}}
| Giuliano Dieli {{Playerid|472160119|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | 133
| style="text-align:center;" | 29 / '''29 - 12 \ 16 \ 1'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 30
| Carratta Scilimpaglia {{Playerid|469171540|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 46
| style="text-align:center;" | 31 / '''6 - 4 \ 2 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 31
| Duccio Giordini {{Playerid|455637955|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 61
| style="text-align:center;" | 164
| style="text-align:center;" | 60 / '''6 - 2 \ 4 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 1 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 35
| style="text-align:center;" | 35
| Bernardo Sparacino {{Playerid|459361150|icon}}
| Bernardo Sparacino {{Playerid|459361150|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 49
| style="text-align:center;" | 211
| style="text-align:center;" | 8 / '''8 - 2 \ 6 \ 0'''
| style="text-align:center;" | 32 / '''32 - 18 \ 12 \ 2'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 36
| style="text-align:center;" | 39
| Baldassarre Mugnai {{Playerid|436985893|icon}}
| Roberto Zaffonato {{Playerid|480444380|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 5
| style="text-align:center;" | 105
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 19 / '''13 - 6 \ 13 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 37
| style="text-align:center;" | 37
| Giuseppe Tesauro {{Playerid|444541122|icon}}
| Giuseppe Tesauro {{Playerid|444541122|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 77
| style="text-align:center;" | 136
| style="text-align:center;" | 16 / '''16 - 1 \ 15 \ 0'''
| style="text-align:center;" | 24 / '''24 - 2 \ 22 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 38
| style="text-align:center;" | 38
| Matteo Dal Santo {{Playerid|440725207|icon}}
| Marco Besozzi {{Playerid|474265309|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 78
| style="text-align:center;" | 33
| style="text-align:center;" | 21 / '''21 - 2 \ 19 \ 0'''
| style="text-align:center;" | 97 / '''28 - 17 \ 11 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 5 / 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 39
| style="text-align:center;" | 39
| Fabio Calamai {{Playerid|460669447|icon}}
| Stefano Benassi {{Playerid|490585949|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 4
| style="text-align:center;" | 42
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 5 / '''5 - 2 \ 3 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 40
| style="text-align:center;" | 40
| Fabio Calamai {{Playerid|460669447|icon}}
| Alessandro Besozzi {{Playerid|512370940|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 41
| style="text-align:center;" | 41
| Michele Di Mauro {{Playerid|447450564|icon}}
| Michele Di Mauro {{Playerid|447450564|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 18
| style="text-align:center;" | 190
| style="text-align:center;" | 26 / '''3 - 0 \ 3 \ 0'''
| style="text-align:center;" | 84 / '''61 - 22 \ 39 \ 0'''
| style="text-align:center;" | 1 / 0
| style="text-align:center;" | 2 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 44
| style="text-align:center;" | 43
| Camillo Campatelli {{Playerid|472424487|icon}}
| Lorenzo Goffi {{Playerid|482261542|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 0
| style="text-align:center;" | 70
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 8 / '''8 - 1 \ 7 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 44
| style="text-align:center;" | 46
| Santino Sossio {{Playerid|475218760|icon}}
| Mattia Droghini {{Playerid|465254193|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 0
| style="text-align:center;" | 181
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 29 / '''29 - 9 \ 20 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 44
| style="text-align:center;" | 47
| Guido Mafessoni {{Playerid|474170331|icon}}
| Andrea Mincone {{Playerid|512044553|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 46
| style="text-align:center;" | 48
| Mattia Droghini {{Playerid|465254193|icon}}
| Luigi Artese {{Playerid|484919684|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 25
| style="text-align:center;" | 24
| style="text-align:center;" | 6 / '''6 - 2 \ 4 \ 0'''
| style="text-align:center;" | 2 / '''2 - 1 \ 1 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 48
| style="text-align:center;" | 49
| Albino Labella {{Playerid|474590875|icon}}
| Enrico Colica {{Playerid|477924026|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 0
| style="text-align:center;" | 4
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
