Bigiarelli Team: Difference between revisions

From Hattrick
Jump to navigationJump to search
Eagleeye (talk | contribs)
Eagleeye (talk | contribs)
 
(599 intermediate revisions by the same user not shown)
Line 3: Line 3:
Its 3rd team is '''MacBigia Team''' [https://wiki.hattrick.org/wiki/Bigiarelli_Team#MacBigia_Team] [http://www.hattrick.org/Club/?TeamID=241926 (241926)], placed in [[Scotland]] in [[Highlands and Islands]] region. - Future stars are coming from Youth Club '''MacBigiaBhoys''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2841472 (2841472)].<br>
Its 3rd team is '''MacBigia Team''' [https://wiki.hattrick.org/wiki/Bigiarelli_Team#MacBigia_Team] [http://www.hattrick.org/Club/?TeamID=241926 (241926)], placed in [[Scotland]] in [[Highlands and Islands]] region. - Future stars are coming from Youth Club '''MacBigiaBhoys''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2841472 (2841472)].<br>
Its HTAL team was '''Bigianny Team''' [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigianny_Team] [http://www.hattrick.org/Club/?TeamID=2098767 (2098767)], placed in [[Zambia]] in [[Muchinga]] region. - Future stars came from Youth Club '''Picciottanny''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2956512 (2956512)].<br>
Its HTAL team was '''Bigianny Team''' [https://wiki.hattrick.org/wiki/Bigiarelli_Team#Bigianny_Team] [http://www.hattrick.org/Club/?TeamID=2098767 (2098767)], placed in [[Zambia]] in [[Muchinga]] region. - Future stars came from Youth Club '''Picciottanny''' [http://www.hattrick.org/Club/Youth/?YouthTeamID=2956512 (2956512)].<br>
Its HFI team is '''BigiaGio Team'''  [https://wiki.hattrick.org/wiki/Bigiarelli_Team#BigiaGio_Team] [http://www.hattrick.org/Club/?TeamID=3220672 (3220672)] is an [[Italia|Italian]] football club from [[Lazio]] region.<br>


{|cellpadding="2" style="float:right; width:400px; background:#e3e3e3; font-size:100%; margin-left:1em; border-spacing: 5px;"
{|cellpadding="2" style="float:right; width:400px; background:#e3e3e3; font-size:100%; margin-left:1em; border-spacing: 5px;"
Line 13: Line 14:
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Team Flags||  
|Team Flags||  
[[Image:FlagsCompTur.png||center|Flags]]
[[Image:FlagsCompTur.png|450px|center|Flags]]
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|HTAL Team Flag||  
|HTAL Team Flag||  
[[Image:HTAL-Zambia.jpg||center|Flags HTAL]]
[[Image:HTAL-Zambia.jpg|450px|center|Flags HTAL]]
|- style="background: #ffffff;" align="center"
|HFI Team Flag||
[[Image:FlagITA-HFI.png||center|450px|Flags HFI]]
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Federation||  
|Federation||  
[[Image:TuridduFed.jpg||center|400px|TuridduFed]]
[[Image:TuridduFed.jpg||center|450px|TuridduFed]]
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Flags Hall||  
|Flags Hall||  
[[Image:SalaBandiere.png||center|400px|Flags Hall]]
[[Image:SalaBandiere.png||center|450px|Flags Hall]]
|}
|}


Line 46: Line 50:
|Stadium || 9 Gennaio 1900 (61.000 seats)
|Stadium || 9 Gennaio 1900 (61.000 seats)
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|Fan club ||  I Picciotti del 26 Maggio (2.456 members)
|Fan club ||  I Picciotti del 26 Maggio (2.454 members)
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
| colspan="3" | [[Image:picciotti-tifosi.jpg]]<br>''I Picciotti del 26 Maggio''
| colspan="3" | [[Image:picciotti-tifosi.jpg]]<br>''I Picciotti del 26 Maggio''
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
|League || [[V.157 (Italia)|V.157]]
|League || [[V.48 (Italia)|V.48]]
|- style="background: #e3e3e3;" align="center"
|- style="background: #e3e3e3;" align="center"
! colspan="2" | Management
! colspan="2" | Management
Line 64: Line 68:
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
! colspan="2" | [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 80]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 74]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 71]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 70]] [[Image:Division_IV.PNG|divIV|Series Champions IV.28 (Italia) Season 53]][[Image:Division_IV.PNG|divIV|Series Champions IV.37 (Italia) Season 50]]
! colspan="2" | [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 80]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 74]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 71]] [[Image:Division_IV.PNG|divIV|Series Champions IV.2 (Italia) Season 70]] [[Image:Division_IV.PNG|divIV|Series Champions IV.28 (Italia) Season 53]][[Image:Division_IV.PNG|divIV|Series Champions IV.37 (Italia) Season 50]]
[[Image:Division_V.PNG|divV|Series Champions V.157 (Italia) Season 89]][[Image:Division_V.PNG|divV|Series Champions V.27 (Italia) Season 47]]
[[Image:Division_V.PNG|divV|Series Champions V.48 (Italia) Season 94]][[Image:Division_V.PNG|divV|Series Champions V.48 (Italia) Season 93]][[Image:Division_V.PNG|divV|Series Champions V.157 (Italia) Season 91]][[Image:Division_V.PNG|divV|Series Champions V.157 (Italia) Season 89]][[Image:Division_V.PNG|divV|Series Champions V.27 (Italia) Season 47]]
[[Image:Division_VI.PNG|divVI|Series Champions VI.133 (Italia) Season 45]]
[[Image:Division_VI.PNG|divVI|Series Champions VI.133 (Italia) Season 45]]
[[Image:Division_VII.PNG|divVII|Series Champions VII.696 (Italia) Season 42]][[Image:Division_VII.PNG|divVII|Series Champions VII.119 (Italia) Season 39]]
[[Image:Division_VII.PNG|divVII|Series Champions VII.696 (Italia) Season 42]][[Image:Division_VII.PNG|divVII|Series Champions VII.119 (Italia) Season 39]]
Line 145: Line 149:
=== Bigiarelli Current squad===
=== Bigiarelli Current squad===


31.12.2024<br>
15.07.2026<br>


{| class="prettytable sortable"
{| class="prettytable sortable"
Line 159: Line 163:
! style="background:#80deea;" | U21
! style="background:#80deea;" | U21
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| Rodolfo Dall'Olio {{Playerid|451157822|icon}}
| Rodolfo Dall'Olio {{Playerid|451157822|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 117
| style="text-align:center;" | 211
| style="text-align:center;" | 29 / '''15 - 8 \ 7 \ 0'''
| style="text-align:center;" | 35 / '''21 - 12 \ 9 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 3
| Marco Medano {{Playerid|437754787|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 215
| style="text-align:center;" | 35 / '''16 - 8 \ 8 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | 4
| Pierluigi Zanchin {{Playerid|443359529|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 179
| style="text-align:center;" | 42 / '''24 - 16 \ 8 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| Manuel Di Marco {{Playerid|237674223|icon}}
| Manuel Di Marco {{Playerid|237674223|icon}}
Line 199: Line 183:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 12
| style="text-align:center;" | 12
| Fabrizio Imbalzano {{Playerid|422090668|icon}}
| Fabrizio Imbalzano {{Playerid|422090668|icon}}
Line 209: Line 193:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 15
| Rosario Caccavalle {{Playerid|490286201|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | 29
| style="text-align:center;" | 6 / '''6 - 3 \ 3 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 16
| style="text-align:center;" | 16
| Roberto Mastrorosa {{Playerid|444725657|icon}}
| Roberto Mastrorosa {{Playerid|444725657|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 244
| style="text-align:center;" | 307
| style="text-align:center;" | 56 / '''56 - 22 \ 34 \ 0'''
| style="text-align:center;" | 60 / '''60 - 22 \ 38 \ 0'''
| style="text-align:center;" | 2 / 2
| style="text-align:center;" | 2 / 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 20
| Giancarlo Berto {{Playerid|465950715|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 86
| style="text-align:center;" | 118 / '''33 - 15 \ 18 \ 0'''
| style="text-align:center;" | 4 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 21
| style="text-align:center;" | 21
| Gino Corradi {{Playerid|447284648|icon}}
| Gino Corradi {{Playerid|447284648|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 155
| style="text-align:center;" | 221
| style="text-align:center;" | 155 / '''92 - 45 \ 45 \ 2'''
| style="text-align:center;" | 195 / '''132 - 63 \ 67 \ 2'''
| style="text-align:center;" | 3 / 2
| style="text-align:center;" | 7 / 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 24
| style="text-align:center;" | 23
| Salvatore Ledda {{Playerid|484629996|icon}}
| Leonardo Castiglioni {{Playerid|510778558|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 13
| style="text-align:center;" | 1
| style="text-align:center;" | 4 / '''4 - 0 \ 4 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 25
| style="text-align:center;" | 24
| Salvatore Ledda {{Playerid|484629996|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | 84
| style="text-align:center;" | 18 / '''18 - 7 \ 11 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 25
| Gionata Rusconi {{Playerid|456947456|icon}}
| Gionata Rusconi {{Playerid|456947456|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 40
| style="text-align:center;" | 147
| style="text-align:center;" | 127 / '''31 - 17 \ 14 \ 0'''
| style="text-align:center;" | 192 / '''96 - 49 \ 46 \ 1'''
| style="text-align:center;" | 10 / 3
| style="text-align:center;" | 13 / 6
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 26
| style="text-align:center;" | 26
| Gianluca Manes {{Playerid|487205330|icon}}
| Gianluca Manes {{Playerid|487205330|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 4
| style="text-align:center;" | 58
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 10 / '''10 - 1 \ 9 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 27
| style="text-align:center;" | 27
| Antonio Barzanti {{Playerid|451162009|icon}}
| Antonio Barzanti {{Playerid|451162009|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 188
| style="text-align:center;" | 237
| style="text-align:center;" | 47 / '''47 - 20 \ 27 \ 0'''
| style="text-align:center;" | 53 / '''53 - 21 \ 32 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 29
| style="text-align:center;" | 29
| Giuliano Dieli {{Playerid|472160119|icon}}
| Giuliano Dieli {{Playerid|472160119|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 63
| style="text-align:center;" | 133
| style="text-align:center;" | 14 / '''14 - 4 \ 10 \ 0'''
| style="text-align:center;" | 29 / '''29 - 12 \ 16 \ 1'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 30
| Carratta Scilimpaglia {{Playerid|469171540|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 46
| style="text-align:center;" | 31 / '''6 - 4 \ 2 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 31
| style="text-align:center;" | 31
| Duccio Giordini {{Playerid|455637955|icon}}
| Duccio Giordini {{Playerid|455637955|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 51
| style="text-align:center;" | 164
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
Line 289: Line 313:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 34
| Davide Martin {{Playerid|441690051|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | 154
| style="text-align:center;" | 59 / '''15 - 11 \ 4 \ 0'''
| style="text-align:center;" | 1 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | 35
| style="text-align:center;" | 35
| Bernardo Sparacino {{Playerid|459361150|icon}}
| Bernardo Sparacino {{Playerid|459361150|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 140
| style="text-align:center;" | 211
| style="text-align:center;" | 22 / '''22 - 12 \ 10 \ 0'''
| style="text-align:center;" | 32 / '''32 - 18 \ 12 \ 2'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 39
| style="text-align:center;" | 39
| Roberto Zaffonato {{Playerid|480444380|icon}}
| Roberto Zaffonato {{Playerid|480444380|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 28
| style="text-align:center;" | 105
| style="text-align:center;" | 3 / '''3 - 0 \ 3 \ 0'''
| style="text-align:center;" | 19 / '''13 - 6 \ 13 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 37
| style="text-align:center;" | 37
| Giuseppe Tesauro {{Playerid|444541122|icon}}
| Giuseppe Tesauro {{Playerid|444541122|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 123
| style="text-align:center;" | 136
| style="text-align:center;" | 24 / '''24 - 2 \ 22 \ 0'''
| style="text-align:center;" | 24 / '''24 - 2 \ 22 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 1 / 1
Line 329: Line 343:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 38
| style="text-align:center;" | 38
| Matteo Dal Santo {{Playerid|440725207|icon}}
| Marco Besozzi {{Playerid|474265309|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 112
| style="text-align:center;" | 33
| style="text-align:center;" | 28 / '''28 - 4 \ 24 \ 0'''
| style="text-align:center;" | 97 / '''28 - 17 \ 11 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 5 / 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 39
| style="text-align:center;" | 39
| Fabio Calamai {{Playerid|460669447|icon}}
| Stefano Benassi {{Playerid|490585949|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 6
| style="text-align:center;" | 42
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 5 / '''5 - 2 \ 3 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 40
| style="text-align:center;" | 40
| Mauro Lauri {{Playerid|474068868|icon}}
| Alessandro Besozzi {{Playerid|512370940|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 41
| style="text-align:center;" | 41
| Michele Di Mauro {{Playerid|447450564|icon}}
| Michele Di Mauro {{Playerid|447450564|icon}}
| style="text-align:center;" | N
| style="text-align:center;" | N
| style="text-align:center;" | 105
| style="text-align:center;" | 190
| style="text-align:center;" | 66 / '''43 - 15 \ 28 \ 0'''
| style="text-align:center;" | 84 / '''61 - 22 \ 39 \ 0'''
| style="text-align:center;" | 2 / 1
| style="text-align:center;" | 2 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 43
| style="text-align:center;" | 43
| Lorenzo Goffi {{Playerid|482261542|icon}}
| Lorenzo Goffi {{Playerid|482261542|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 14
| style="text-align:center;" | 70
| style="text-align:center;" | 1 / '''1 - 0 \ 1 \ 0'''
| style="text-align:center;" | 8 / '''8 - 1 \ 7 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 44
| Domenico Albasini {{Playerid|478878156|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | 1
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | 46
| style="text-align:center;" | 46
| Mattia Droghini {{Playerid|465254193|icon}}
| Mattia Droghini {{Playerid|465254193|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 107
| style="text-align:center;" | 181
| style="text-align:center;" | 20 / '''20 - 4 \ 16 \ 0'''
| style="text-align:center;" | 29 / '''29 - 9 \ 20 \ 0'''
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 1 / 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 47
| style="text-align:center;" | 47
| Giuseppe Rongo {{Playerid|476567960|icon}}
| Andrea Mincone {{Playerid|512044553|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 48
| style="text-align:center;" | 48
| Luigi Artese {{Playerid|484919684|icon}}
| Luigi Artese {{Playerid|484919684|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 4
| style="text-align:center;" | 24
| style="text-align:center;" | 1 / '''1 - 0 \ 1 \ 0'''
| style="text-align:center;" | 2 / '''2 - 1 \ 1 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 49
| style="text-align:center;" | 49
| Enrico Colica {{Playerid|477924026|icon}}
| Enrico Colica {{Playerid|477924026|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 1
| style="text-align:center;" | 4
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
Line 429: Line 431:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 50
| style="text-align:center;" | 51
| Gaetano Crugliano {{Playerid|475652541|icon}}
| Erik Rera {{Playerid|496795377|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 1
| style="text-align:center;" | 1
Line 439: Line 441:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 51
| style="text-align:center;" | 51
| Flavio Merolla {{Playerid|462962406|icon}}
| Nazareno Nespoli {{Playerid|493787591|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 9
| style="text-align:center;" | 1
| style="text-align:center;" | 2 / '''2 - 2 \ 0 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 52
| style="text-align:center;" | 52
| Enrico De Capoa {{Playerid|468940198|icon}}
| Enrico De Capoa {{Playerid|468940198|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 22
| style="text-align:center;" | 59
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 3 / '''3 - 0 \ 3 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 54
| style="text-align:center;" | 53
| Gaetano Roccetti {{Playerid|470194858|icon}}
| Angelo Zanasi {{Playerid|490558420|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 15
| style="text-align:center;" | 6
| style="text-align:center;" | 1 / '''1 - 0 \ 1 \ 0'''
| style="text-align:center;" | 0 / '''0 - 0 \ 0 \ 0'''
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0 / 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|ITA}}
| style="text-align:center;" | 55
| style="text-align:center;" | 54
| Renato Pietro Di Marco {{Playerid|481294786|icon}}
| Yuri Puppolo {{Playerid|496353193|icon}}
| style="text-align:center;" | Y
| style="text-align:center;" | Y
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 479: Line 481:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
