Marco Bonisegna: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) Created page with "{{Infobox Player | playername = Marco Bonisegna | playerid = 455249642 | image = 455249642MarcoBonisegna.png | fullname = Marco Bonisegna | nickname = | birthyear = 2014 | birthmonth = 6 | birthday = 22 | country = San Marino | position = Coach | currentteam = | | countryyouthteam..." |
Jcanosanchez (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 39: | Line 39: | ||
== Stats by season at Grande Capo Grande Birra == | == Stats by season at Grande Capo Grande Birra == | ||
=== As a player === | |||
{| width="70%" | |||
|- align=center bgcolor="#dddddd" | |||
! Season | |||
! colspan=4 | League | |||
! colspan=3 | Cup | |||
! colspan=2 | Friendly | |||
! colspan=2 | Tournaments | |||
! colspan=2 | Totals | |||
! Awards | |||
|- align=center bgcolor="#dddddd" | |||
! | |||
! Division | |||
! Position | |||
! Matches | |||
! Goals | |||
! Round | |||
! Matches | |||
! Goals | |||
! Matches | |||
! Goals | |||
! Matches | |||
! Goals | |||
! Matches | |||
! Goals | |||
! | |||
|- | |||
| align="center"|13 (88)|| align="center"|{{flagicon|SMR}} [[III.10 (San Marino)|III.10]] || align="center"| 8th || align="center"| 11 || align="center"| 0 || align="center" | 2nd / 1st / 5th || align="center" | 4 || align="center" | 2 || align="center" | 4 || align="center" | 0 || align="center" | 5 || align="center" | 0 || align="center" | 24 || align="center" | 2 || align="center" | - | |||
|- | |||
| align="center"|14 (89)|| align="center"|{{flagicon|SMR}} [[IV.22 (San Marino)|IV.22]] || align="center"| '''1st''' || align="center"| 6 || align="center"| 0 || align="center" | 2nd / 3rd || align="center" | 3 || align="center" | 1 || align="center" | 5 || align="center" | 0 || align="center" | 7 || align="center" | 0 || align="center" | 21 || align="center" | 1 || align="center" | - | |||
|- | |||
| align="center"|15 (90)|| align="center"|{{flagicon|SMR}} [[III.14 (San Marino)|III.14]] || align="center"| 6th || align="center"| 2 || align="center"| 0 || align="center" | 3rd / 1st || align="center" | 2 || align="center" | 0 || align="center" | 11 || align="center" | 0 || align="center" | 2 || align="center" | 0 || align="center" | 17 || align="center" | 0 || align="center" | - | |||
|- | |||
| align="center"|'''Totals'''|| || || align="center"| '''19''' || align="center"| '''0''' || || align="center" | '''9''' || align="center" | '''3''' || align="center" | '''20''' || align="center" | '''0''' || align="center" | '''14''' || align="center" | '''0''' || align="center" | '''62''' || align="center" | '''3''' || align="center" | - | |||
|} | |||
=== As a coach === | === As a coach === | ||
| Line 62: | Line 100: | ||
|} | |} | ||
As a coach, preceeded by {{Flagicon|SMR}} [[Fernando Guerra]] and succeeded by {{Flagicon|SWE}} [[Teodor Börjesson]]. | |||
[[Grande Capo Grande Birra]] homepage. | [[Grande Capo Grande Birra]] homepage. | ||
Latest revision as of 07:18, 16 July 2026
![]() | |||
| Personal Information | |||
| Full name | Marco Bonisegna | ||
|---|---|---|---|
| Age | 39 years and 108 days | ||
| Country | |||
| Position | Coach | ||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 15/1 - 6/10 | () | ||
| 6/10 - 1/13 | () | ||
| 1/13 - 16/15 | 62 | (3) | |
| Total | 62 | (3) | |
| Teams Managed | |||
| 16/15 - 16/19 | |||
| Appearances and goals counted for competitive matches only. | |||
Stats by season at Grande Capo Grande Birra
As a player
| Season | League | Cup | Friendly | Tournaments | Totals | Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Position | Matches | Goals | Round | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| 13 (88) | 8th | 11 | 0 | 2nd / 1st / 5th | 4 | 2 | 4 | 0 | 5 | 0 | 24 | 2 | - | |
| 14 (89) | 1st | 6 | 0 | 2nd / 3rd | 3 | 1 | 5 | 0 | 7 | 0 | 21 | 1 | - | |
| 15 (90) | 6th | 2 | 0 | 3rd / 1st | 2 | 0 | 11 | 0 | 2 | 0 | 17 | 0 | - | |
| Totals | 19 | 0 | 9 | 3 | 20 | 0 | 14 | 0 | 62 | 3 | - | |||
As a coach
| Season | League | Position | W-D-L | Points | GS | GC | Cup |
|---|---|---|---|---|---|---|---|
| 16 (91) | 5th | 5-1-8 | 16 | 25 | 41 | Titano 2nd, Guaita 1st, Crescentini 4th | |
| 17 (92) | 4th | 6-3-5 | 21 | 26 | 27 | Titano 4th, Montale 2nd | |
| 18 (93) | 3th | 10-0-4 | 30 | 47 | 23 | Titano 3rd, Montale 1st | |
| 19 (94) | 5th | 6-1-7 | 19 | 29 | 30 | Titano 4th, Montale 3rd |
As a coach, preceeded by
Fernando Guerra and succeeded by
Teodor Börjesson.
Grande Capo Grande Birra homepage.
