Olympic Games Tournament II: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 432: | Line 432: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== Knock-Out Table == | |||
{{32TeamBracket | | |||
| RD1 = Round of sixteen | |||
| RD2 = Round of Eight | |||
| RD3 = Quarter Finals | |||
| RD4 = Semi-Finals | |||
| RD5 = Final | |||
| group1 = | |||
| group2 = | |||
| group3 = | |||
| RD1-seed01 = | |||
| RD1-seed02 = | |||
| RD1-seed03 = | |||
| RD1-seed04 = | |||
| RD1-seed05 = | |||
| RD1-seed06 = | |||
| RD1-seed07 = | |||
| RD1-seed08 = | |||
| RD1-seed09 = | |||
| RD1-seed10 = | |||
| RD1-seed11 = | |||
| RD1-seed12 = | |||
| RD1-seed13 = | |||
| RD1-seed14 = | |||
| RD1-seed15 = | |||
| RD1-seed16 = | |||
| RD1-seed17 = | |||
| RD1-seed18 = | |||
| RD1-seed19 = | |||
| RD1-seed20 = | |||
| RD1-seed21 = | |||
| RD1-seed22 = | |||
| RD1-seed23 = | |||
| RD1-seed24 = | |||
| RD1-seed25 = | |||
| RD1-seed26 = | |||
| RD1-seed27 = | |||
| RD1-seed28 = | |||
| RD1-seed29 = | |||
| RD1-seed30 = | |||
| RD1-seed31 = | |||
| RD1-seed32 = | |||
| RD2-seed01 = | |||
| RD2-seed02 = | |||
| RD2-seed03 = | |||
| RD2-seed04 = | |||
| RD2-seed05 = | |||
| RD2-seed06 = | |||
| RD2-seed07 = | |||
| RD2-seed08 = | |||
| RD2-seed09 = | |||
| RD2-seed10 = | |||
| RD2-seed11 = | |||
| RD2-seed12 = | |||
| RD2-seed13 = | |||
| RD2-seed14 = | |||
| RD2-seed15 = | |||
| RD2-seed16 = | |||
| RD3-seed01 = | |||
| RD3-seed02 = | |||
| RD3-seed03 = | |||
| RD3-seed04 = | |||
| RD3-seed05 = | |||
| RD3-seed06 = | |||
| RD3-seed07 = | |||
| RD3-seed08 = | |||
| RD4-seed01 = | |||
| RD4-seed02 = | |||
| RD4-seed03 = | |||
| RD4-seed04 = | |||
| RD5-seed01 = | |||
| RD5-seed02 = | |||
| RD1-team01 = '''Atlante''' | |||
| RD1-score01 = 4 | |||
| RD1-team02 = Rob's Rams | |||
| RD1-score02 = 3 | |||
| RD1-team03 = '''Smederevo''' | |||
| RD1-score03 = 3 | |||
| RD1-team04 = Spirfa CF | |||
| RD1-score04 = 0 | |||
| RD1-team05 = Graffolitas F.C. | |||
| RD1-score05 = 1 | |||
| RD1-team06 = '''SpVgg Einstein''' | |||
| RD1-score06 = 7 | |||
| RD1-team07 = LR Planlos Stederhausen | |||
| RD1-score07 = 1 | |||
| RD1-team08 = '''Miramar Deportivo''' | |||
| RD1-score08 = 6 | |||
| RD1-team09 = Storgozia | |||
| RD1-score09 = 3 | |||
| RD1-team10 = '''GoingwrongFC''' | |||
| RD1-score10 = 7 | |||
| RD1-team11 = Uzunkopruspor | |||
| RD1-score11 = 0 | |||
| RD1-team12 = '''Kerimlu''' | |||
| RD1-score12 = 3 | |||
| RD1-team13 = Jimmy's XI | |||
| RD1-score13 = 1 | |||
| RD1-team14 = '''Kara Kartal HK''' | |||
| RD1-score14 = 3 | |||
| RD1-team15 = fc Huisegem | |||
| RD1-score15 = 1 | |||
| RD1-team16 = '''Faroese Vikings''' | |||
| RD1-score16 = 8 | |||
| RD1-team17 = SV Höllenhunde | |||
| RD1-score17 = 4 | |||
| RD1-team18 = '''S.V. Spezi Schmeckt''' | |||
| RD1-score18 = 5 | |||
| RD1-team19 = F.C. Psykoz | |||
| RD1-score19 = 2 | |||
| RD1-team20 = '''Orlandoftsi Magic''' | |||
| RD1-score20 = 5 | |||
| RD1-team21 = '''SC Kobra''' | |||
| RD1-score21 = 3 | |||
| RD1-team22 = Houston Consolidated | |||
| RD1-score22 = 2 | |||
| RD1-team23 = Mravoljubci | |||
| RD1-score23 = 0 | |||
| RD1-team24 = '''Libr3s Y Lokos mF''' | |||
| RD1-score24 = 5 | |||
| RD1-team25 = '''Sisc. C.F.''' | |||
| RD1-score25 = 3 | |||
| RD1-team26 = N.K. Celik | |||
| RD1-score26 = 0 | |||
| RD1-team27 = Ganesha | |||
| RD1-score27 = 0 | |||
| RD1-team28 = '''Willenhall Town F.C.''' | |||
| RD1-score28 = 3 | |||
| RD1-team29 = '''FC Pirovac''' | |||
| RD1-score29 = 6 | |||
| RD1-team30 = FC Buliai | |||
| RD1-score30 = 1 | |||
| RD1-team31 = Monstruletzii de sub pat | |||
| RD1-score31 = 2 | |||
| RD1-team32 = '''FC Atomic Hedgehogs''' | |||
| RD1-score32 = 5 | |||
| RD2-team01 = '''Atlante''' | |||
| RD2-score01 = 4 | |||
| RD2-team02 = Smederevo | |||
| RD2-score02 = 1 | |||
| RD2-team03 = '''SpVgg Einstein''' | |||
| RD2-score03 = 6 | |||
| RD2-team04 = Miramar Deportivo | |||
| RD2-score04 = 5 | |||
| RD2-team05 = GoingwrongFC | |||
| RD2-score05 = 1 | |||
| RD2-team06 = '''Kerimlu''' | |||
| RD2-score06 = 2 | |||
| RD2-team07 = Kara Kartal HK | |||
| RD2-score07 = 1 | |||
| RD2-team08 = '''Faroese Vikings''' | |||
| RD2-score08 = 5 | |||
| RD2-team09 = S.V. Spezi Schmeckt | |||
| RD2-score09 = 0 | |||
| RD2-team10 = '''Orlandoftsi Magic''' | |||
| RD2-score10 = 9 | |||
| RD2-team11 = '''SC Kobra''' | |||
| RD2-score11 = 2 | |||
| RD2-team12 = Libr3s Y Lokos mF | |||
| RD2-score12 = 0 | |||
| RD2-team13 = '''Sisc C.F.''' | |||
| RD2-score13 = 6 | |||
| RD2-team14 = Willenhall Town F.C. | |||
| RD2-score14 = 0 | |||
| RD2-team15 = FC Pirovac | |||
| RD2-score15 = 0 | |||
| RD2-team16 = '''FC Atomic Hedgehogs''' | |||
| RD2-score16 = 5 | |||
| RD3-team01 = '''Atlante''' | |||
| RD3-score01 = 4 | |||
| RD3-team02 = SpVgg Einstein | |||
| RD3-score02 = 1 | |||
| RD3-team03 = '''Kerimlu''' | |||
| RD3-score03 = 3 | |||
| RD3-team04 = Faroese Vikings | |||
| RD3-score04 = 2 | |||
| RD3-team05 = '''Orlandoftsi Magic''' | |||
| RD3-score05 = 5 | |||
| RD3-team06 = SC Kobra | |||
| RD3-score06 = 3 | |||
| RD3-team07 = Sisc C.F. | |||
| RD3-score07 = 0 | |||
| RD3-team08 = '''FC Atomic Hedgehogs''' | |||
| RD3-score08 = 5 | |||
| RD4-team01 = '''Atlante''' | |||
| RD4-score01 = 4 | |||
| RD4-team02 = Kerimlu | |||
| RD4-score02 = 2 | |||
| RD4-team03 = Orlandoftsi Magic | |||
| RD4-score03 = 1 | |||
| RD4-team04 = '''FC Atomic Hedgehogs | |||
| RD4-score04 = 4 | |||
| RD5-team01 = '''Atlante''' | |||
| RD5-score01 = 2 | |||
| RD5-team02 = FC Atomic Hedgehogs | |||
| RD5-score02 = 0 | |||
}} | |||
{| class="toccolours" align="center" margin: 1em 0 1em 0; width: 25em;" | {| class="toccolours" align="center" margin: 1em 0 1em 0; width: 25em;" | ||
Revision as of 17:57, 21 October 2008
Olympic Games Tournament II
Group 1
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Atlante Template:Flag/MEX | 5 | 4 | 1 | 0 | 13 | 17 | 3 |
| SV Höllenhunde Template:Flag/AUT | 5 | 4 | 1 | 0 | 13 | 12 | 1 |
| Oroblue Babes Template:Flag/SWE | 5 | 2 | 1 | 2 | 7 | 11 | 10 |
| Deixei Tudo Por Ela Template:Flag/POR | 5 | 2 | 0 | 3 | 6 | 11 | 9 |
| Asul 1 Template:Flag/FRA | 5 | 1 | 1 | 3 | 4 | 8 | 14 |
| Bombo_s Template:Flag/NED | 5 | 0 | 0 | 5 | 0 | 0 | 22 |
Group 2
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Faroese Vikings Template:Flag/FRO | 5 | 5 | 0 | 0 | 15 | 25 | 0 |
| FC Atomic Hedgehogs Template:Flag/BLR | 5 | 4 | 0 | 1 | 12 | 22 | 4 |
| The Kessen Template:Flag/JOR | 5 | 3 | 0 | 2 | 9 | 10 | 16 |
| Rios Rockets Template:Flag/JPN | 5 | 2 | 0 | 3 | 6 | 6 | 20 |
| Rupsje Nooitgenoeg Template:Flag/NED | 5 | 1 | 0 | 4 | 3 | 3 | 11 |
| Tyly Tigers Template:Flag/WAL | 5 | 0 | 0 | 5 | 0 | 0 | 15 |
Group 3
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Miramar Deportivo Template:Flag/ESP | 5 | 5 | 0 | 0 | 15 | 20 | 2 |
| LiBr3s Y Lokos mF Template:Flag/MEX | 5 | 4 | 0 | 1 | 12 | 17 | 4 |
| Asul 69 Template:Flag/FRA | 5 | 2 | 1 | 2 | 7 | 10 | 13 |
| Winders Template:Flag/BUL | 5 | 2 | 0 | 3 | 6 | 9 | 12 |
| Dynamo Millionairski Template:Flag/NED | 5 | 1 | 1 | 3 | 4 | 8 | 18 |
| AC Apinalaakso Template:Flag/FIN | 5 | 0 | 0 | 5 | 0 | 0 | 15 |
Group 4
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Storgozia Template:Flag/BUL | 5 | 4 | 0 | 1 | 12 | 17 | 6 |
| Sisc C.F. Template:Flag/ESP | 5 | 3 | 1 | 1 | 10 | 9 | 6 |
| Aligatori Template:Flag/LVA | 5 | 2 | 2 | 1 | 8 | 10 | 8 |
| Uniao de Coimbra Template:Flag/POR | 5 | 2 | 1 | 2 | 7 | 8 | 9 |
| Angry Koalas Template:Flag/ISR | 5 | 1 | 0 | 4 | 3 | 3 | 10 |
| de Vlugge Harries Template:Flag/NED | 5 | 1 | 0 | 4 | 3 | 4 | 12 |
Group 5
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Spirfa CF Template:Flag/ESP | 5 | 4 | 1 | 0 | 13 | 17 | 3 |
| Orlandoftsi Magic Template:Flag/BUL | 5 | 4 | 0 | 1 | 12 | 22 | 7 |
| Fromberg fc Template:Flag/DEN | 5 | 2 | 1 | 2 | 7 | 7 | 10 |
| FC Steenbergse Combinatie Template:Flag/NED | 5 | 2 | 1 | 2 | 7 | 5 | 12 |
| FC Ozex2 Template:Flag/SVK | 5 | 1 | 0 | 4 | 3 | 3 | 15 |
| Brandsen FC Template:Flag/ARG | 5 | 0 | 1 | 4 | 1 | 3 | 10 |
Group 6
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Jimmy's XI Template:Flag/OCE | 5 | 4 | 0 | 1 | 12 | 24 | 8 |
| FC Pirovac Template:Flag/CRO | 4 | 3 | 0 | 1 | 9 | 23 | 4 |
| Atletico Marina Alta Template:Flag/ESP | 5 | 3 | 0 | 2 | 9 | 20 | 19 |
| cza's squad Template:Flag/DEN | 5 | 3 | 0 | 2 | 9 | 10 | 16 |
| AS Roncofritto Template:Flag/ITA | 5 | 1 | 0 | 4 | 3 | 9 | 19 |
| The Brocialists Template:Flag/USA | 5 | 1 | 0 | 4 | 3 | 4 | 21 |
Group 7
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Graffolitas F.C. Template:Flag/URU | 5 | 4 | 0 | 1 | 12 | 18 | 7 |
| SC Kobra Template:Flag/ITA | 5 | 4 | 0 | 1 | 12 | 21 | 15 |
| Svarta Falken BK Template:Flag/SWE | 5 | 3 | 1 | 1 | 10 | 27 | 12 |
| VV Oegstgeest'06 Template:Flag/NED | 5 | 1 | 1 | 3 | 4 | 8 | 19 |
| VC Houwse Template:Flag/BEL | 5 | 0 | 3 | 2 | 3 | 8 | 14 |
| Zagorka Template:Flag/CRO | 5 | 0 | 1 | 4 | 1 | 6 | 21 |
Group 8
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Kerimlu Template:Flag/POL | 5 | 5 | 0 | 0 | 15 | 29 | 5 |
| Willenhall Town F.C. Template:Flag/ENG | 5 | 4 | 0 | 1 | 12 | 19 | 5 |
| the Foefbiters Template:Flag/BEL | 5 | 3 | 0 | 2 | 9 | 30 | 10 |
| FC Kanalizacija Template:Flag/CRO | 5 | 1 | 1 | 3 | 4 | 6 | 18 |
| Snoopymanutd Template:Flag/HON | 5 | 1 | 0 | 4 | 3 | 4 | 23 |
| Twikaze Template:Flag/CHI | 5 | 0 | 1 | 4 | 1 | 1 | 28 |
Group 9
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| S.V. Spezi Schmeckt in Hackemmor Template:Flag/GER | 5 | 5 | 0 | 0 | 15 | 19 | 15 |
| Rob's Rams Template:Flag/ENG | 5 | 3 | 1 | 1 | 10 | 13 | 7 |
| Pimps & Players FC Template:Flag/SWE | 5 | 3 | 0 | 2 | 9 | 18 | 8 |
| L-Mash Template:Flag/RUS | 5 | 2 | 0 | 3 | 6 | 9 | 11 |
| Team Bestiarium Template:Flag/DEN | 5 | 0 | 2 | 3 | 2 | 0 | 10 |
| AEL F.C. Template:Flag/CYP | 5 | 0 | 1 | 4 | 1 | 0 | 18 |
Group 10
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Monstruletzii de sub pat Template:Flag/ROU | 5 | 4 | 0 | 1 | 12 | 20 | 7 |
| FC Huisegem Template:Flag/BEL | 5 | 4 | 0 | 1 | 12 | 17 | 9 |
| Queer Balls Template:Flag/ENG | 5 | 2 | 2 | 1 | 8 | 16 | 7 |
| NK Lucko Template:Flag/CRO | 5 | 2 | 1 | 2 | 7 | 15 | 15 |
| Italian Runners 2007 Template:Flag/GER | 5 | 1 | 0 | 4 | 3 | 7 | 25 |
| Smach foot Ball Club Template:Flag/BRA | 5 | 0 | 1 | 4 | 1 | 0 | 12 |
Group 11
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Mravoljubci Template:Flag/SVK | 5 | 3 | 1 | 1 | 10 | 12 | 10 |
| LR Planlos Stederhausen Template:Flag/GER | 5 | 2 | 2 | 1 | 8 | 15 | 14 |
| Prediao Template:Flag/BRA | 5 | 2 | 1 | 2 | 7 | 12 | 12 |
| Wallaby Utd Template:Flag/DEN | 5 | 2 | 0 | 3 | 6 | 17 | 12 |
| FC Colindale Template:Flag/ENG | 5 | 2 | 0 | 3 | 6 | 15 | 16 |
| Mutley Template:Flag/OCE | 5 | 2 | 0 | 3 | 6 | 9 | 16 |
Group 12
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| N.K. Celik Template:Flag/BIH | 5 | 5 | 0 | 0 | 15 | 22 | 1 |
| GoingwrongFC Template:Flag/NOR | 5 | 4 | 0 | 1 | 12 | 17 | 10 |
| Timbuktu Swallows Template:Flag/SUI | 5 | 3 | 0 | 2 | 9 | 12 | 9 |
| de Typhoons Template:Flag/BEL | 5 | 2 | 0 | 3 | 6 | 7 | 9 |
| Collostomy Bag Split Template:Flag/ENG | 5 | 1 | 0 | 4 | 3 | 3 | 17 |
| Melbourne Victory F.C. Template:Flag/OCE | 5 | 0 | 0 | 5 | 0 | 0 | 15 |
Group 13
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| F.C. Psykoz Template:Flag/SUI | 5 | 5 | 0 | 0 | 15 | 21 | 6 |
| Smederevo Template:Flag/SER | 5 | 3 | 1 | 1 | 10 | 12 | 10 |
| GnartPham Template:Flag/USA | 5 | 2 | 0 | 3 | 6 | 7 | 12 |
| Ekskavatoriai Template:Flag/LTU | 5 | 1 | 2 | 2 | 5 | 9 | 7 |
| aRo ba ! Template:Flag/ROU | 5 | 0 | 3 | 2 | 3 | 3 | 8 |
| Tidus fc Template:Flag/CHI | 5 | 0 | 2 | 3 | 2 | 0 | 9 |
Group 14
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| FC. Buliai Template:Flag/URU | 5 | 4 | 1 | 0 | 13 | 19 | 4 |
| Kara Kartal HK Template:Flag/TUR | 5 | 4 | 0 | 1 | 12 | 21 | 2 |
| F.C. DCM-Team Template:Flag/ROU | 5 | 3 | 0 | 2 | 9 | 15 | 18 |
| Partizan Anzbach Template:Flag/AUT | 5 | 2 | 1 | 2 | 7 | 16 | 12 |
| HoangSongPhuongOanh Template:Flag/USA | 5 | 1 | 0 | 4 | 3 | 11 | 18 |
| Gunners BD Template:Flag/BAN | 5 | 0 | 0 | 5 | 0 | 3 | 31 |
Group 15
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Houston Consolidated Template:Flag/USA | 5 | 5 | 0 | 0 | 15 | 27 | 2 |
| SpVgg Einstein Template:Flag/GER | 5 | 3 | 0 | 2 | 9 | 25 | 6 |
| FK Sakalas Template:Flag/LTV | 5 | 3 | 0 | 2 | 9 | 14 | 11 |
| Pamvagiakos Template:Flag/GRE | 5 | 2 | 1 | 2 | 7 | 11 | 19 |
| Joole's Boys Template:Flag/SUI | 5 | 1 | 1 | 3 | 4 | 8 | 16 |
| FC Targu Neamt Template:Flag/ROU | 5 | 0 | 0 | 5 | 0 | 2 | 33 |
Group 16
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Ganesha Template:Flag/SIN | 4 | 4 | 0 | 0 | 12 | 21 | 1 |
| Uzunkopruspor Template:Flag/TUR | 5 | 4 | 0 | 1 | 12 | 23 | 13 |
| FC Heideblümchen Template:Flag/GER | 5 | 3 | 0 | 2 | 9 | 18 | 14 |
| Real Gainsborough Template:Flag/USA | 5 | 1 | 2 | 2 | 5 | 9 | 15 |
| Spartak Babaorum Template:Flag/SUI | 5 | 1 | 1 | 3 | 4 | 5 | 18 |
| Copper Knights Template:Flag/CHI | 5 | 0 | 1 | 4 | 1 | 5 | 17 |
Knock-Out Table
| Round of sixteen | Round of Eight | Quarter Finals | Semi-Finals | Final | ||||||||||||||||||
| Atlante | 4 | |||||||||||||||||||||
| Rob's Rams | 3 | Atlante | 4 | |||||||||||||||||||
| Smederevo | 3 | Smederevo | 1 | |||||||||||||||||||
| Spirfa CF | 0 | Atlante | 4 | |||||||||||||||||||
| Graffolitas F.C. | 1 | SpVgg Einstein | 1 | |||||||||||||||||||
| SpVgg Einstein | 7 | SpVgg Einstein | 6 | |||||||||||||||||||
| LR Planlos Stederhausen | 1 | Miramar Deportivo | 5 | |||||||||||||||||||
| Miramar Deportivo | 6 | Atlante | 4 | |||||||||||||||||||
| Storgozia | 3 | Kerimlu | 2 | |||||||||||||||||||
| GoingwrongFC | 7 | GoingwrongFC | 1 | |||||||||||||||||||
| Uzunkopruspor | 0 | Kerimlu | 2 | |||||||||||||||||||
| Kerimlu | 3 | Kerimlu | 3 | |||||||||||||||||||
| Jimmy's XI | 1 | Faroese Vikings | 2 | |||||||||||||||||||
| Kara Kartal HK | 3 | Kara Kartal HK | 1 | |||||||||||||||||||
| fc Huisegem | 1 | Faroese Vikings | 5 | |||||||||||||||||||
| Faroese Vikings | 8 | Atlante | 2 | |||||||||||||||||||
| SV Höllenhunde | 4 | FC Atomic Hedgehogs | 0 | |||||||||||||||||||
| S.V. Spezi Schmeckt | 5 | S.V. Spezi Schmeckt | 0 | |||||||||||||||||||
| F.C. Psykoz | 2 | Orlandoftsi Magic | 9 | |||||||||||||||||||
| Orlandoftsi Magic | 5 | Orlandoftsi Magic | 5 | |||||||||||||||||||
| SC Kobra | 3 | SC Kobra | 3 | |||||||||||||||||||
| Houston Consolidated | 2 | SC Kobra | 2 | |||||||||||||||||||
| Mravoljubci | 0 | Libr3s Y Lokos mF | 0 | |||||||||||||||||||
| Libr3s Y Lokos mF | 5 | Orlandoftsi Magic | 1 | |||||||||||||||||||
| Sisc. C.F. | 3 | FC Atomic Hedgehogs | 4 | |||||||||||||||||||
| N.K. Celik | 0 | Sisc C.F. | 6 | |||||||||||||||||||
| Ganesha | 0 | Willenhall Town F.C. | 0 | |||||||||||||||||||
| Willenhall Town F.C. | 3 | Sisc C.F. | 0 | |||||||||||||||||||
| FC Pirovac | 6 | FC Atomic Hedgehogs | 5 | |||||||||||||||||||
| FC Buliai | 1 | FC Pirovac | 0 | |||||||||||||||||||
| Monstruletzii de sub pat | 2 | FC Atomic Hedgehogs | 5 | |||||||||||||||||||
| FC Atomic Hedgehogs | 5 | |||||||||||||||||||||
| Olympic Games Tournament |
|---|
| Olympic Games Tournament I | Olympic Games Tournament II |