Army.of.Darkness: Difference between revisions
From Hattrick
Jump to navigationJump to search
Gjankowski (talk | contribs) |
Gjankowski (talk | contribs) |
||
| Line 91: | Line 91: | ||
=== Performance === | === Performance === | ||
*Most Stars: <b> | *Most Stars: <b>64.5</b> | ||
*Hatstats: <b> | *Hatstats: <b>295</b> | ||
== Friends in HT World == | == Friends in HT World == | ||
Revision as of 17:58, 17 June 2009
This article requires deletion.
This article has been marked for deletion in accordance with Hattrick Wiki policy.
If you believe the article should not be deleted, please contest the deletion immediately by following the steps outlined here. Before doing this, however, you may want to view the justification for marking, which should appear on the talk page.
This article was marked for deletion during 04-2013.
Team Info
Prize Shelf
Series Champions VI.713 season 26
August Kwarciński - Series Top Scorer VI.713 season 26Series Champions VI.713 season 25
Hans Daners - Series Top Scorer VI.713 season 24Series Champions VII.154 season 23
Hans Daners - Series Top Scorer VII.154 season 23
August Kwarciński - Series Top Scorer VII.154 season 23
Hans Daners - Series Top Scorer VII.154 season 22Series Champions VIII.641 season 20
Mihai Chihaia - Series Top Scorer VIII.641 season 20
Club History
| Season | Series | Pos | Pts | Pld | W | D | L | GF | GA | ± | CUP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | V.212 | ? | ? | ? | ? | ? | ? | ? | ? | ? | Round 6 |
| 26 | VI.713 | 1 | 37 | 14 | 12 | 1 | 1 | 65 | 16 | +49 | Round 4 |
| 25 | VI.713 | 1 | 30 | 14 | 9 | 3 | 2 | 53 | 22 | +31 | Round 6 |
| 24 | VI.713 | 3 | 25 | 14 | 8 | 1 | 5 | 61 | 24 | +37 | Round 5 |
| 23 | VII.154 | 1 | 42 | 14 | 14 | 0 | 0 | 78 | 15 | +63 | Round 3 |
| 22 | VII.154 | 3 | 24 | 14 | 7 | 3 | 4 | 45 | 28 | +17 | Round 2 |
| 21 | VII.154 | 4 | 22 | 14 | 6 | 4 | 4 | 37 | 27 | +10 | Round 2 |
| 20 | VIII.641 | 1 | 34 | 14 | 11 | 1 | 2 | 59 | 14 | +45 | Round 2 |
| 19 | VIII.641 | 2 | 28 | 14 | 9 | 1 | 4 | 40 | 30 | +10 | None |
| overall | - | 242 | 112 | 76 | 14 | 22 | 438 | 176 | +262 |
Arena
| Total capacity | 60.001 | 100% |
|---|---|---|
| Terraces: | 34.750 | 57.916 |
| Basic seating: | 14.650 | 24.416 |
| Seats under roof: | 9.250 | 15.416 |
| Seats in VIP boxes: | 1.351 | 2.252 |
Records
Attendance
- League: 57.246
- Cup: 48.532
- Friendly: 3.911
Performance
- Most Stars: 64.5
- Hatstats: 295