FC Tijuana 1986: Difference between revisions

From Hattrick
Jump to navigationJump to search
Eogc84 (talk | contribs)
No edit summary
Eogc84 (talk | contribs)
No edit summary
Line 54: Line 54:
| Season || align=left| League (ID) || align=center| Pos || GP || W || D || L || GF || || GA || GD || Pts || align=center| Result   
| Season || align=left| League (ID) || align=center| Pos || GP || W || D || L || GF || || GA || GD || Pts || align=center| Result   
|-  
|-  
| align=center| '''37''' || align=left| '''VI.55''' (77046) || align=center bgcolor=#eeeeee| '''4'''  || 4 || 0 || 1 || 3 || 5 || - || 19 || bgcolor=#cff0000| -14 || bgcolor=#eeeeee| '''1''' || align=left bgcolor=#ccccff| Remaining in VI.55||
| align=center| '''37''' || align=left| '''VI.55''' (77046) || align=center bgcolor=#eeeeee| '''4'''  || 4 || 0 || 1 || 3 || 5 || - || 19 || bgcolor=#ff0000| -14 || bgcolor=#eeeeee| '''1''' || align=left bgcolor=#ccccff| Remaining in VI.55||
|-
|-
| align=center| '''38''' || align=left| '''VI.55''' (77046) || align=center bgcolor=#eeeeee| '''1''' || 14 || 11 || 0 || 3 || 72 || - || 15 || bgcolor=#ffff00| 57 || bgcolor=#eeeeee| '''33''' || align=left bgcolor=#ffff00| ''Champions'' ||
| align=center| '''38''' || align=left| '''VI.55''' (77046) || align=center bgcolor=#eeeeee| '''1''' || 14 || 11 || 0 || 3 || 72 || - || 15 || bgcolor=#ffff00| 57 || bgcolor=#eeeeee| '''33''' || align=left bgcolor=#ffff00| ''Champions'' ||
Line 60: Line 60:
| align=center| '''39''' || align=left| '''VI.55''' (77046) || align=center bgcolor=#eeeeee| '''1''' || 14 || 13 || 1 || 0 || 71 || - || 11 || bgcolor=#ffff00| 60 || bgcolor=#eeeeee| '''40''' || align=left bgcolor=#ffff00| ''Champions'' ||
| align=center| '''39''' || align=left| '''VI.55''' (77046) || align=center bgcolor=#eeeeee| '''1''' || 14 || 13 || 1 || 0 || 71 || - || 11 || bgcolor=#ffff00| 60 || bgcolor=#eeeeee| '''40''' || align=left bgcolor=#ffff00| ''Champions'' ||
|-
|-
| align=center| '''40''' || align=left| '''V.157''' (25189) || align=center bgcolor=#eeeeee| '''7''' || 6 || 1 || 0 || 5 || 11 || - || 28 || bgcolor=#ffff00| 3 || bgcolor=#eeeeee| '''40''' || align=left bgcolor=#ffffff| ''Ongoing'' ||
| align=center| '''40''' || align=left| '''V.157''' (25189) || align=center bgcolor=#eeeeee| '''7''' || 6 || 1 || 0 || 5 || 11 || - || 28 || bgcolor=#ff0000| -17 || bgcolor=#eeeeee| '''40''' || align=left bgcolor=#ffffff| ''Ongoing'' ||
|}
|}

Revision as of 18:08, 22 October 2009

FC Tijuana 1986
HT User: eogc84
Full name Fútbol Club Tijuana 1986 (622814)
Nickname Cimarrones (Rams)
Founded 17-12-2008 (as FC Tijuana 1986)
Location Template:Flag/MEX Baja California, México
Arena Estadio Daniel Alberto Brailovsky
Capacity 17,749
Fanclub Fronterizos Fatales (Fatal Frontierers)
President Template:Flag/MEX Eric Gómez
Coach Template:Flag/CAN Cesar Teofilo (57735539)
League Template:Flag/MEX V.157 (77046)
Homepage

FC Tijuana 1986 is a Hattrick club currently competing in VI.55 out of the Baja California region in the Mexican league. It is owned by Eric Gómez and managed by Cesar Teofilo.

History

Originally founded 25-09-2004 as Puebla CF, the team failed to get out of the Mexican sixth division in its first ten seasons, until, under the moinker FC Drogadictos, it rose to the fifth division and joined V.169 (25201). After three seasons and another change in ownership, the team was relegated to the sixth division. In December of 2008, the team was taken over by its current owner and began play in VI.55, during season 37, finishing fourth.

Season 38 was memorable for the club, as it finished first in the league with 33 points [1]. However, the team lost its promotion game, impeding its entrance to the fifth division. Jan-Peter Schaars (188364903), the team's Dutch wingback, was the league's top scorer with 11 goals.

Managerial History

2008-09 Template:Flag/MEX Argenis Cuesta (228227130)

2009 Template:Flag/ESP Saturnino Botana (203381136)

2009- Template:Flag/CAN Cesar Teofilo

Season by Season Performance

Season League (ID) Pos GP W D L GF GA GD Pts Result
37 VI.55 (77046) 4 4 0 1 3 5 - 19 -14 1 Remaining in VI.55
38 VI.55 (77046) 1 14 11 0 3 72 - 15 57 33 Champions
39 VI.55 (77046) 1 14 13 1 0 71 - 11 60 40 Champions
40 V.157 (25189) 7 6 1 0 5 11 - 28 -17 40 Ongoing