Coppa Italia: Difference between revisions
From Hattrick
Jump to navigationJump to search
Ginestrino89 (talk | contribs) |
Ginestrino89 (talk | contribs) |
||
| Line 73: | Line 73: | ||
|} | |} | ||
==Top Scorer== | ==Top Scorer== | ||
* Season 42: {{Flag/ | * Season 42: ''??'' | ||
* Season 41: {{Flag/NED}} Gysbert van der Heide, ''LukAlo'' (22 goal) | |||
* Season 40: {{Flag/ITA}} Donato Bonaccorso, ''Molto Atletico Biscia''; {{Flag/SVN}} Dušan Fulerčík, ''Green Wave''; {{Flag/TUR}} Mutlu Semiramis, ''Ipswich Town SA'' (20 goal) | |||
* Season 39: {{Flag/GUA}} César Franco, ''tellone team''; {{Flag/EST}} Heldur Oago, ''Real Palmense'' (18 goal) | |||
* Season 38: {{Flag/GER}} Hans-Dieter Magiera, ''NAPOLI *Yomo*'' (18 goal) | |||
* Season 37: {{Flag/ITA}} Agilo Schlicker, ''M.P. Soccher''; {{Flag/ROU}} Emanuel Onofrei, ''TrInAcRia 1974'' (20 goal) | |||
* Season 36: {{Flag/BOL}} Florinio Vera, ''Sandman'' (26 goal) | |||
* Season 35: {{Flag/DEN}} Niels Grøn Nielsen, ''Hammer Team'' (25 goal) | |||
* Season 34: {{Flag/ITA}} Rino Di Liberto, ''[[Balla coi Gufi]]'' (26 goal) | |||
* Season 33: {{Flag/ITA}} Rino Di Liberto, ''[[Balla coi Gufi]]'' (26 goal) | |||
* Season 32: {{Flag/MAS}} Jian An-Tuong, ''Trimonese'' (24 goal) | |||
* Season 31: {{Flag/ITA}} Gaetano Colazzo, ''Signator F.C.'' (22 goal) | |||
* Season 30: {{Flag/NED}} Erwin Herder, ''Joga Bonito!'' (25 goal) | |||
* Season 29: {{Flag/ITA}} Bruno Metra, ''Arezzo'' (22 goal) | |||
* Season 28: {{Flag/ITA}} Paride Lenoci, ''Mighty Lions'' (26 goal) | |||
* Season 27: {{Flag/ITA}} Paride Lenoci, ''Mighty Lions'' (21 goal) | |||
* Season 26: {{Flag/ITA}} Rino Di Liberto, ''[[Balla coi Gufi]]'' (23 goal) | |||
* Season 25: {{Flag/ITA}} Alberto Martis, ''helianthus A.C.'' (25 goal) | |||
* Season 24: Edgars Darzins, ''gadasocaray'' (23 goal) | |||
* Season 23: Johan Folder, ''Para Para'' (18 goal) | |||
* Season 22: {{Flag/ITA}} Paolo Fochi, ''A.S. Roma Calcio'' (23 goal) | |||
* Season 21: {{Flag/ITA}} Gaetano Colazzo, ''Signator F.C.'' (23 goal) | |||
* Season 20: Adalberto Vieira de Camargo Grillo, ''[[Arezzo Galasocaray]]'' (17 goal) | |||
* Season 19: {{Flag/ITA}} Matteo Matarasso, ''Plastic Red'' (22 goal) | |||
[[Category: National Cups]] | [[Category: National Cups]] | ||
[[Category:Italia]] | [[Category:Italia]] | ||
Revision as of 15:49, 7 May 2010
Coppa Italia is the National Cup in Italy
Holder: Tridentina, Troseidone
Winners
| Season | Team | Finalist | |
|---|---|---|---|
| 41 | Tridentina | 2-1 | NAPOLI96 |
| 40 | Orda Balorda Urbino | 3-1 | Mar Mousa |
| 39 | Bononia Warriors | 2-1 | Poker Soccer Club |
| 38 | Marecchiese | 3-2 | Poker Soccer Club |
| 37 | TrInAcRia 1974 | 5-4 | Inter National |
| 36 | Monza F.C. | 3-1 | Saints Regia |
| 35 | SQUARTA PRAGA | 3-1 | Non-fur |
| 34 | SQUARTA PRAGA | 3-0 | ALL THE BANCONS |
| 33 | Saints Regia | 4-3 | Poker Ancora |
| 32 | Saints Regia | 5-2 | Taj Mahal |
| 31 | Sgainator F.C. | 2-1 | A_BELLO!!!!!! |
| 30 | Taj Mahal | 8-0 | Arezzo |
| 29 | Arezzo Galasocaray | 3-2 | Arezzo |
| 28 | Arezzo Galasocaray | 2-1 | UlyssesDublin |
| 27 | K-Team | 1-0 | Mirddin F.C. |
| 26 | Paderna | ?-? | ??? |
| 25 | F.C. Mottola | ?-? | ??? |
| 24 | Arezzo | ?-? | ??? |
| 23 | Arezzo | ?-? | ??? |
| 22 | Para Para | ?-? | ??? |
| 21 | Sgainator F.C. | ?-? | ??? |
| 20 | Plastic Red | ?-? | ??? |
| 19 | Plastic Red | ?-? | ??? |
| 18 | Plastic Red | ?-? | ??? |
| 17 | A.S. Roma Calcio | ?-? | ??? |
| 16 | Branzolino A.C. | ?-? | ??? |
| 15 | Branzolino A.C. | ?-? | ??? |
| 14 | Fladderkatten | ?-? | ??? |
| 13 | Juve United | ?-? | ??? |
| 11 | Settimo Torinese | ?-? | ??? |
Top Scorer
- Season 42: ??
- Season 41: Template:Flag/NED Gysbert van der Heide, LukAlo (22 goal)
- Season 40: Template:Flag/ITA Donato Bonaccorso, Molto Atletico Biscia; Template:Flag/SVN Dušan Fulerčík, Green Wave; Template:Flag/TUR Mutlu Semiramis, Ipswich Town SA (20 goal)
- Season 39: Template:Flag/GUA César Franco, tellone team; Template:Flag/EST Heldur Oago, Real Palmense (18 goal)
- Season 38: Template:Flag/GER Hans-Dieter Magiera, NAPOLI *Yomo* (18 goal)
- Season 37: Template:Flag/ITA Agilo Schlicker, M.P. Soccher; Template:Flag/ROU Emanuel Onofrei, TrInAcRia 1974 (20 goal)
- Season 36: Template:Flag/BOL Florinio Vera, Sandman (26 goal)
- Season 35: Template:Flag/DEN Niels Grøn Nielsen, Hammer Team (25 goal)
- Season 34: Template:Flag/ITA Rino Di Liberto, Balla coi Gufi (26 goal)
- Season 33: Template:Flag/ITA Rino Di Liberto, Balla coi Gufi (26 goal)
- Season 32: Template:Flag/MAS Jian An-Tuong, Trimonese (24 goal)
- Season 31: Template:Flag/ITA Gaetano Colazzo, Signator F.C. (22 goal)
- Season 30: Template:Flag/NED Erwin Herder, Joga Bonito! (25 goal)
- Season 29: Template:Flag/ITA Bruno Metra, Arezzo (22 goal)
- Season 28: Template:Flag/ITA Paride Lenoci, Mighty Lions (26 goal)
- Season 27: Template:Flag/ITA Paride Lenoci, Mighty Lions (21 goal)
- Season 26: Template:Flag/ITA Rino Di Liberto, Balla coi Gufi (23 goal)
- Season 25: Template:Flag/ITA Alberto Martis, helianthus A.C. (25 goal)
- Season 24: Edgars Darzins, gadasocaray (23 goal)
- Season 23: Johan Folder, Para Para (18 goal)
- Season 22: Template:Flag/ITA Paolo Fochi, A.S. Roma Calcio (23 goal)
- Season 21: Template:Flag/ITA Gaetano Colazzo, Signator F.C. (23 goal)
- Season 20: Adalberto Vieira de Camargo Grillo, Arezzo Galasocaray (17 goal)
- Season 19: Template:Flag/ITA Matteo Matarasso, Plastic Red (22 goal)