Transfers: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Whenever you buy our sell a player you have the chance that your teamspirit will drop. This drop can be visible or invisible but when it happens there is always a message on "The Club" page. The PFO (AllianceID: 23565) examined the change of getting a TS-drop with an input over 650 transfers. | Whenever you buy our sell a player you have the chance that your teamspirit will drop. This drop can be visible or invisible but when it happens there is always a message on "The Club" page. The PFO (AllianceID: 23565) examined the change of getting a TS-drop with an input over 650 transfers. | ||
'''Change on a TS-drop''' | |||
<table width="350" border="0" cellspacing="0" cellpadding="0"> | |||
<tr> | |||
<td><strong>Agreeability</strong></td> | |||
<td><div align="right"><strong>Buying</strong></div></td> | |||
<td><div align="right"><strong>Selling</strong></div></td> | |||
</tr> | |||
<tr> | |||
<td>Popular guy</td> | |||
<td><div align="right">0%</div></td> | |||
<td><div align="right">26%</div></td> | |||
</tr> | |||
<tr> | |||
<td>Sympathetic guy</td> | |||
<td><div align="right">0%</div></td> | |||
<td><div align="right">18%</div></td> | |||
</tr> | |||
<tr> | |||
<td>Pleasant guy</td> | |||
<td><div align="right">25%</div></td> | |||
<td><div align="right">15%</div></td> | |||
</tr> | |||
<tr> | |||
<td>Controversial person</td> | |||
<td><div align="right">55%</div></td> | |||
<td><div align="right">0%</div></td> | |||
</tr> | |||
<tr> | |||
<td>Nasty fellow</td> | |||
<td><div align="right">79%</div></td> | |||
<td><div align="right">0%</div></td> | |||
</tr> | |||
</table> | |||
You have the lowest chance on a TS-drop when you buy and sell sympathetic guys. | You have the lowest chance on a TS-drop when you buy and sell sympathetic guys. | ||
{{stub}} | {{stub}} | ||
Revision as of 17:41, 24 November 2005
TS-Drop
Whenever you buy our sell a player you have the chance that your teamspirit will drop. This drop can be visible or invisible but when it happens there is always a message on "The Club" page. The PFO (AllianceID: 23565) examined the change of getting a TS-drop with an input over 650 transfers.
Change on a TS-drop
| Agreeability | Buying |
Selling |
| Popular guy | 0% |
26% |
| Sympathetic guy | 0% |
18% |
| Pleasant guy | 25% |
15% |
| Controversial person | 55% |
0% |
| Nasty fellow | 79% |
0% |
You have the lowest chance on a TS-drop when you buy and sell sympathetic guys.