Kostroma Open League I: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 29: | Line 29: | ||
|-style="background:yellow" | |-style="background:yellow" | ||
|| '''[[Street Wulf]]''' || 18 || 7 || 6 || 0 || 1 || 28 || 6 || +22 | || '''[[Street Wulf]]''' || '''18''' || 7 || 6 || 0 || 1 || 28 || 6 || +22 | ||
|-style="background:silver" | |-style="background:silver" | ||
|| '''Snet''' || 15 || 7 || 5 || 0 || 2 || 27 || 11 || +16 | || '''Snet''' || '''15''' || 7 || 5 || 0 || 2 || 27 || 11 || +16 | ||
|-style="background:orange" | |-style="background:orange" | ||
|| '''CSKA elizovo''' || 12|| 7 || 4 || 0 || 3 || 18 || 15 || +3 | || '''CSKA elizovo''' || '''12'''|| 7 || 4 || 0 || 3 || 18 || 15 || +3 | ||
|- | |- | ||
|| FC Lokomotiv Kostroma || 12|| 7 || 4 || 0 || 3 || 15 || 10 || +5 | || FC Lokomotiv Kostroma || '''12'''|| 7 || 4 || 0 || 3 || 15 || 10 || +5 | ||
|- | |- | ||
|| Promasters || 12|| 7 || 4 || 0 || 3 || 17 || 11 || +6 | || Promasters || '''12''' || 7 || 4 || 0 || 3 || 17 || 11 || +6 | ||
|- | |- | ||
|| Pharaon || 9 || 7 || 3 || 0 || 4 || 17 || 22 || -5 | || Pharaon || '''9''' || 7 || 3 || 0 || 4 || 17 || 22 || -5 | ||
|- | |- | ||
|| Lapsha || 6 || 7 || 2 || 0 || 6 || 10 || 22 || -12 | || Lapsha || '''6''' || 7 || 2 || 0 || 6 || 10 || 22 || -12 | ||
|- | |- | ||
|| Berendey || 0 || 7 || 0 || 0 || 7 || 0 || 35 || -35 | || Berendey || '''0''' || 7 || 0 || 0 || 7 || 0 || 35 || -35 | ||
|} | |} | ||
Revision as of 01:23, 13 February 2011
![]() Tournament Logo | |
| Tournament data | |
|---|---|
| Name: | Kostroma Open LeagueA |
| Organized by: | Street Wulf |
| Typology: | Seasonal |
In the first edition of the Kostroma Open League , in season 31, have 16 participated teams.
Divisions
First Division
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Street Wulf | 18 | 7 | 6 | 0 | 1 | 28 | 6 | +22 |
| Snet | 15 | 7 | 5 | 0 | 2 | 27 | 11 | +16 |
| CSKA elizovo | 12 | 7 | 4 | 0 | 3 | 18 | 15 | +3 |
| FC Lokomotiv Kostroma | 12 | 7 | 4 | 0 | 3 | 15 | 10 | +5 |
| Promasters | 12 | 7 | 4 | 0 | 3 | 17 | 11 | +6 |
| Pharaon | 9 | 7 | 3 | 0 | 4 | 17 | 22 | -5 |
| Lapsha | 6 | 7 | 2 | 0 | 6 | 10 | 22 | -12 |
| Berendey | 0 | 7 | 0 | 0 | 7 | 0 | 35 | -35 |
Second Division
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Spartak Sharja | 16 | 7 | 5 | 1 | 1 | 26 | 8 | +18 |
| Loko Refresh | 15 | 7 | 5 | 0 | 2 | 28 | 12 | +16 |
| FC Lokomotiv Buy | 15 | 7 | 5 | 0 | 2 | 22 | 10 | +12 |
| Perpetuum Mobile | 15 | 7 | 5 | 0 | 2 | 21 | 13 | +8 |
| Nerehta | 10 | 7 | 3 | 1 | 0 | 18 | 13 | +5 |
| FC Zayka | 3 | 7 | 3 | 0 | 4 | 20 | 19 | +1 |
| CaMbIu | 0 | 7 | 0 | 0 | 7 | 0 | 35 | -35 |
| Anji-2010 | 0 | 7 | 0 | 0 | 7 | 0 | 35 | -35 |
Top Scorer
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | ![]() |
Snet | 4 |
| 2 | Alexander Saler (69033536) | CSKA elizovo | 3 |
| Gustavo Madeira (164074074) | CSKA elizovo | 3 | |
| Vincenzo Di Matteo (Цпз) (125974827) | Street Wulf | 3 |
Winners
| Kostroma Open League 1st edition | ||||||||||||
|

