|
|
| Line 198: |
Line 198: |
| | {{flaglink|Srbija}} [[Povetarac]] | | | {{flaglink|Srbija}} [[Povetarac]] |
| |} | | |} |
| == Transfer stats ==
| |
|
| |
| {| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
| |
| |-
| |
| | align="right" | '''Total Purchases:'''
| |
| | style="padding-left:10px;" | 9 078 829 €
| |
| |-
| |
| | align="right" | '''Total Sales:'''
| |
| | style="padding-left:10px;" | 11 465 165 €
| |
| |-
| |
| | align="right" style="border-top:solid 1px black;" | '''Difference:'''
| |
| | style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">2 386 336 €</span>
| |
| |}
| |
|
| |
| {| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
| |
| |-
| |
| | align="right" | '''Average (bought):'''
| |
| | style="padding-left:10px;" | 102 009 €
| |
| |-
| |
| | align="right" | '''Average (sold):'''
| |
| | style="padding-left:10px;" | 187 954 €
| |
| |-
| |
| | align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| |
| | style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">15 909 €</span>
| |
| |}
| |
|
| |
| {| style="float:left;margin-bottom:20px;" cellspacing="0"
| |
| |-
| |
| | align="right" | '''Players bought:'''
| |
| | style="padding-left:10px;" | 89
| |
| |-
| |
| | align="right" | '''Players sold:'''
| |
| | style="padding-left:10px;" | 61
| |
| |-
| |
| | align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| |
| | style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 150
| |
| |}
| |
| <div style="clear:left;"></div>
| |
| == Hall of Fame ==
| |
|
| |
| {| class="prettytable" style="width:325px;float:left;"
| |
| |-
| |
| | rowspan="4" | [[Image:140025402_ Carmo.png|80px|thumb|center]]
| |
| ! colspan="2"| '''[[Eduardo Carmo|Eduardo Carmo]]''' {{playerid|140025402|icon}}
| |
| |-
| |
| |'''First day with club''' || align="center" |2010-08-03
| |
| |-
| |
| |'''Current occupation'''|| align="center" |Entrepeneur
| |
| |-
| |
| | colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 34 in July 7, 2011.
| |
| |}
| |
| {| class="prettytable" style="width:325px;float:left;"
| |
| |-
| |
| | rowspan="4" | [[Image:132378700_ Motti.png|80px|thumb|center]]
| |
| ! colspan="2"| '''[[Ermes Motti|Ermes Motti]]''' {{playerid|132378700|icon}}
| |
| |-
| |
| |'''First day with club''' || align="center" |2010-11-13
| |
| |-
| |
| |'''Current occupation'''|| align="center" |Agent
| |
| |-
| |
| | colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 36 in October 29, 2011.
| |
| |}
| |
| {| class="prettytable" style="width:325px;float:left;"
| |
| |-
| |
| | rowspan="4" | [[Image:292293297_ Arimaa.png|80px|thumb|center]]
| |
| ! colspan="2"| '''[[Olli Arimaa|Olli Arimaa]]''' {{playerid|292293297|icon}}
| |
| |-
| |
| |'''First day with club''' || align="center" |2010-07-14
| |
| |-
| |
| |'''Current occupation'''|| align="center" |Secretary
| |
| |-
| |
| | colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 27 in June 19, 2011.
| |
| |}
| |
| {| class="prettytable" style="width:325px;float:left;"
| |
| |-
| |
| | rowspan="4" | [[Image:254070053_ Božić.png|80px|thumb|center]]
| |
| ! colspan="2"| '''[[Nemanja Božić|Nemanja Božić]]''' {{playerid|254070053|icon}}
| |
| |-
| |
| |'''First day with club''' || align="center" |2010-08-03
| |
| |-
| |
| |'''Current occupation'''|| align="center" |Actor
| |
| |-
| |
| | colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 34 in February 18, 2012.
| |
| |}
| |
| {| class="prettytable" style="width:325px;float:left;"
| |
| |-
| |
| | rowspan="4" | [[Image:123090354_ Mateescu.png|80px|thumb|center]]
| |
| ! colspan="2"| '''[[Valeriu Mateescu|Valeriu Mateescu]]''' {{playerid|123090354|icon}}
| |
| |-
| |
| |'''First day with club''' || align="center" |2010-07-18
| |
| |-
| |
| |'''Current occupation'''|| align="center" |Agent
| |
| |-
| |
| | colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 40 in June 22, 2011.
| |
| |}
| |
| <div style="clear:left"></div>
| |
| == Supporters ==
| |
| === Managers Supporting Team ===
| |
|
| |
| {{table-begin}}
| |
| |-
| |
| !
| |
| ! User
| |
| ! Team
| |
| ! League
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|Suomi}}
| |
| | [[User:Masambo|Masambo]] {{Userid|5627412|icon}}
| |
| | [[HT Gameworn Europe]] {{Teamid|559849|icon}}
| |
| | style="text-align:center;" | [[VI.595 (Suomi)|VI.595]]
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|England}}
| |
| | [[User:fmaed|fmaed]] {{Userid|11653335|icon}}
| |
| | [[fm nation]] {{Teamid|57662|icon}}
| |
| | style="text-align:center;" | [[VI.66 (England)|VI.66]]
| |
| |}
| |
|
| |
| === Supported Teams ===
| |
|
| |
| {{table-begin}}
| |
| |-
| |
| !
| |
| ! User
| |
| ! Team
| |
| ! League
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|Ghana}}
| |
| | [[User:Mod-Agent_Alibi|Mod-Agent_Alibi]] {{Userid|6724510|icon}}
| |
| | [[Farim Flash]] {{Teamid|1832819|icon}}
| |
| | style="text-align:center;" | [[II.2 (Ghana)|II.2]]
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|Italia}}
| |
| | [[User:_Peo_|_Peo_]] {{Userid|1824733|icon}}
| |
| | [[Mar Mousa]] {{Teamid|551844|icon}}
| |
| | style="text-align:center;" | [[Serie A|Serie A]]
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|England}}
| |
| | [[User:fmaed|fmaed]] {{Userid|11653335|icon}}
| |
| | [[fm nation]] {{Teamid|57662|icon}}
| |
| | style="text-align:center;" | [[VI.66 (England)|VI.66]]
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|Latvija}}
| |
| | [[User:Eminence|Eminence]] {{Userid|1143711|icon}}
| |
| | [[FC Grey Eminence]] {{Teamid|231612|icon}}
| |
| | style="text-align:center;" | [[V.59 (Latvija)|V.59]]
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|Suomi}}
| |
| | [[User:Masambo|Masambo]] {{Userid|5627412|icon}}
| |
| | [[HT Gameworn Europe]] {{Teamid|559849|icon}}
| |
| | style="text-align:center;" | [[VI.595 (Suomi)|VI.595]]
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|Suomi}}
| |
| | [[User:Bizhop|Bizhop]] {{Userid|8877237|icon}}
| |
| | [[FC Sukkaukot]] {{Teamid|1221140|icon}}
| |
| | style="text-align:center;" | [[VI.595 (Suomi)|VI.595]]
| |
| |-
| |
| | style="text-align:center;" | {{flaglink|México}}
| |
| | [[User:AlejandroFC|AlejandroFC]] {{Userid|9078134|icon}}
| |
| | [[AKV Football Club]] {{Teamid|623882|icon}}
| |
| | style="text-align:center;" | [[IV.7 (México)|IV.7]]
| |
| |}
| |
| == Flag Collection ==
| |
| === Home ===
| |
| Arena '''Pullasorsa Pit Version 2''' has hosted teams from 9 of 128 countries.
| |
|
| |
| {{flaglink|Belgium}}
| |
| {{flaglink|Costa Rica}}
| |
| {{flaglink|England}}
| |
| {{flaglink|España}}
| |
| {{flaglink|France}}
| |
| {{flaglink|Hrvatska}}
| |
| {{flaglink|Norge}}
| |
| {{flaglink|Perú}}
| |
| {{flaglink|Suomi}}
| |
|
| |
| === Away ===
| |
| [[Pullasorsa Calcio]] has visited 42 of 128 countries.
| |
|
| |
| {{flaglink|Argentina}}
| |
| {{flaglink|Bahrain}}
| |
| {{flaglink|Belgium}}
| |
| {{flaglink|Brasil}}
| |
| {{flaglink|Bulgaria}}
| |
| {{flaglink|Česká republika}}
| |
| {{flaglink|Chile}}
| |
| {{flaglink|Colombia}}
| |
| {{flaglink|Costa Rica}}
| |
| {{flaglink|Danmark}}
| |
| {{flaglink|Deutschland}}
| |
| {{flaglink|Eesti}}
| |
| {{flaglink|England}}
| |
| {{flaglink|España}}
| |
| {{flaglink|France}}
| |
| {{flaglink|Hellas}}
| |
| {{flaglink|Hrvatska}}
| |
| {{flaglink|Indonesia}}
| |
| {{flaglink|Iran}}
| |
| {{flaglink|Israel}}
| |
| {{flaglink|Italia}}
| |
| {{flaglink|Lietuva}}
| |
| {{flaglink|Magyarország}}
| |
| {{flaglink|México}}
| |
| {{flaglink|Nederland}}
| |
| {{flaglink|Norge}}
| |
| {{flaglink|Oceania}}
| |
| {{flaglink|Österreich}}
| |
| {{flaglink|Panamá}}
| |
| {{flaglink|Perú}}
| |
| {{flaglink|Polska}}
| |
| {{flaglink|Portugal}}
| |
| {{flaglink|Rossiya}}
| |
| {{flaglink|Sakartvelo}}
| |
| {{flaglink|Schweiz}}
| |
| {{flaglink|Srbija}}
| |
| {{flaglink|Suomi}}
| |
| {{flaglink|Sverige}}
| |
| {{flaglink|Türkiye}}
| |
| {{flaglink|Uruguay}}
| |
| {{flaglink|USA}}
| |
| {{flaglink|Venezuela}}
| |
| == External Links ==
| |
|
| |
| * [http://htev.org/team/1054437 Pullasorsa Calcio @ htev.org] [[File:Htevfavicon.gif]]
| |
| * [http://www.maptrick.org/coolness.php?team=1054437#results Pullasorsa Calcio @ Maptrick.org] [[Image: Maptrickcollness.JPG]]
| |
| * [http://ht-mess.webdizainers.lv Export team data with HT-Mess @ ht-mess.webdizainers.lv]
| |
| [[Category:Finnish Clubs|Pullasorsa Calcio]]
| |
Overview
Pullasorsa Calcio is a hattrick club founded by -Asamoah-. This historical moment happened on July 14, 2010. Team is located in Helsinki, Suomi.
Future stars are coming from Pullasorsa Calcio youth club Pullasorsa Calcio U-19.
Pullasorsa Calcio has taken part 4 times in the FIFA.com Club Federation Cup .
Fan Club
Team's fan club is called Kiljuvat Neidit. Currently there are 2033 members.
Current squad
Goalkeepers:
Ian Genner - 18 years - Switzerland,
Teemu "Prinssi" Pohjanoksa - 24 years - Finland
Defenders:
Kofi Frimpong - 21 years - Ghana,
Mecnun Ortak - 27 years - Turkey,
Sandy Low - 27 years - England,
George Rak - 25 years - Ghana,
Hanno Kurittu - 21 years - Finland,
Jemal Zanellato - 33 years - Italy,
Jukka Hyypiä - 33 years - Finland,
Kalle-Matti Saavalainen - 34 years - Finland
Wingers:
Achille Corrirossi - 28 years - Italy,
Angel Prosenichkov - 35 years - Bulgaria,
Azhar Bouchahda - 29 years - Algeria,
Carl Gabrielsen - 37 years - Denmark,
Nicolas Velayo - 33 years - Spain,
Midfielders
Björn Jacobsson - 38 years - Sweden (Operates as the team coach),
Aarre Ahlholm - 35 years - Finland,
Christian Owu - 23 years - Ghana,
Eivind Allern - 35 years - Norway,
Leonidas Seremetiadis - 34 years - Greece,
Morgan Ribeiro - 34 years - Switzerland,
Riccardo Mo Costabella - 34 years - Italy,
Thodoros Mpourantas - 29 years - Greece (Operates as the team captain),
Attackers
Mauro Tomasello - 36 years - Italy,
Sando Maccarone - 36 years - Italy,
Tito Adion - 36 years - Spain
Raised in this team