CA Mitico Peñarol: Difference between revisions

From Hattrick
Jump to navigationJump to search
Pattoko (talk | contribs)
Pattoko (talk | contribs)
Line 86: Line 86:
:''Main article: [[Es/CA Mitico Peñarol/Futbolistas de CA Mitico Peñarol|CA Mitico Peñarol players]].''
:''Main article: [[Es/CA Mitico Peñarol/Futbolistas de CA Mitico Peñarol|CA Mitico Peñarol players]].''
=== Players ===
=== Players ===
''First team squad, as of 6 April 2014.''
''First team squad, as of 22 April 2014.''
{| class="{{#ifeq:{{{ordenable|sí}}}|sí|sortable}}" border="0" cellspacing="0" cellpadding="2" style="background: #FFFFFF; border: 1px #FFFFFF solid; border-collapse: collapse background:#eee; text-align:center" width=60%
{| class="{{#ifeq:{{{ordenable|sí}}}|sí|sortable}}" border="0" cellspacing="0" cellpadding="2" style="background: #FFFFFF; border: 1px #FFFFFF solid; border-collapse: collapse background:#eee; text-align:center" width=60%
|- bgcolor=#AAD0FF
|- bgcolor=#AAD0FF
Line 97: Line 97:
| 3 || [[Defender|DF]] || {{flagicon|POR}} || [[Custódio Rodrigues Leite]] || <small>{{Age|2008|03|06}}</small> || {{flagicon|POL}} <small>[[OberschlesienTeam]]</small>
| 3 || [[Defender|DF]] || {{flagicon|POR}} || [[Custódio Rodrigues Leite]] || <small>{{Age|2008|03|06}}</small> || {{flagicon|POL}} <small>[[OberschlesienTeam]]</small>
|-
|-
| 4 || [[Winger|WG]] || {{flagicon|CHI}} || [[Emiliano Fabres]] || <small>{{Age|2007|01|16}}</small> || <small>''Youth squad''</small>
| 4 || [[Defender|DF]] || {{flagicon|LIB}} || [[Souheil Rahmé]] || <small>{{Age|2006|04|05}}</small> || {{flagicon|ROM}} <small>[[Red Army's]]</small>
|-
|-
| 6 || [[Inner midfielder|MF]] || {{flagicon|CHI}} || [[José Francisco Feloaga]] || <small>{{Age|2006|01|26}}</small> || {{flagicon|CHI}} <small>[[Los Choros Candentes FC]]</small>
| 6 || [[Winger|WG]] || {{flagicon|ITA}} || [[Romeo Raiola]] || <small>{{Age|2008|04|26}}</small> || {{flagicon|TRI}} <small>[[Room 237]]</small>
|-
|-
| 7 || [[Winger|WG]] || {{flagicon|ALB}} || [[Skerdi Maçi]] || <small>{{Age|2006|01|21}}</small> || {{flagicon|GER}} <small>[[First Evolution Soccer]]</small>
| 7 || [[Winger|WG]] || {{flagicon|ALB}} || [[Skerdi Maçi]] || <small>{{Age|2006|01|21}}</small> || {{flagicon|GER}} <small>[[First Evolution Soccer]]</small>
Line 110: Line 110:
|-
|-
| 11 || [[Forward|FW]] || {{flagicon|UKR}} || [[Es/CA Mitico Peñarol/Innokentiy Vytiv|Innokentiy Vytiv]] || <small>{{Age|2005|03|16}}</small> || {{flagicon|CZE}} <small>[[SK ZENIT Uničov]]</small>
| 11 || [[Forward|FW]] || {{flagicon|UKR}} || [[Es/CA Mitico Peñarol/Innokentiy Vytiv|Innokentiy Vytiv]] || <small>{{Age|2005|03|16}}</small> || {{flagicon|CZE}} <small>[[SK ZENIT Uničov]]</small>
|-
| 13 || [[Defender|DF]] || {{flagicon|CHI}} || [[Alejandro Rivas Urtiaga]] || <small>{{Age|2008|06|26}}</small> || <small>''Youth squad''</small>
|-
|-
| 14 || [[Defender|DF]] || {{flagicon|BIH}} || [[Oliver Šubašić]] || <small>{{Age|2006|05|14}}</small> || {{flagicon|ESP}} <small>[[Valencia*CF]]</small>
| 14 || [[Defender|DF]] || {{flagicon|BIH}} || [[Oliver Šubašić]] || <small>{{Age|2006|05|14}}</small> || {{flagicon|ESP}} <small>[[Valencia*CF]]</small>
|-
|-
| 15 || [[Forward|FW]] || {{flagicon|CHI}} || [[Es/CA Mitico Peñarol/Jose Ramon Rojas|Jose Ramon 'Toro' Rojas]] || <small>{{Age|2007|03|19}}</small> || <small>''Youth squad''</small>
| 15 || [[Inner midfielder|MF]] || {{flagicon|CHI}} || [[José Francisco Feloaga]] || <small>{{Age|2006|01|26}}</small> || {{flagicon|CHI}} <small>[[Los Choros Candentes FC]]</small>
|-
|-
| 16 || [[Winger|WG]] || {{flagicon|ROM}} || [[Es/CA Mitico Peñarol/Christian Ţundrea|Christian Ţundrea]] || <small>{{Age|2006|08|22}}</small> || {{flagicon|POL}} <small>[[Sternik Międzylesie]]</small>
| 16 || [[Winger|WG]] || {{flagicon|ROM}} || [[Es/CA Mitico Peñarol/Christian Ţundrea|Christian Ţundrea]] || <small>{{Age|2006|08|22}}</small> || {{flagicon|POL}} <small>[[Sternik Międzylesie]]</small>
|-
|-
| 18 || [[Inner midfielder|MED]] || {{flagicon|BRA}} || [[Zenildo de Alcântara]] || <small>{{Age|2006|12|26}}</small> || {{flagicon|GER}} <small>[[Purer Optimismus]]</small>
| 17 || [[Forward|FW]] || {{flagicon|CHI}} || [[Es/CA Mitico Peñarol/Jose Ramon Rojas|Jose Ramon 'Toro' Rojas]] || <small>{{Age|2007|03|19}}</small> || <small>''Youth squad''</small>
|-
|-
| 19 || [[Defender|DF]] || {{flagicon|CHI}} || [[Alejandro Rivas Urtiaga]] || <small>{{Age|2008|06|26}}</small> || <small>''Youth squad''</small>
| 18 || [[Defender|DF]] || {{flagicon|SLV}} || [[Alberto Iza]] || <small>{{Age|2006|03|19}}</small> || {{flagicon|KOR}} <small>[[kp chip]]</small>
|-
|-
| 21 || [[Defender|DF]] || {{flagicon|LIB}} || [[Souheil Rahmé]] || <small>{{Age|2006|04|05}}</small> || {{flagicon|ROM}} <small>[[Red Army's]]</small>
| 20 || [[Inner midfielder|MF]] || {{flagicon|BRA}} || [[Zenildo de Alcântara]] || <small>{{Age|2006|12|26}}</small> || {{flagicon|GER}} <small>[[Purer Optimismus]]</small>
|-
|-
| 23 || [[Forward|FW]] || {{flagicon|URU}} || [[Es/CA Mitico Peñarol/Alan Bargueño|Alan Bargueño]] || <small>{{Age|2006|02|09}}</small> || {{flagicon|URU}} <small>[[El Olimpo F.C.]]</small>
| 23 || [[Forward|FW]] || {{flagicon|URU}} || [[Es/CA Mitico Peñarol/Alan Bargueño|Alan Bargueño]] || <small>{{Age|2006|02|09}}</small> || {{flagicon|URU}} <small>[[El Olimpo F.C.]]</small>
|-
| 24 || [[Defender|DF]] || {{flagicon|SLV}} || [[Alberto Iza]] || <small>{{Age|2006|03|19}}</small> || {{flagicon|KOR}} <small>[[kp chip]]</small>
|-
|-
| 25 || [[Goalkeeper|GK]] || {{flagicon|GER}} || [[Patrik Cämmerer]] || <small>{{Age|2007|10|08}}</small> || {{flagicon|ESP}} <small>[[Lóstrego de CHAVAGA]]</small>
| 25 || [[Goalkeeper|GK]] || {{flagicon|GER}} || [[Patrik Cämmerer]] || <small>{{Age|2007|10|08}}</small> || {{flagicon|ESP}} <small>[[Lóstrego de CHAVAGA]]</small>

Revision as of 16:45, 22 April 2014

INTERWIKI

· English · Español ·

CA Mitico Peñarol
Full name Club Atlético Mitico Peñarol
Nicknames miticos
manyas
aurinegros
bizarro bizantines
ID team (1235507)
Founded February 15, 2008
Location Chile La Araucania, Chile
Arena Mitico Bicentenario "Lester Jaraquemada"
Capacity 53.750
Fanclub Miticos Manyas
President Chile Ovarela
Coach Spain Fernando Rovira
League Chile V.45 (33395)
Homepage

Club Atlético Mitico Peñarol is a Chilean soccer team, which competes in the V.45. Play all their games at the Mitico Bicentenario "Lester Jaraquemada". The team was founded on 15 February 2008 by Ovarela.

History

Summary of seasons

Seasons League Pos Pts PP PW PT PL GF GA Dif Cup
23 (35) VIII.1251 2º 31 14 10 1 3 38 * 15 +23 no played
24 (36) VIII.1251 2º 33 14 11 0 3 67 10 +57 Round 2
25 (37) VIII.1251 1º 40 14 13 1 0 80 17 +63 Round 3
26 (38) VII.427 3º 30 14 10 0 4 76 27 +49 Round 3
27 (39) VII.427 2º 30 14 10 0 4 71 23 +48 Round 2
28 (40) VI.270 3º 29 14 9 2 3 62 28 +34 Round 1
29 (41) VI.270 3º 27 14 9 0 5 36 31 +5 Round 2
30 (42) VI.270 6º 16 14 5 1 8 26 37 -11 Round 3
31 (43) VI.270 4º 22 14 7 1 6 36 34 +2 Round 2
32 (44) VI.270 3º 31 14 10 1 3 57 18 +39 Round 3
33 (45) VI.270 1º 32 14 10 2 2 47 18 +29 Round 5
34 (46) VI.270 1º 34 14 11 1 2 71 16 +55 Round 4
35 (47) V.171 4º 20 14 6 2 6 33 37 -4 Round 3
36 (48) V.171 3º 28 14 8 4 2 49 ** 20 +29 Round 3
37 (49) V.171 1º 34 14 11 1 2 46 17 +32 Round 3
38 (50) IV.18 7º 7 14 2 1 11 22 * 44 -22 Round 5
39 (51) V.171 5º 18 14 5 3 6 29 21 +8 Round 4
40 (52) VI.566 2º 37 14 12 1 1 71 9 +62 Round 4
41 (53) VI.566 1º 40 14 13 1 0 77 11 +66 Round 5
42 (54) V.45 6º 23 14 7 2 5 33 23 +10 Round 3
* WO's 5 goals.
** WO's 10 goals.

Current squad

Main article: CA Mitico Peñarol players.

Players

First team squad, as of 22 April 2014.

Nº Pos. Nat. Players Age Previous team
1 GK Spain Francisco Urigarri 73 years and 85 days Italy san biagio
2 DF Chile José Marcelo Jofre 68 years and 41 days Bosnia & Herzegovina fc_barcelona_
3 DF Portugal Custódio Rodrigues Leite 60 years and 96 days Poland OberschlesienTeam
4 DF Lebanon Souheil Rahmé 67 years and 13 days Romania Red Army's
6 WG Italy Romeo Raiola 60 years and 45 days Trinidad & Tobago Room 237
7 WG Albania Skerdi Maçi 67 years and 87 days Germany First Evolution Soccer
8 MF Germany Konstantin Troetzmueller Captain 76 years and 25 days Germany Redwood Rangers
9 FW Chile Lester 'Mosquetero' Jaraquemada 79 years and 64 days Founder
10 MF Portugal João Afonso Carreira 71 years and 67 days Yemen Hajjah Warriors
11 FW Ukraine Innokentiy Vytiv 70 years and 62 days Czech Republic SK ZENIT Uničov
13 DF Chile Alejandro Rivas Urtiaga 59 years and 96 days Youth squad
14 DF Bosnia & Herzegovina Oliver Šubašić 66 years and 86 days Spain Valencia*CF
15 MF Chile José Francisco Feloaga 67 years and 82 days Chile Los Choros Candentes FC
16 WG Romania Christian Ţundrea 65 years and 98 days Poland Sternik Międzylesie
17 FW Chile Jose Ramon 'Toro' Rojas 64 years and 1 days Youth squad
18 DF El Salvador Alberto Iza 67 years and 30 days South Korea kp chip
20 MF Brazil Zenildo de Alcântara 64 years and 84 days Germany Purer Optimismus
23 FW Uruguay Alan Bargueño 67 years and 68 days Uruguay El Olimpo F.C.
25 GK Germany Patrik Cämmerer 62 years and 22 days Spain Lóstrego de CHAVAGA

Coaches

Coaches Seasons
Chile Luis Brown 34
Canada Paul Scott 34 - 37
Argentina Damian Gustavo Figueira 37 - 42
Italy Piero Aspè 42 - 44
Germany Domenic Rowedder 44 - 47
Spain Fernando Rovira 48 -

Hall of Fame

Titles and prizes

League

Champion
  • V.171 en la temporada 37 (49 global).
  • VI.270 for seasons 33 and 34 (45 and 46 global), and VI.566 for seasons 41 (53 global)
  • VIII.1251 for season 25 (37 global).
Runner-up
  • VII.566 for season 40 (52 global)
  • VII.427 for season 27 (39 global)
  • VIII.1251 for seasons 23 and 24 (35 and 36 global).

Friendly tournaments

  • Pisco Alto El Carmen Cup: editions II and III against FC Wolves 1889 in seasons 23 and 24 (35 and 36 global).
  • Ron Pampero Cup: editions II and IV against FC Wolves 1889 in seasons 33 and 35 (45 and 47 global).
  • Copa Pisco Mistral: edition I, II and III against FC Wolves 1889 in season 37, 40 and 42 (49, 52 and 54 global).

Other prizes

External links