Qualifications (World Cup XXI) - Group 7: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
Sipos (talk | contribs)
No edit summary
Line 12: Line 12:
== Matches ==
== Matches ==
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableRowDate|0|LTV|2 - 0|RSA|4|10.01.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|LVA|2 - 0|RSA|4|10.01.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|LIB|2 - 1|IND}}
{{NationalMatchResultTableRowNoDate|0|LIB|2 - 1|IND}}
{{NationalMatchResultTableRowNoDate|0|HKG|2 - 1|JAM}}
{{NationalMatchResultTableRowNoDate|0|HKG|2 - 1|JAM}}
{{NationalMatchResultTableRowNoDate|0|SLV|3 - 2|KAZ}}
{{NationalMatchResultTableRowNoDate|0|SLV|3 - 2|KAZ}}
2014-01-10 20:00:00
Latvija - South Africa 2 - 0
Lubnan - India 2 - 1
Hong Kong - Jamaica 2 - 1
El Salvador - Kazakhstan 3 - 2


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|USA|1 - 2|ESP|4|17.01.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|KAZ|4 - 0|HKG|4|17.01.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|ARG|3 - 1|MON}}
{{NationalMatchResultTableRowNoDate|0|RSA|4 - 2|LIB}}
{{NationalMatchResultTableRowNoDate|0|LTU|2 - 2|VIE}}
{{NationalMatchResultTableRowNoDate|0|JAM|3 - 1|LVA}}
{{NationalMatchResultTableRowNoDate|0|AUT|2 - 0|BAN}}
{{NationalMatchResultTableRowNoDate|0|IND|0 - 1|SLV}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|ESP|3 - 0|BAN|4|24.01.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|RSA|0 - 1|KAZ|4|24.01.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|LTU|1 - 0|ARG}}
{{NationalMatchResultTableRowNoDate|0|LVA|2 - 0|SLV}}
{{NationalMatchResultTableRowNoDate|0|VIE|1 - 1|MON}}
{{NationalMatchResultTableRowNoDate|0|LIB|0 - 0|HKG}}
{{NationalMatchResultTableRowNoDate|0|USA|0 - 4|AUT}}
{{NationalMatchResultTableRowNoDate|0|JAM|4 - 5|IND}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|AUT|0 - 2|ESP|4|31.01.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|IND|0 - 0|LVA|4|31.01.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|BAN|2 - 2|VIE}}
{{NationalMatchResultTableRowNoDate|0|KAZ|1 - 0|JAM}}
{{NationalMatchResultTableRowNoDate|0|ARG|2 - 3|USA}}
{{NationalMatchResultTableRowNoDate|0|SLV|3 - 0|LIB}}
{{NationalMatchResultTableRowNoDate|0|MON|1 - 0|LTU}}
{{NationalMatchResultTableRowNoDate|0|HKG|3 - 2|RSA}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|ESP|5 - 2|VIE|4|07.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|LVA|1 - 1|LIB|4|07.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|BAN|2 - 3|MON}}
{{NationalMatchResultTableRowNoDate|0|KAZ|3 - 0|IND}}
{{NationalMatchResultTableRowNoDate|0|ARG|3 - 2|AUT}}
{{NationalMatchResultTableRowNoDate|0|SLV|0 - 1|HKG}}
{{NationalMatchResultTableRowNoDate|0|LTU|3 - 1|USA}}
{{NationalMatchResultTableRowNoDate|0|RSA|2 - 3|JAM}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|MON|2 - 2|ESP|4|14.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|HKG|0 - 2|LVA|4|14.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|AUT|4 - 5|LTU}}
{{NationalMatchResultTableRowNoDate|0|LIB|1 - 1|KAZ}}
{{NationalMatchResultTableRowNoDate|0|VIE|1 - 2|ARG}}
{{NationalMatchResultTableRowNoDate|0|JAM|3 - 2|SLV}}
{{NationalMatchResultTableRowNoDate|0|USA|4 - 3|BAN}}
{{NationalMatchResultTableRowNoDate|0|IND|1 - 3|RSA}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
Line 110: Line 102:




2014-01-17 20:00:00
Kazakhstan - Hong Kong 4 - 0
South Africa - Lubnan 4 - 2
Jamaica - Latvija 3 - 1
India - El Salvador 0 - 1
2014-01-24 20:00:00
South Africa - Kazakhstan 0 - 1
Latvija - El Salvador 2 - 0
Lubnan - Hong Kong 0 - 0
Jamaica - India 4 - 5
2014-01-31 20:00:00
India - Latvija 0 - 0
Kazakhstan - Jamaica 1 - 0
El Salvador - Lubnan 3 - 0
Hong Kong - South Africa 3 - 2
2014-02-07 20:00:00
Latvija - Lubnan 1 - 1
Kazakhstan - India 3 - 0
El Salvador - Hong Kong 0 - 1
South Africa - Jamaica 2 - 3
2014-02-14 20:00:00
Hong Kong - Latvija 0 - 2
Lubnan - Kazakhstan 1 - 1
Jamaica - El Salvador 3 - 2
India - South Africa 1 - 3


2014-02-21 20:00:00
2014-02-21 20:00:00

Revision as of 16:54, 28 April 2014

Team Pts Pld W D L GF GA GD
 Latvija 33 14 0 0 0 34 8 +26
 Kazakhstan 27 14 0 0 0 33 14 +19
 Jamaica 22 14 0 0 0 29 23 +6
 El Salvador 21 14 0 0 0 24 18 +6
 Hong Kong 21 14 0 0 0 24 25 -1
 Lubnan 16 14 0 0 0 16 32 -16
 India 10 14 0 0 0 15 39 -24
 South Africa 9 14 0 0 0 18 34 -16


Matches

ID Match Result Date and Time
(0)  Latvija 2 - 0  South Africa 10.01.2014 at 20:00
(0)  Lubnan 2 - 1  India
(0)  Hong Kong 2 - 1  Jamaica
(0)  El Salvador 3 - 2  Kazakhstan

(0)  Kazakhstan 4 - 0  Hong Kong 17.01.2014 at 20:00
(0)  South Africa 4 - 2  Lubnan
(0)  Jamaica 3 - 1  Latvija
(0)  India 0 - 1  El Salvador

(0)  South Africa 0 - 1  Kazakhstan 24.01.2014 at 20:00
(0)  Latvija 2 - 0  El Salvador
(0)  Lubnan 0 - 0  Hong Kong
(0)  Jamaica 4 - 5  India

(0)  India 0 - 0  Latvija 31.01.2014 at 20:00
(0)  Kazakhstan 1 - 0  Jamaica
(0)  El Salvador 3 - 0  Lubnan
(0)  Hong Kong 3 - 2  South Africa

(0)  Latvija 1 - 1  Lubnan 07.02.2014 at 20:00
(0)  Kazakhstan 3 - 0  India
(0)  El Salvador 0 - 1  Hong Kong
(0)  South Africa 2 - 3  Jamaica

(0)  Hong Kong 0 - 2  Latvija 14.02.2014 at 20:00
(0)  Lubnan 1 - 1  Kazakhstan
(0)  Jamaica 3 - 2  El Salvador
(0)  India 1 - 3  South Africa

(0)  Crna Gora 2 - 3  Österreich 21.02.2014 at 20:00
(0)  España 3 - 2  Argentina
(0)  Bangladesh 2 - 0  Lietuva
(0)  Việt Nam 0 - 5  USA

(0)  Österreich 3 - 1  Việt Nam 28.02.2014 at 20:00
(0)  USA 1 - 3  Crna Gora
(0)  Lietuva 1 - 3  España
(0)  Argentina 4 - 1  Bangladesh

(0)  Việt Nam 2 - 2  Lietuva 07.03.2014 at 20:00
(0)  Crna Gora 0 - 1  Argentina
(0)  España 1 - 3  USA
(0)  Bangladesh 1 - 2  Österreich

(0)  Bangladesh 0 - 2  España 14.03.2014 at 20:00
(0)  Crna Gora 3 - 1  Việt Nam
(0)  Österreich 1 - 3  USA
(0)  Argentina 1 - 1  Lietuva

(0)  España 1 - 0  Österreich 21.03.2014 at 20:00
(0)  USA 0 - 4  Argentina
(0)  Việt Nam 3 - 1  Bangladesh
(0)  Lietuva 4 - 1  Crna Gora

(0)  Việt Nam 2 - 3  España 28.03.2014 at 20:00
(0)  Österreich 3 - 0  Argentina
(0)  USA 6 - 2  Lietuva
(0)  Crna Gora 1 - 0  Bangladesh

(0)  España 1 - 2  Crna Gora 04.04.2014 at 20:00
(0)  Argentina 3 - 0  Việt Nam
(0)  Bangladesh 4 - 3  USA
(0)  Lietuva 2 - 4  Österreich

(0)  Österreich 2 - 1  Crna Gora 11.04.2014 at 20:00
(0)  Österreich 3 - 1  España
(0)  Argentina 0 - 1  Bangladesh
(0)  USA 4 - 0  Việt Nam

Template:EbyS


2014-02-21 20:00:00 Latvija - Kazakhstan 1 - 1 Hong Kong - India 3 - 0 Lubnan - Jamaica 1 - 0 El Salvador - South Africa 4 - 1

2014-02-28 20:00:00 South Africa - Latvija 0 - 3 Kazakhstan - El Salvador 2 - 2 Jamaica - Hong Kong 6 - 3 India - Lubnan 3 - 2

2014-03-07 20:00:00 Lubnan - South Africa 1 - 0 Hong Kong - Kazakhstan 1 - 2 El Salvador - India 2 - 1 Latvija - Jamaica 3 - 2

2014-03-14 20:00:00 El Salvador - Latvija 1 - 2 India - Jamaica 1 - 0 Kazakhstan - South Africa 4 - 1 Hong Kong - Lubnan 3 - 3

2014-03-21 20:00:00 Latvija - India 5 - 0 Jamaica - Kazakhstan 3 - 2 Lubnan - El Salvador 3 - 2 South Africa - Hong Kong 0 - 4

2014-03-28 20:00:00 India - Kazakhstan 0 - 6 Lubnan - Latvija 0 - 8 Hong Kong - El Salvador 1 - 1 Jamaica - South Africa 2 - 0

2014-04-04 20:00:00 Latvija - Hong Kong 2 - 0 Kazakhstan - Lubnan 4 - 0 South Africa - India 5 - 1 El Salvador - Jamaica 0 - 0

2014-04-11 20:00:00 India - Hong Kong 2 - 3 Kazakhstan - Latvija 0 - 2 South Africa - El Salvador 0 - 3 Jamaica - Lubnan 2 - 0