VIII.1708 (Italia)/Season 60: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- align="center" style="background: yellow" | |- align="center" style="background: yellow" | ||
| 1 | | 1 | ||
| [[ | | [[Wizards]] | ||
| | | 14 | ||
| | | 13 | ||
| | | 1 | ||
| 0 | | 0 | ||
| 94 | |||
| 9 | |||
| 85 | |||
| 40 | |||
|- align="center" style="background: lightgreen" | |- align="center" style="background: lightgreen" | ||
| 2 | | 2 | ||
| [[ | | [[Skud United]] | ||
| | | 14 | ||
| | | 11 | ||
| | | 2 | ||
| | | 1 | ||
| | | 91 | ||
| | | 15 | ||
| | | 76 | ||
| | | 35 | ||
|- align="center" style="background: white" | |- align="center" style="background: white" | ||
| 3 | | 3 | ||
| [[ | | [[BenUtd F.C. 2015]] | ||
| | | 14 | ||
| | | 8 | ||
| 0 | | 0 | ||
| 6 | |||
| 50 | |||
| 23 | |||
| 27 | |||
| 24 | |||
|- align="center" style="background: white" | |- align="center" style="background: white" | ||
| 4 | | 4 | ||
| [[ | | [[iLanceri]] | ||
| | | 14 | ||
| | | 7 | ||
| | | 1 | ||
| | | 6 | ||
| | | 52 | ||
| | | 29 | ||
| | | 23 | ||
| | | 22 | ||
|- align="center" style="background: white" | |- align="center" style="background: white" | ||
| 5 | | 5 | ||
| [[ | | [[Buca State Warriors]] | ||
| | | 14 | ||
| | | 6 | ||
| 0 | | 0 | ||
| 8 | |||
| 42 | |||
| 37 | |||
| 5 | |||
| 18 | |||
|- align="center" style="background: white" | |- align="center" style="background: white" | ||
| 6 | | 6 | ||
| [[Real | | [[Real Scheva]] | ||
| | | 14 | ||
| | | 5 | ||
| | | 2 | ||
| | | 7 | ||
| | | 27 | ||
| | | 51 | ||
| | | -24 | ||
| | | 17 | ||
|- align="center" style="background: white" | |- align="center" style="background: white" | ||
| 7 | | 7 | ||
| [[Gli Storditi]] | | [[Gli Storditi]] | ||
| | | 14 | ||
| | | 1 | ||
| | | 2 | ||
| | | 11 | ||
| | | 5 | ||
| | | 94 | ||
| | | -89 | ||
| | | 5 | ||
|- align="center" style="background: white" | |- align="center" style="background: white" | ||
| 8 | | 8 | ||
| [[F.C. Supernatural]] | | [[F.C. Supernatural]] | ||
| 14 | |||
| 0 | | 0 | ||
| | | 2 | ||
| | | 12 | ||
| | | 3 | ||
| | | 106 | ||
| | | -103 | ||
| | | 2 | ||
|} | |} | ||
| Line 324: | Line 324: | ||
=== Qualifications === | === Qualifications === | ||
'''Week 15: | '''Week 15: 06-02-2016''' | ||
{| | {| | ||
!width="280" | | !width="280" | | ||
| Line 330: | Line 330: | ||
!width="280" | | !width="280" | | ||
|- align=center | |- align=center | ||
|[[]] || - || [[ | |[[Anpanman FC]] || - || [[Skud United]] | ||
|} | |} | ||
| Line 340: | Line 336: | ||
=== Promotions === | === Promotions === | ||
[[Wizards]] to [[]] | |||
=== Top scorer === | === Top scorer === | ||
- | {{Flagicon|USA}} Jeremy Burks, [[Wizards]] (21 goals) | ||
=== Notes === | |||
[[Anymore]] --> [[Real Casarea 2002]] | |||
[[lamezia terme Fc]] --> [[Real Scheva]] | |||
Revision as of 09:56, 31 January 2016
VIII.1708 (Italy) is an Italian series.
Season 60
Standing
| POS | Team | Standings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | ± | PTs | ||
| 1 | Wizards | 14 | 13 | 1 | 0 | 94 | 9 | 85 | 40 |
| 2 | Skud United | 14 | 11 | 2 | 1 | 91 | 15 | 76 | 35 |
| 3 | BenUtd F.C. 2015 | 14 | 8 | 0 | 6 | 50 | 23 | 27 | 24 |
| 4 | iLanceri | 14 | 7 | 1 | 6 | 52 | 29 | 23 | 22 |
| 5 | Buca State Warriors | 14 | 6 | 0 | 8 | 42 | 37 | 5 | 18 |
| 6 | Real Scheva | 14 | 5 | 2 | 7 | 27 | 51 | -24 | 17 |
| 7 | Gli Storditi | 14 | 1 | 2 | 11 | 5 | 94 | -89 | 5 |
| 8 | F.C. Supernatural | 14 | 0 | 2 | 12 | 3 | 106 | -103 | 2 |
Match Results
Week 1: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 2: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 3: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 4: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 5: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 6: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 7: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 8: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 9: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 10: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 11: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 12: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 13: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Week 14: 00-00-0000
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
| [[]] | - | [[]] |
Qualifications
Week 15: 06-02-2016
| Anpanman FC | - | Skud United |
Promotions
Wizards to [[]]
Top scorer
Jeremy Burks, Wizards (21 goals)