Bertí FC Season 49: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) Created page with "== Matches summary == === League (V.4) === ==== Results ==== {{MatchResultTableHeader}} {{MatchRow|558530323|logrosporting||Bertí FC|20/02/2016 14:00}} {{MatchRow|558..." |
Jcanosanchez (talk | contribs) |
||
| Line 6: | Line 6: | ||
{{MatchResultTableHeader}} | {{MatchResultTableHeader}} | ||
{{MatchRow|558530323|logrosporting||[[Bertí FC]]|20/02/2016 14:00}} | {{MatchRow|558530323|logrosporting|0-0|[[Bertí FC]]|20/02/2016 14:00}} | ||
{{MatchRow|558530324|[[Bertí FC]]||CD PIVONES|27/02/2016 14:00}} | {{MatchRow|558530324|[[Bertí FC]]||CD PIVONES|27/02/2016 14:00}} | ||
{{MatchRow|558530332|[[Bertí FC]]||ONUALBA BLUES|05/03/2016 14:00}} | {{MatchRow|558530332|[[Bertí FC]]||ONUALBA BLUES|05/03/2016 14:00}} | ||
Revision as of 08:03, 22 February 2016
Matches summary
League (V.4)
Results
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (558530323) | logrosporting | 0-0 | Bertí FC | 20/02/2016 14:00 |
| (558530324) | Bertí FC | CD PIVONES | 27/02/2016 14:00 | |
| (558530332) | Bertí FC | ONUALBA BLUES | 05/03/2016 14:00 | |
| (558530338) | Tunicas Negras | Bertí FC | 12/03/2016 14:00 | |
| (558530340) | Bertí FC | Mortirolos | 19/03/2016 14:00 | |
| (558530343) | R. Oviedo | Bertí FC | 26/03/2016 14:00 | |
| (558530349) | Bertí FC | R.C.D. IMPERIAL | 02/04/2016 14:00 | |
| (558530352) | R.C.D. IMPERIAL | Bertí FC | 09/04/2016 14:00 | |
| (558530356) | Bertí FC | R. Oviedo | 16/04/2016 14:00 | |
| (558530361) | Mortirolos | Bertí FC | 23/04/2016 14:00 | |
| (558530363) | Bertí FC | Tunicas Negras | 30/04/2016 14:00 | |
| (558530367) | ONUALBA BLUES | Bertí FC | 07/05/2016 14:00 | |
| (558530375) | CD PIVONES | Bertí FC | 14/05/2016 14:00 | |
| (558530377) | Bertí FC | logrosporting | 21/05/2016 14:00 |
Position table
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| CD PIVONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONUALBA BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| logrosporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertí FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mortirolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.C.D. IMPERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunicas Negras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cup
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (556015301) | Equipo callejero | 0-11 | Bertí FC | 17/02/2016 12:00 |
| (568066158) | Hexagonos TV (VI) | Bertí FC | 24/02/2016 12:00 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 3 | 1 | |
| 2 | 1 | |
| 3 | 7 |
Team records
- Most matches played: .
- Most official matches played: .
- Most goals scored: .
- Most official goals scored: .
- Most clean shets: .
- Most games as captain: .
- Most times MVP: .
- Best match rating: .