Bertí FC Season 58: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) |
Jcanosanchez (talk | contribs) |
||
| Line 141: | Line 141: | ||
{{MatchResultTableHeader}} | {{MatchResultTableHeader}} | ||
{{MatchRow|636782502|[[Bertí FC]]||Levski-Rubi (VI)|12/12/2018 12:45}} | {{MatchRow|636782502|[[Bertí FC]]|3-1|Levski-Rubi (VI)|12/12/2018 12:45}} | ||
{{MatchRow|636885884|[[Bertí FC]]||Guáimaro (V)|19/12/2018 12:45}} | |||
{{MatchResultTableFooter}} | {{MatchResultTableFooter}} | ||
| Line 154: | Line 155: | ||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| 2 | |align="center"| 2 | ||
| {{Flagicon| | | {{Flagicon|CAT}} [[Dani Giner]] | ||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
|align="center"| 3 | |align="center"| 3 | ||
| {{Flagicon| | |align="center"| 4 | ||
| {{Flagicon|CAT}} [[Juan Carlos Donaire]] | |||
|} | |} | ||
Revision as of 14:56, 12 December 2018
Matches summary
League (VI.324)
Results
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (633837871) | Bertí FC | 3-1 | Futbol Club San Lorenzo | 24/11/2018 14:00 |
| (633837875) | C.ALATRISTE | 1-1 | Bertí FC | 01/12/2018 14:00 |
| (633837879) | Bertí FC | 4-0 | BarriletesCosmicos | 08/12/2018 14:00 |
| (633837883) | FCRASILLO | Bertí FC | 15/12/2018 14:00 | |
| (633837887) | Bertí FC | Comenius | 22/12/2018 14:00 | |
| (633837891) | Pucholoncio | Bertí FC | 29/12/2018 14:00 | |
| (633837895) | Bertí FC | Arrixaca | 05/01/2019 14:00 | |
| (633837901) | Arrixaca | Bertí FC | 12/01/2019 14:00 | |
| (633837906) | Bertí FC | Pucholoncio | 19/01/2019 14:00 | |
| (633837910) | Comenius | Bertí FC | 26/01/2019 14:00 | |
| (633837916) | Bertí FC | FCRASILLO | 02/02/2019 14:00 | |
| (633837915) | BarriletesCosmicos | Bertí FC | 09/02/2019 14:00 | |
| (633837922) | Bertí FC | C.ALATRISTE | 16/02/2019 14:00 | |
| (633837926) | Futbol Club San Lorenzo | Bertí FC | 23/02/2019 14:00 |
Position table
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Bertí FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futbol Club San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrixaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.ALATRISTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucholoncio C.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCRASILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BarriletesCosmicos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 3 | 3 | |
| 2 | 3 |
Cups
National cup
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (632870526) | Equipo callejero | 0-8 | Bertí FC | 21/11/2018 12:00 |
| (636479989) | Bertí FC | 1-0 | gutirato (VI) | 28/11/2018 12:00 |
| (636643522) | Bertí FC | 1-2 | Spidey Team (V) | 05/12/2018 12:00 |
Sapphire cup
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (636782502) | Bertí FC | 3-1 | Levski-Rubi (VI) | 12/12/2018 12:45 |
| (636885884) | Bertí FC | Guáimaro (V) | 19/12/2018 12:45 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 3 | 2 | |
| 3 | 4 |
Team records
- Most matches played: -.
- Most official matches played: -.
- Most goals scored: -.
- Most official goals scored: -.
- Most clean shets: -.
- Most games as captain: -.
- Most times MVP: -.
- Best match rating: -.