Frietboer Centraal Statistics: Difference between revisions
From Hattrick
Jump to navigationJump to search
DonFrietboer (talk | contribs) |
DonFrietboer (talk | contribs) No edit summary |
||
| Line 570: | Line 570: | ||
|align=center|Mourus Bogemaker | |align=center|Mourus Bogemaker | ||
|align=center|14 | |align=center|14 | ||
|} | |||
==All time Top scorer== | |||
{| width=41% | |||
|- bgcolor=#185A8A | |||
!width=2%|<font color="white">Nat. | |||
!width=20%|<font color="white">Player | |||
!width=7%|<font color="white">Games played | |||
!width=4%|<font color="white">Goals | |||
|- | |||
!colspan=4 bgcolor=#65839A|<font color="white">Keepers | |||
|-bgcolor=#96CEF6 | |||
|align=center|{{Flagicon|POL}} | |||
|Alfred Chądzyński | |||
|align=center|110 | |||
|align=center|110 | |||
|- | |||
|} | |} | ||
Revision as of 13:14, 1 June 2020
All Time Statistics Frietboer Centraal 18
League History
| Season | Competition | Rank | Points | Goals | Trainer/Coach | Stats |
|---|---|---|---|---|---|---|
| 57 | VI.839 | 3th | 28 | 41 - 23 | Sierd Daatselaar | Frietboer Centraal/Season 57 |
| 58 | VI.839 | 6th | 11 | 23 - 42 | Sierd Daatselaar | Frietboer Centraal/Season 58 |
| 59 | VI.839 | 4th | 26 | 53 - 25 | Sierd Daatselaar | Frietboer Centraal/Season 59 |
| 60 | VI.839 | 4th | 27 | 78 - 25 | Sierd Daatselaar | Frietboer Centraal/Season 60 |
| 61 | VI.839 | 5th | 20 | 58 - 27 | Sierd Daatselaar | Frietboer Centraal/Season 61 |
| 62 | VI.839 | 4th | 27 | 55 - 24 | Sierd Daatselaar | Frietboer Centraal/Season 62 |
| 63 | VI.839 | 5th | 18 | 43 - 39 | Sierd Daatselaar | Frietboer Centraal/Season 63 |
| 64 | VI.839 | Gian Luigi Tantera | Frietboer Centraal/Season 64 |
League Table
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
|---|
| Division | V |
| Division | VI |
| Division | VII |
Club Top scorer
| Season | Competition | Nat | Name | Goals |
|---|---|---|---|---|
| 57 | VI.839 | Mourus Bogemaker | 14 | |
| 58 | VI.839 | Mourus Bogemaker | 5 | |
| Zeynel Öykü | 5 | |||
| 59 | VI.839 | Mourus Bogemaker | 16 | |
| 60 | VI.839 | Kerst Sjoerds | 17 | |
| 61 | VI.839 | Mourus Bogemaker | 14 | |
| 62 | VI.839 | Mourus Bogemaker | 20 | |
| 63 | VI.839 | Mourus Bogemaker | 14 |
All time Top scorer
| Nat. | Player | Games played | Goals |
|---|---|---|---|
| Keepers | |||
| Alfred Chądzyński | 110 | 110 | |