Frietboer Centraal Statistics
From Hattrick
Jump to navigationJump to search
All Time Statistics Frietboer Centraal 18
League History
| Season | Competition | Rank | Points | Goals | Trainer/Coach | Stats |
|---|---|---|---|---|---|---|
| 57 | VI.839 | 3th | 28 | 41 - 23 | Sierd Daatselaar | Frietboer Centraal/Season 57 |
| 58 | VI.839 | 6th | 11 | 23 - 42 | Sierd Daatselaar | Frietboer Centraal/Season 58 |
| 59 | VI.839 | 4th | 26 | 53 - 25 | Sierd Daatselaar | Frietboer Centraal/Season 59 |
| 60 | VI.839 | 4th | 27 | 78 - 25 | Sierd Daatselaar | Frietboer Centraal/Season 60 |
| 61 | VI.839 | 5th | 20 | 58 - 27 | Sierd Daatselaar | Frietboer Centraal/Season 61 |
| 62 | VI.839 | 4th | 27 | 55 - 24 | Sierd Daatselaar | Frietboer Centraal/Season 62 |
| 63 | VI.839 | 5th | 18 | 43 - 39 | Sierd Daatselaar | Frietboer Centraal/Season 63 |
| 64 | VI.839 | 1st | 36 | 63-14 | Gian Luigi Tantera | Frietboer Centraal/Season 64 |
| 65 | VI.839 | 1st | 34 | 61 - 17 | Gian Luigi Tantera | Frietboer Centraal/Season 65 |
| 66 | VI.839 | 2nd | 33 | 52 - 13 | Gian Luigi Tantera | Frietboer Centraal/Season 66 |
| 67 | VI.839 | 1st | 31 | 51 - 14 | Gian Luigi Tantera | Frietboer Centraal/Season 67 |
Trophy case
| League Trophies | Top scorer trophies (league) | Cup Trophies | Top scorer trophies (cup) |
|---|---|---|---|
| League VI.839 S64 | Kelderklasse beker S01 | ||
| League VI.839 S65 | |||
| League VI.839 S67 |
League Table
| 1 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
|---|
| Division | V |
| Division | VI |
| Division | VII |
Club Top scorer
| Season | Competition | Nat | Name | Goals |
|---|---|---|---|---|
| 57 | VI.839 | Mourus Bogemaker | 14 | |
| 58 | VI.839 | Mourus Bogemaker | 5 | |
| Zeynel Öykü | 5 | |||
| 59 | VI.839 | Mourus Bogemaker | 16 | |
| 60 | VI.839 | Kerst Sjoerds | 17 | |
| 61 | VI.839 | Mourus Bogemaker | 14 | |
| 62 | VI.839 | Mourus Bogemaker | 20 | |
| 63 | VI.839 | Mourus Bogemaker | 14 | |
| 64 | VI.839 | Björn Barkowski | 10 | |
| 65 | VI.839 | Björn Barkowski | 15 | |
| Mourus Bogemaker | 15 | |||
| 66 | VI.839 | Björn Barkowski | 12 | |
| Mourus Bogemaker | 12 | |||
| 67 | VI.839 | Björn Barkowski | 14 |
Club records
Most goals
|
|
|
|
|
|
| 144 | 109 | 52 | 48 | 43 | 32 |
Most bookings (red)
|
|
|
|
|
|
| 2 | 2 | 1 | 1 | 1 | 1 |
Most bookings (yellow)
|
|
|
|
|
|
| 16 | 14 | 14 | 13 | 12 | 11 |
Transfer records
| Most expensive transfers (in) | ||
|---|---|---|
| 1 | € 3.203.000 | |
| 2 | € 3.160.980 | |
| 3 | € 2.400.000 | |
| 4 | € 1.850.000 | |
| 5 | € 1.592.220 | |
| 6 | € 1.437.000 | |
| 7 | € 1.250.000 | |
| 8 | € 1.090.000 | |
| - | € 1.090.000 | |
| 9 | € 816.000 | |
| - | € 816.000 | |
| 10 | € 691.560 | |
| Most expensive transfers (out) | ||
|---|---|---|
| 1 | € 2.000.000 | |
| 2 | € 1.353.540 | |
| 3 | € 1.277.040 | |
| 4 | € 1.250.000 | |
| - | € 1.250.000 | |
| 5 | € 1.042.000 | |
| 6 | € 999.000 | |
| 7 | € 969.000 | |
| 8 | € 621.000 | |
| 9 | € 511.000 | |
| 10 | € 200.000 | |







