U.S. Irpinia Season 3: Difference between revisions

From Hattrick
Jump to navigationJump to search
Ernanna (talk | contribs)
Created page with "{| class="infobox" id="toc" style="float:right; width:270px; font-size:90%; text-align:left; padding-left:10px; padding-bottom=10px; margin:0 0 5px 5px;" |- |colspan="2" align..."
 
Ernanna (talk | contribs)
Line 44: Line 44:


|-
|-
|{{Flaglink|FIN}}||'''[[Tatu Puolitaival]]''' {{playerid|166400108}}||12
|{{Flaglink|FIN}}||'''[[Tatu Puolitaival]]''' {{playerid|166400108}}||9
|-
|{{Flaglink|NOR}}||'''[[Jan Hegdal]]''' {{playerid|205147880}}||9
|-
|-
|{{Flaglink|ESP}}||'''[[Miquel Valls]]''' {{playerid|179591104}}||7
|{{Flaglink|ESP}}||'''[[Miquel Valls]]''' {{playerid|179591104}}||7
|-
|-
|{{Flaglink|NOR}}||'''[[Jan Hegdal]]''' {{playerid|205147880}}||6
|{{Flaglink|ITA}}||'''[[Gino Spreafico]]''' {{playerid|164654749}}||3
|-
|-
|{{Flaglink|ITA}}||'''[[Paolo 'Irpino' Badalucco]]''' {{playerid|208442119}}||5
|{{Flaglink|ITA}}||'''[[Valerio D'Ambrogio]]''' {{playerid|208442125}}||3
|-
|-
|{{Flaglink|ITA}}||'''[[Christian Cavia]]''' {{playerid|208442121}}||5
|{{Flaglink|FRA}}||'''[[Cédric Jeanney]]''' {{playerid|185085352}}||2
|-
|-
|{{Flaglink|ITA}}||'''[[Denis Guidoni]]''' {{playerid|208442113}}||4
|{{Flaglink|NED}}||'''[[Wilibrord Landsbergen]]''' {{playerid|183563961}}||2
|-
|-
|{{Flaglink|ITA}}||'''[[Umberto Trippodo]]''' {{playerid|200848971}}||3
|{{Flaglink|ESP}}||'''[[Raúl Astray]]''' {{playerid|142770836}}||2
|-
|-
|{{Flaglink|ESP}}||'''[[Raúl Astray]]''' {{playerid|142770836}}||3
|{{Flaglink|CRO}}||'''[[Domagoj Erstić]]''' {{playerid|216807493}}||2
|-
|-
|{{Flaglink|FRA}}||'''[[Cédric Jeanney]]''' {{playerid|185085352}}||2
|{{Flaglink|ITA}}||'''[[Paolo 'Irpino' Badalucco]]''' {{playerid|208442119}}||1
|-
|{{Flaglink|ITA}}||'''[[Denis Guidoni]]''' {{playerid|208442113}}||1
|-
|{{Flaglink|ITA}}||'''[[Christian Cavia]]''' {{playerid|208442121}}||1
|-
|-
|{{Flaglink|ITA}}||'''[[Valerio D'Ambrogio]]''' {{playerid|208442125}}||2
|{{Flaglink|POR}}||'''[[Antímio Cutileiro]]''' {{playerid|208916752}}||1
|-
|-
|{{Flaglink|ITA}}||'''[[Gino Spreafico]]''' {{playerid|164654749}}||1
|{{Flaglink|SWE}}||'''[[Mats Blomen]]''' {{playerid|171046571}}||1
|-
|-
|{{Flaglink|ITA}}||'''[[Eugenio Ceneda]]''' {{playerid|208442126}}||1
|{{Flaglink|FIN}}||'''[[Ville Tanhu]]''' {{playerid|193607905}}||1
|-
|-
|||'''TOTAL'''||51
|||'''TOTAL'''||45
|-
|-
|}
|}

Revision as of 12:48, 27 September 2020