Grindavík Grizzlies season 62: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 80: | Line 80: | ||
! Fee | ! Fee | ||
|- | |- | ||
| | | 23-07-2020 | ||
| | | Midfielder | ||
| {{Flagicon|}} | | {{Flagicon|HUN}} Ferenc Kajla | ||
| {{Flagicon|}} | | {{Flagicon|HUN}} Olofgrád fc | ||
| € | | € 1.000 | ||
|- | |- | ||
| 23-07-2020 | |||
| Midfielder | |||
| {{Flagicon|ROM}} Mihai Bunea | |||
| {{Flagicon|ROM}} Famy's Spurs | |||
| € 1.000 | |||
|- | |||
| 24-07-2020 | |||
| Midfielder | |||
| {{Flagicon|HUN}} Alex Szintye | |||
| {{Flagicon|HUN}} Balta | |||
| € 11.000 | |||
|- | |||
| 25-07-2020 | |||
| Midfielder | |||
| {{Flagicon|NOR}} Tor Øyvind Bergseng | |||
| {{Flagicon|NOR}} Torpedo Dora | |||
| € 60.000 | |||
|- | |||
| 25-07-2020 | |||
| Midfielder | |||
| {{Flagicon|EST}} Ossu Raun | |||
| {{Flagicon|EST}} FC Tedre Warriors | |||
| € 20.000 | |||
|- | |||
| 28-07-2020 | |||
| Midfielder | |||
| {{Flagicon|HUN}} Renátó Németh | |||
| {{Flagicon|HUN}} Zebrák SE | |||
| € 120.000 | |||
|- | |||
|- | |- | ||
| Line 98: | Line 129: | ||
! Fee | ! Fee | ||
|- | |- | ||
| | | 15-09-2020 | ||
| | | Midfielder | ||
| {{Flagicon|}} | | {{Flagicon|HUN}} Alex Szintye | ||
| {{Flagicon|}} | | {{Flagicon|FRA}} European Glory | ||
| € | | € 349.000 | ||
|- | |- | ||
| Line 116: | Line 147: | ||
'''Expenditure''' | '''Expenditure''' | ||
Total: € | Total: € 213.000 | ||
{{col-3}} | {{col-3}} | ||
| Line 122: | Line 153: | ||
'''Income''' | '''Income''' | ||
Total: € | Total: € 349.000 | ||
{{col-3}} | {{col-3}} | ||
| Line 128: | Line 159: | ||
'''Netto ''' | '''Netto ''' | ||
Total: € | Total: € 136.000 | ||
{{col-end}} | {{col-end}} | ||
Revision as of 12:35, 1 April 2021
| Grizzlies (151228) | ||
|---|---|---|
![]() | ||
| Full name | Grindavík Grizzlies | |
| Founded | 23-07-2020 | |
| Owner | Dronkert86 | |
| Location | Template:Country data Suðurnes, | |
| Ground | Bláa Lónið | |
| (Capacity: 12.000) | ||
| Coach | ||
| League | IV.39 | |
| Current position | 2nd | |
| Fan Club | Bláa Lónið Fanbase | |
| Size | 227 | |
| Home Kit | Away Kit | |
Team statistics
| No. | Nat | Pos | Player | Total | IV.39 | Island Cups | Friendlies | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 1 | GK | Pétur Baldursson | 9 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | |||
| 12 | GK | Sigfús Haraldsson | 9 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |||
| Defenders | |||||||||||||
| 2 | DF | Aðalsteinn Sigurfinnsson | 11 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | |||
| 3 | DF | Sigurþór Atlason | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | |||
| 4 | DF | Sævar Arnarsson | 9 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | |||
| 13 | DF | Ástráður Grétarsson | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | |||
| 14 | DF | Valmundur Ingibertsson | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||
| 15 | DF | Viðar Kristjánsson | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| Midfielders | |||||||||||||
| 5 | MID | Tor Øyvind Bergseng | 9 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | |||
| 6 | MID | Renátó Németh | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | |||
| 7 | MID | Ferenc Kajla | 8 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |||
| 8 | MID | Ossu Raun | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | |||
| 10 | MID | Alex Szintye | 10 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | |||
| 11 | MID | Guðjón Birgisson | 12 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | |||
| 16 | MID | Carl-Bertil Högborg | 10 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | |||
| 17 | MID | Mihai Bunea | 9 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |||
| 19 | MID | Rósberg Bjarkason | 10 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |||
| 22 | MID | Héðinn Hallmarsson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 23 | MID | Hans Úlfarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MID | Valdimar Benediktsson | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| Forwards | |||||||||||||
| 9 | FW | Freymundur Erlingsson | 9 | 4 | 7 | 4 | 0 | 0 | 2 | 0 | |||
| 18 | FW | Fannar Guttason | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||
| 20 | FW | Snorri Bragason | 15 | 7 | 6 | 5 | 0 | 0 | 9 | 2 | |||
| 21 | FW | Elvar Þórðarson | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
Transfers
|
|
Summary Transfers
|
Expenditure Total: € 213.000 |
Income Total: € 349.000 |
Netto Total: € 136.000 |
