Grindavík Grizzlies season 63: Difference between revisions

From Hattrick
Jump to navigationJump to search
Kerzhakov1986 (talk | contribs)
Kerzhakov1986 (talk | contribs)
Line 35: Line 35:
|-
|-
! colspan="14" style="background:#dcdcdc; text-align:center"|Goalkeepers
! colspan="14" style="background:#dcdcdc; text-align:center"|Goalkeepers
{{Efs player|no=1|name=Pétur Baldursson|pos=GK|nat=Iceland                            |14  |0 |0    |0 |0   |0 }}
{{Efs player|no=1|name=Pétur Baldursson|pos=GK|nat=Iceland                            |14  |0 |0    |0 |4   |0 }}
{{Efs player|no=12|name=Sigfús Haraldsson|pos=GK|nat=Iceland                            |0  |0 |5    |0 |0   |0 }}
{{Efs player|no=12|name=Sigfús Haraldsson|pos=GK|nat=Iceland                            |0  |0 |5    |0 |10   |0 }}


|-
|-
! colspan="14" style="background:#dcdcdc; text-align:center"|Defenders
! colspan="14" style="background:#dcdcdc; text-align:center"|Defenders
{{Efs player|no=2|name=Aðalsteinn Sigurfinnsson|pos=DF|nat=Iceland                            |13  |5 |4    |0 |0    |0 }}
{{Efs player|no=2|name=Aðalsteinn Sigurfinnsson|pos=DF|nat=Iceland                            |13  |5 |4    |0 |3  |1 }}
{{Efs player|no=3|name=Sigurþór Atlason|pos=DF|nat=Iceland                            |13  |1 |0    |0 |0   |0 }}
{{Efs player|no=3|name=Sigurþór Atlason|pos=DF|nat=Iceland                            |13  |1 |0    |0 |3   |0 }}
{{Efs player|no=4|name=Sævar Arnarsson|pos=DF|nat=Iceland                            |14  |7 |1    |0 |0   |0 }}
{{Efs player|no=4|name=Sævar Arnarsson|pos=DF|nat=Iceland                            |14  |7 |1    |0 |2   |0 }}
{{Efs player|no=13|name=Ástráður Grétarsson|pos=DF|nat=Iceland                            |1  |0 |1    |0 |0   |0 }}
{{Efs player|no=13|name=Ástráður Grétarsson|pos=DF|nat=Iceland                            |1  |0 |1    |0 |12   |6 }}
{{Efs player|no=14|name=Valmundur Ingibertsson|pos=DF|nat=Iceland                            |1  |2 |2    |3 |0   |0 }}
{{Efs player|no=14|name=Valmundur Ingibertsson|pos=DF|nat=Iceland                            |1  |2 |2    |3 |9   |0 }}
{{Efs player|no=15|name=Viðar Kristjánsson|pos=DF|nat=Iceland                            |0  |0 |0    |0 |0   |0 }}
{{Efs player|no=15|name=Viðar Kristjánsson|pos=DF|nat=Iceland                            |0  |0 |0    |0 |9   |0 }}
{{Efs player|no=26|name=E.Gylfason|pos=DF|nat=Iceland                            |1  |1 |0    |0 |0    |0 }}
{{Efs player|no=26|name=Erling Gylfason|pos=DF|nat=Iceland                            |1  |1 |0    |0 |9    |0 }}
{{Efs player|no=27|name=Haengur Hallmarsson|pos=DF|nat=Iceland                            |0  |0 |0    |0 |1    |0 }}
{{Efs player|no=28|name=Grimur Sigurvinsson|pos=DF|nat=Iceland                            |0  |0 |0    |0 |3   |0 }}


|-
|-
! colspan="14" style="background:#dcdcdc; text-align:center"|Midfielders
! colspan="14" style="background:#dcdcdc; text-align:center"|Midfielders
{{Efs player|no=5|name=Tor Øyvind Bergseng|pos=MID|nat=Norway                            |14  |7 |4    |3 |0   |0 }}
{{Efs player|no=5|name=Tor Øyvind Bergseng|pos=MID|nat=Norway                            |14  |7 |4    |3 |4   |1 }}
{{Efs player|no=6|name=Renátó Németh|pos=MID|nat=Hungary                            |7  |3 |5    |1 |0  |0 }}
{{Efs player|no=6|name=Renátó Németh|pos=MID|nat=Hungary                            |7  |3 |5    |4 |0  |0 }}
{{Efs player|no=7|name=Ferenc Kajla|pos=MID|nat=Hungary                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=7|name=Ferenc Kajla|pos=MID|nat=Hungary                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=8|name=Ossu Raun|pos=MID|nat=Estonia                            |8  |3 |4    |1 |0   |0 }}
{{Efs player|no=8|name=Ossu Raun|pos=MID|nat=Estonia                            |8  |3 |4    |1 |4   |1 }}
{{Efs player|no=10|name=Dainis Brenards|pos=MID|nat=Latvia                            |10  |2 |4    |0 |0   |0 }}
{{Efs player|no=10|name=Dainis Brenards|pos=MID|nat=Latvia                            |10  |2 |4    |0 |6   |0 }}
{{Efs player|no=11|name=Guðjón Birgisson|pos=MID|nat=Iceland                            |10  |5 |3    |2 |0   |0 }}
{{Efs player|no=11|name=Guðjón Birgisson|pos=MID|nat=Iceland                            |10  |5 |3    |2 |8   |0 }}
{{Efs player|no=16|name=Carl-Bertil Högborg|pos=MID|nat=Iceland                            |9  |2 |4    |2 |0   |0 }}
{{Efs player|no=16|name=Carl-Bertil Högborg|pos=MID|nat=Iceland                            |9  |2 |4    |2 |2   |0 }}
{{Efs player|no=17|name=Mihai Bunea|pos=MID|nat=Romania                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=17|name=Mihai Bunea|pos=MID|nat=Romania                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=19|name=Rósberg Bjarkason|pos=MID|nat=Iceland                            |7  |4 |3    |1 |0   |0 }}
{{Efs player|no=19|name=Rósberg Bjarkason|pos=MID|nat=Iceland                            |7  |4 |3    |1 |7   |0 }}
{{Efs player|no=22|name=Héðinn Hallmarsson|pos=MID|nat=Iceland                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=22|name=Héðinn Hallmarsson|pos=MID|nat=Iceland                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=23|name=Hans Úlfarsson|pos=MID|nat=Iceland                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=23|name=Hans Úlfarsson|pos=MID|nat=Iceland                            |0  |0 |0    |0 |0    |0 }}
{{Efs player|no=24|name=Valdimar Benediktsson|pos=MID|nat=Iceland                            |0  |0 |0   |1 |0   |0 }}
{{Efs player|no=24|name=Valdimar Benediktsson|pos=MID|nat=Iceland                            |0  |0 |1   |0 |11   |3 }}
{{Efs player|no=25|name=Kristjón Kolsson|pos=MID|nat=Iceland                            |4  |2 |0    |0 |0    |0 }}
{{Efs player|no=25|name=Kristjón Kolsson|pos=MID|nat=Iceland                            |4  |2 |0    |0 |5    |0 }}
{{Efs player|no=28|name=Klemens Guthnason|pos=MID|nat=Iceland                            |0  |0 |0    |0 |3   |0 }}


|-
|-
! colspan="14" style="background:#dcdcdc; text-align:center"|Forwards
! colspan="14" style="background:#dcdcdc; text-align:center"|Forwards
{{Efs player|no=9|name=Freymundur Erlingsson|pos=FW|nat=Iceland                            |11  |6 |1    |1 |0   |0 }}
{{Efs player|no=9|name=Freymundur Erlingsson|pos=FW|nat=Iceland                            |11  |6 |1    |1 |5   |2 }}
{{Efs player|no=18|name=Fannar Guttason|pos=FW|nat=Iceland                            |1  |0 |0    |0 |0   |0 }}
{{Efs player|no=18|name=Fannar Guttason|pos=FW|nat=Iceland                            |1  |0 |0    |0 |11   |0 }}
{{Efs player|no=20|name=Snorri Bragason|pos=FW|nat=Iceland                            |14  |9 |4    |3 |0   |0 }}
{{Efs player|no=20|name=Snorri Bragason|pos=FW|nat=Iceland                            |14  |9 |4    |3 |3   |1 }}
{{Efs player|no=21|name=Elvar Þórðarson|pos=FW|nat=Iceland                            |3  |2 |2    |1 |0   |0 }}
{{Efs player|no=21|name=Elvar Þórðarson|pos=FW|nat=Iceland                            |3  |2 |2    |1 |9   |2 }}
|}
|}



Revision as of 15:49, 1 April 2021

Grizzlies (151228)

Full name Grindavík Grizzlies
Founded23-07-2020
Owner Dronkert86
LocationTemplate:Country data Suðurnes,  Ísland
Ground Bláa Lónið
      (Capacity: 12.000)
CoachItaly Valerio Scorza
LeagueIV.39
Current position2nd
Fan ClubBláa Lónið Fanbase
Size1063
Home KitAway Kit

Season Summary

Team statistics

No. Nat Pos Player Total IV.39 Island Cups Friendlies
Apps Goals Apps Goals Apps Goals Apps Goals
Goalkeepers
1 Iceland GK Pétur Baldursson 18 0 14 0 0 0 4 0
12 Iceland GK Sigfús Haraldsson 15 0 0 0 5 0 10 0
Defenders
2 Iceland DF Aðalsteinn Sigurfinnsson 20 6 13 5 4 0 3 1
3 Iceland DF Sigurþór Atlason 16 1 13 1 0 0 3 0
4 Iceland DF Sævar Arnarsson 17 7 14 7 1 0 2 0
13 Iceland DF Ástráður Grétarsson 14 6 1 0 1 0 12 6
14 Iceland DF Valmundur Ingibertsson 12 5 1 2 2 3 9 0
15 Iceland DF Viðar Kristjánsson 9 0 0 0 0 0 9 0
26 Iceland DF Erling Gylfason 10 1 1 1 0 0 9 0
27 Iceland DF Haengur Hallmarsson 1 0 0 0 0 0 1 0
28 Iceland DF Grimur Sigurvinsson 3 0 0 0 0 0 3 0
Midfielders
5 Norway MID Tor Øyvind Bergseng 22 11 14 7 4 3 4 1
6 Hungary MID Renátó Németh 12 7 7 3 5 4 0 0
7 Hungary MID Ferenc Kajla 0 0 0 0 0 0 0 0
8 Estonia MID Ossu Raun 16 5 8 3 4 1 4 1
10 Latvia MID Dainis Brenards 20 2 10 2 4 0 6 0
11 Iceland MID Guðjón Birgisson 21 7 10 5 3 2 8 0
16 Iceland MID Carl-Bertil Högborg 15 4 9 2 4 2 2 0
17 Romania MID Mihai Bunea 0 0 0 0 0 0 0 0
19 Iceland MID Rósberg Bjarkason 17 5 7 4 3 1 7 0
22 Iceland MID Héðinn Hallmarsson 0 0 0 0 0 0 0 0
23 Iceland MID Hans Úlfarsson 0 0 0 0 0 0 0 0
24 Iceland MID Valdimar Benediktsson 12 3 0 0 1 0 11 3
25 Iceland MID Kristjón Kolsson 9 2 4 2 0 0 5 0
28 Iceland MID Klemens Guthnason 3 0 0 0 0 0 3 0
Forwards
9 Iceland FW Freymundur Erlingsson 17 9 11 6 1 1 5 2
18 Iceland FW Fannar Guttason 12 0 1 0 0 0 11 0
20 Iceland FW Snorri Bragason 21 13 14 9 4 3 3 1
21 Iceland FW Elvar Þórðarson 14 5 3 2 2 1 9 2

Transfers

Date Position Player From Fee
€
Date Position Player To Fee
€

Summary Transfers

Expenditure

Total: €

Income

Total: €

Netto

Total: €

Youth Academy

Player Position Scouted by

League table

Team Win Draw Lose Goals for Goals against Goal difference Points

League Matches

League match
27-09-2020
19:30
1st Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
04-10-2020
19:30
2nd Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
11-10-2020
19:30
3rd Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
18-10-2020
19:30
4th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
25-10-2020
19:30
5th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
01-11-2020
19:30
6th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
08-11-2020
19:30
7th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
15-11-2020
19:30
8th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
22-11-2020
19:30
9th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
29-11-2020
19:30
10th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
05-12-2020
19:30
11th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
12-12-2020
19:30
12th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
19-12-2020
19:30
13th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:
League match
26-12-2020
19:30
14th Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:

Cup

26-12-2020
Round
Grindavík Grizzlies Iceland v Iceland Bláa Lónið
Referee:

Friendlies

Expand to view matches