IV. Homegrown Zero Cup (Group Q4): Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 33: | Line 33: | ||
=''' Summary '''= | =''' Summary '''= | ||
{| border=1 cellspacing=1 cellpadding=2 | |||
|- align=center bgcolor=#dddddd | |||
!width=20| # | |||
!width=200| Team | |||
!width=25| W | |||
!width=25| D | |||
!width=25| L | |||
!width=50| GF-GA | |||
!width=25| GD | |||
!width=25| P | |||
!width=25| Lvl | |||
!width=10| | |||
!width=50| 1 | |||
!width=50| 2 | |||
!width=50| 3 | |||
!width=50| 4 | |||
!width=50| 5 | |||
!width=50| 6 | |||
!width=50| 7 | |||
!width=50| 8 | |||
|- align=center | |||
| 1 || style="text-align:left;"| Los Piripis Club de Fútbol | |||
|| 7 || 0 || 0 || 44-5 || +39 || 21 || bgcolor=#98fb98 | A | |||
|| || bgcolor=#efefff | X || RES || RES || RES || RES || RES || RES || RES | |||
|- align=center | |||
| 2 || style="text-align:left;"| vergit je stutn nie | |||
|| 5 || 1 || 1 || 29-13 || +16 || 16 || bgcolor=#98fb98 | A | |||
|| || RES || bgcolor=#efefff | X || RES || RES || RES || RES || RES || RES | |||
|- align=center | |||
| 3 || style="text-align:left;"| Astronomer | |||
|| 4 || 2 || 1 || 31-16 || +15 || 14 || bgcolor=#98fb98 | A | |||
|| || RES || RES || bgcolor=#efefff | X || RES || RES || RES || RES || RES | |||
|- align=center | |||
| 4 || style="text-align:left;"| Red Bull Max Budapest | |||
|| 2 || 2 || 3 || 26-32 || -6 || 8 || * | |||
|| || RES || RES || RES || bgcolor=#efefff | X || RES || RES || RES || RES | |||
|- align=center | |||
| 5 || style="text-align:left;"| Karthala Nasik | |||
|| 2 || 1 || 4 || 14-18 || -4 || 7 || bgcolor=#87ceeb | B | |||
|| || RES || RES || RES || RES || bgcolor=#efefff | X || RES || RES || RES | |||
|- align=center | |||
| 6 || style="text-align:left;"| Dunvernoch HgT | |||
|| 1 || 2 || 4 || 14-24 || -10 || 5 || bgcolor=#008080 | C | |||
|| || RES || RES || RES || RES || RES || bgcolor=#efefff | X || RES || RES | |||
|- align=center | |||
| 7 || style="text-align:left;"| Rozan Sho Ryu Ha | |||
|| 1 || 2 || 4 || 13-25 || -12 || 5 || bgcolor=#008080 | C | |||
|| || RES || RES || RES || RES || RES || RES || bgcolor=#efefff | X || RES | |||
|- align=center | |||
| 8 || style="text-align:left;"| Red White Anto København | |||
|| 1 || 0 || 6 || 9-47 || -38 || 3 || bgcolor=#008080 | C | |||
|| || RES || RES || RES || RES || RES || RES || RES || bgcolor=#efefff | X | |||
|} | |||
(*) <b>Red Bull Max Budapest</b> withdrew from the final stage and was replaced by a new team. | |||
=''' [https://www.hattrick.org/goto.ashx?path=/Community/Tournaments/Tournament.aspx?tournamentId=6055190 Results] '''= | =''' [https://www.hattrick.org/goto.ashx?path=/Community/Tournaments/Tournament.aspx?tournamentId=6055190 Results] '''= | ||
Revision as of 17:42, 17 October 2024
| INTERWIKI |
|---|
· Main page ·
<<< IV. Homegrown Zero Cup >>>
Summary ·
Level A · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level B · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level C · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Qualifying stage · Gr Q1 · Gr Q2 · Gr Q3 · Gr Q4 · Gr Q5 · Gr Q6 ·
Summary
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Piripis Club de Fútbol | 7 | 0 | 0 | 44-5 | +39 | 21 | A | X | RES | RES | RES | RES | RES | RES | RES | |
| 2 | vergit je stutn nie | 5 | 1 | 1 | 29-13 | +16 | 16 | A | RES | X | RES | RES | RES | RES | RES | RES | |
| 3 | Astronomer | 4 | 2 | 1 | 31-16 | +15 | 14 | A | RES | RES | X | RES | RES | RES | RES | RES | |
| 4 | Red Bull Max Budapest | 2 | 2 | 3 | 26-32 | -6 | 8 | * | RES | RES | RES | X | RES | RES | RES | RES | |
| 5 | Karthala Nasik | 2 | 1 | 4 | 14-18 | -4 | 7 | B | RES | RES | RES | RES | X | RES | RES | RES | |
| 6 | Dunvernoch HgT | 1 | 2 | 4 | 14-24 | -10 | 5 | C | RES | RES | RES | RES | RES | X | RES | RES | |
| 7 | Rozan Sho Ryu Ha | 1 | 2 | 4 | 13-25 | -12 | 5 | C | RES | RES | RES | RES | RES | RES | X | RES | |
| 8 | Red White Anto København | 1 | 0 | 6 | 9-47 | -38 | 3 | C | RES | RES | RES | RES | RES | RES | RES | X |
(*) Red Bull Max Budapest withdrew from the final stage and was replaced by a new team.
Results
Round 1 (27th may 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Dunvernoch HgT | 3-6 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Los Piripis Club de Fútbol | 5-0 | Rozan Sho Ryu Ha | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Astronomer | 4-2 | Karthala Nasik | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | vergit je stutn nie | 8-1 | Red White Anto København | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 2 (3rd jun 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Dunvernoch HgT | 1-7 | Los Piripis Club de Fútbol | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Karthala Nasik | 1-2 | vergit je stutn nie | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Rozan Sho Ryu Ha | 3-6 | Astronomer | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red Bull Max Budapest | 7-1 | Red White Anto København | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 3 (10th jun 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Los Piripis Club de Fútbol | 8-2 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Astronomer | 2-2 | Dunvernoch HgT | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | vergit je stutn nie | 6-1 | Rozan Sho Ryu Ha | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red White Anto København | 4-3 | Karthala Nasik | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 4 (17th jun 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Dunvernoch HgT | 0-4 | vergit je stutn nie | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Los Piripis Club de Fútbol | 3-1 | Astronomer | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Rozan Sho Ryu Ha | 3-1 | Red White Anto København | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red Bull Max Budapest | 3-3 | Karthala Nasik | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 5 (24th jun 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Astronomer | 8-2 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | vergit je stutn nie | 1-5 | Los Piripis Club de Fútbol | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red White Anto København | 1-6 | Dunvernoch HgT | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Karthala Nasik | 2-1 | Rozan Sho Ryu Ha | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 6 (1st jul 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | Dunvernoch HgT | 1-3 | Karthala Nasik | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Los Piripis Club de Fútbol | 13-0 | Red White Anto København | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Astronomer | 3-3 | vergit je stutn nie | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red Bull Max Budapest | 4-4 | Rozan Sho Ryu Ha | DEF | MID | OFF | TOT | TAC | xG | W% |
Round 7 (8th jul 2024)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | TAC | xG | W% | vergit je stutn nie | 5-2 | Red Bull Max Budapest | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Red White Anto København | 1-7 | Astronomer | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Karthala Nasik | 0-3 | Los Piripis Club de Fútbol | DEF | MID | OFF | TOT | TAC | xG | W% | ||||||
| DEF | MID | ATT | TOT | TAC | xG | W% | Rozan Sho Ryu Ha | 1-1 | Dunvernoch HgT | DEF | MID | OFF | TOT | TAC | xG | W% |