IV. Homegrown Zero Cup (Qual)
| INTERWIKI |
|---|
· Main page ·
<<< IV. Homegrown Zero Cup >>>
Summary ·
Level A · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level B · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level C · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Qualifying stage · Gr Q1 · Gr Q2 · Gr Q3 · Gr Q4 · Gr Q5 · Gr Q6 ·
Participating teams
Ranking of 3rd and 6th placed teams
| # | 3rd placed team | W | D | L | GF-GA | GD | P | Lvl |
|---|---|---|---|---|---|---|---|---|
| 1 | Astronomer | 4 | 2 | 1 | 31-16 | +15 | 14 | A |
| 2 | zero hanfhausen | 4 | 1 | 2 | 16-6 | +10 | 13 | A |
| 3 | Homegrown Homies | 4 | 1 | 2 | 14-10 | +4 | 13 | A |
| 4 | Kivénhedt spiclik | 4 | 1 | 2 | 9-6 | +3 | 13 | A |
| 5 | TuS Mostly Harmless | 3 | 3 | 1 | 19-11 | +8 | 12 | B |
| 6 | Zie Germaans DV | 4 | 0 | 3 | 20-18 | +2 | 12 | B |
| # | 6th placed team | W | D | L | GF-GA | GD | P | Lvl |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Ollomol | 2 | 2 | 3 | 14-12 | +2 | 8 | B |
| 2 | Homegrown in Uganda | 2 | 1 | 4 | 9-11 | -2 | 7 | B |
| 3 | The Evil Kin | 2 | 1 | 4 | 8-14 | -6 | 7 | B |
| 4 | Foot Warriors | 2 | 0 | 5 | 8-13 | -5 | 6 | C |
| 5 | Bohničtí blázni | 2 | 0 | 5 | 8-14 | -6 | 6 | C |
| 6 | Dunvernoch HgT | 1 | 2 | 4 | 14-24 | -10 | 5 | C |
Groups
Group 1
Main article: IV. Homegrown Zero Cup (Group Q1)
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dulcinea del Toboso C. F. | 6 | 1 | 0 | 20-4 | +16 | 19 | A | X | 1-0 | 2-2 | 3-0 | 4-0 | 3-1 | 3-0 | 4-1 | |
| 2 | FC Kip United | 4 | 1 | 2 | 20-8 | +12 | 13 | A | 0-1 | X | 1-2 | 2-2 | 3-0 | 2-1 | 5-1 | 7-1 | |
| 3 | TuS Mostly Harmless | 3 | 3 | 1 | 19-11 | +8 | 12 | B | 2-2 | 2-1 | X | 3-0 | 3-3 | 2-2 | 2-3 | 5-0 | |
| 4 | Alton United F.C. | 3 | 1 | 3 | 11-11 | 0 | 10 | B | 0-3 | 2-2 | 0-3 | X | 3-1 | 0-2 | 1-0 | 5-0 | |
| 5 | U.S. Borgonoli | 3 | 1 | 3 | 13-15 | -2 | 10 | B | 0-4 | 0-3 | 3-3 | 1-3 | X | 1-0 | 4-1 | 4-1 | |
| 6 | Racing Ollomol | 2 | 2 | 3 | 14-12 | +2 | 8 | B | 1-3 | 1-2 | 2-2 | 2-0 | 0-1 | X | 6-2 | 2-2 | |
| 7 | Sweet Zerinhos FC | 2 | 0 | 5 | 10-21 | -11 | 6 | C | 0-3 | 1-5 | 3-2 | 0-1 | 1-4 | 2-6 | X | 3-0 | |
| 8 | Well Boys | 0 | 1 | 6 | 5-30 | -25 | 1 | C | 1-4 | 1-7 | 0-5 | 0-5 | 1-4 | 2-2 | 0-3 | X |
Group 2
Main article: IV. Homegrown Zero Cup (Group Q2)
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Latopojat | 7 | 0 | 0 | 26-5 | +21 | 21 | A | X | 3-0 | 4-1 | 4-3 | 2-0 | 2-0 | 7-0 | 4-1 | |
| 2 | Klub Sportowy Kolejowego(*) | 6 | 0 | 1 | 22-7 | +15 | 18 | A | 0-3 | X | 1-0 | 6-2 | 2-1 | 3-1 | 3-0 | 7-0 | |
| 3 | zero hanfhausen | 4 | 1 | 2 | 16-6 | +10 | 13 | A | 1-4 | 0-1 | X | 5-0 | 1-0 | 2-0 | 1-1 | 6-0 | |
| 4 | Istenkút | 4 | 0 | 3 | 32-24 | +8 | 12 | B | 3-4 | 2-6 | 0-5 | X | 6-4 | 5-1 | 5-4 | 11-0 | |
| 5 | Americani Imbruttiti | 3 | 0 | 4 | 13-12 | +1 | 9 | B | 0-2 | 1-2 | 0-1 | 4-6 | X | 1-0 | 3-1 | 4-0 | |
| 6 | Foot Warriors | 2 | 0 | 5 | 8-13 | -5 | 6 | C | 0-2 | 1-3 | 0-2 | 1-5 | 0-1 | X | 2-0 | 4-0 | |
| 7 | Zhejiang F.C. | 1 | 1 | 5 | 10-22 | -12 | 4 | C | 0-7 | 0-3 | 1-1 | 4-5 | 1-3 | 0-2 | X | 4-1 | |
| 8 | JSK Aapchi | 0 | 0 | 7 | 2-40 | -38 | 0 | C | 1-4 | 0-7 | 0-6 | 0-11 | 0-4 | 0-4 | 1-4 | X |
(*): Full name of the club: Klub Sportowy Kolejowego Przyspobienia Wojskowego.
Group 3
Main article: IV. Homegrown Zero Cup (Group Q3)
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drägget Boyz | 6 | 0 | 1 | 20-4 | +16 | 18 | A | X | 5-0 | 0-2 | 1-0 | 3-0 | 3-0 | 5-1 | 3-1 | |
| 2 | Ibero FC | 4 | 2 | 1 | 19-15 | +4 | 14 | A | 0-5 | X | 5-0 | 5-4 | 2-1 | 2-0 | 3-3 | 2-2 | |
| 3 | Zie Germaans DV | 4 | 0 | 3 | 20-18 | +2 | 12 | B | 2-0 | 0-5 | X | 5-2 | 2-5 | 4-2 | 1-4 | 6-0 | |
| 4 | NK Eminenca | 4 | 0 | 3 | 16-14 | +2 | 12 | B | 0-1 | 4-5 | 2-5 | X | 3-2 | 1-0 | 4-1 | 2-0 | |
| 5 | Salsissas HG | 2 | 2 | 3 | 16-14 | +2 | 8 | B | 0-3 | 1-2 | 5-2 | 2-3 | X | 1-1 | 5-1 | 2-2 | |
| 6 | The Evil Kin | 2 | 1 | 4 | 8-14 | -6 | 7 | B | 0-3 | 0-2 | 2-4 | 0-1 | 1-1 | X | 3-2 | 2-1 | |
| 7 | FC Krendos III | 2 | 1 | 4 | 16-24 | -8 | 7 | C | 1-5 | 3-3 | 4-1 | 1-4 | 1-5 | 2-3 | X | 4-3 | |
| 8 | Fairview Slippery Slopes | 0 | 2 | 5 | 9-21 | -12 | 2 | * | 1-3 | 2-2 | 0-6 | 0-2 | 2-2 | 1-2 | 3-4 | X |
(*) Fairview Slippery Slopes withdrew from the final stage and was replaced by a new team.
Group 4
Main article: IV. Homegrown Zero Cup (Group Q4)
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Piripis Club de Fútbol | 7 | 0 | 0 | 44-5 | +39 | 21 | A | X | 5-1 | 3-1 | 8-2 | 3-0 | 7-1 | 5-0 | 13-0 | |
| 2 | vergit je stutn nie | 5 | 1 | 1 | 29-13 | +16 | 16 | A | 1-5 | X | 3-3 | 5-2 | 2-1 | 4-0 | 6-1 | 8-1 | |
| 3 | Astronomer | 4 | 2 | 1 | 31-16 | +15 | 14 | A | 1-3 | 3-3 | X | 8-2 | 4-2 | 2-2 | 6-3 | 7-1 | |
| 4 | Red Bull Max Budapest | 2 | 2 | 3 | 26-32 | -6 | 8 | * | 2-8 | 2-5 | 2-8 | X | 3-3 | 6-3 | 4-4 | 7-1 | |
| 5 | Karthala Nasik | 2 | 1 | 4 | 14-18 | -4 | 7 | B | 0-3 | 1-2 | 2-4 | 3-3 | X | 3-1 | 2-1 | 3-4 | |
| 6 | Dunvernoch HgT | 1 | 2 | 4 | 14-24 | -10 | 5 | C | 1-7 | 0-4 | 2-2 | 3-6 | 1-3 | X | 1-1 | 6-1 | |
| 7 | Rozan Sho Ryu Ha | 1 | 2 | 4 | 13-25 | -12 | 5 | C | 0-5 | 1-6 | 3-6 | 4-4 | 1-2 | 1-1 | X | 3-1 | |
| 8 | Red White Anto København | 1 | 0 | 6 | 9-47 | -38 | 3 | C | 0-13 | 1-8 | 1-7 | 1-7 | 4-3 | 1-6 | 1-3 | X |
(*) Red Bull Max Budapest withdrew from the final stage and was replaced by a new team.
Group 5
Main article: IV. Homegrown Zero Cup (Group Q5)
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palatia Scotch | 6 | 1 | 0 | 29-8 | +21 | 19 | A | X | 0-0 | 2-1 | 6-1 | 4-2 | 4-3 | 5-1 | 8-0 | |
| 2 | Vári Akadémia | 5 | 2 | 0 | 14-3 | +11 | 17 | A | 0-0 | X | 2-0 | 2-2 | 2-1 | 1-0 | 4-0 | 3-0 | |
| 3 | Homegrown Homies | 4 | 1 | 2 | 14-10 | +4 | 13 | A | 1-2 | 0-2 | X | 3-1 | 2-2 | 2-1 | 2-0 | 4-2 | |
| 4 | Black Wolves NT | 3 | 1 | 3 | 16-17 | -1 | 10 | B | 1-6 | 2-2 | 1-3 | X | 1-2 | 3-2 | 3-1 | 5-1 | |
| 5 | Nutwood Town | 2 | 2 | 3 | 11-12 | -1 | 8 | B | 2-4 | 1-2 | 2-2 | 2-1 | X | 0-1 | 2-0 | 2-2 | |
| 6 | Homegrown in Uganda | 2 | 1 | 4 | 9-11 | -2 | 7 | B | 3-4 | 0-1 | 1-2 | 2-3 | 1-0 | X | 1-0 | 1-1 | |
| 7 | PuntiGamer II | 1 | 0 | 6 | 3-17 | -14 | 3 | C | 1-5 | 0-4 | 0-2 | 1-3 | 0-2 | 0-1 | X | 1-0 | |
| 8 | Sparta Kirgizië | 0 | 2 | 5 | 6-24 | -18 | 2 | C | 0-8 | 0-3 | 2-4 | 1-5 | 2-2 | 1-1 | 0-1 | X |
Group 6
Main article: IV. Homegrown Zero Cup (Group Q6)
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03.45: No Sleep | 7 | 0 | 0 | 20-1 | +19 | 21 | A | X | 1-0 | 3-0 | 3-0 | 1-0 | 5-1 | 3-0 | 4-0 | |
| 2 | Tutti Stringendo HG | 5 | 1 | 1 | 12-2 | +10 | 16 | A | 0-1 | X | 1-0 | 0-0 | 3-0 | 2-0 | 4-0 | 2-1 | |
| 3 | Kivénhedt spiclik | 4 | 1 | 2 | 9-6 | +3 | 13 | A | 0-3 | 0-1 | X | 1-1 | 2-1 | 2-0 | 3-0 | 1-0 | |
| 4 | Royal Forest Rangers | 2 | 3 | 2 | 10-10 | 0 | 9 | B | 0-3 | 0-0 | 1-1 | X | 1-2 | 2-0 | 3-3 | 3-1 | |
| 5 | Skeid HG | 2 | 1 | 4 | 6-10 | -4 | 7 | B | 0-1 | 0-3 | 1-2 | 2-1 | X | 2-1 | 1-1 | 0-1 | |
| 6 | Bohničtí blázni | 2 | 0 | 5 | 8-14 | -6 | 6 | C | 1-5 | 0-2 | 0-2 | 0-2 | 1-2 | X | 4-0 | 2-1 | |
| 7 | Drigstrup | 1 | 2 | 4 | 5-18 | -13 | 5 | * | 0-3 | 0-4 | 0-3 | 3-3 | 1-1 | 0-4 | X | 1-0 | |
| 8 | Star Thilina 54 | 1 | 0 | 6 | 4-13 | -9 | 3 | C | 0-4 | 1-2 | 0-1 | 1-3 | 1-0 | 1-2 | 0-1 | X |
(*) Drigstrup withdrew from the final stage and was replaced by a new team.